Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.7299 9.7373 09-01-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 10.0803 10.0781 09-01-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 10.0451 10.0438 09-01-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 10.1508 10.1466 09-01-2026 0.6876
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.8662 9.8699 09-01-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 9.0896 9.1146 09-01-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.3200 9.3326 09-01-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.8123 9.8174 09-01-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.9394 9.9405 09-01-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 9.9829 9.9832 09-01-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.6017 9.6126 09-01-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.6723 10.6538 09-01-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 10.8477 10.8244 09-01-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.0762 10.0741 09-01-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 10.0734 10.072 09-01-2026 0.3159
New American Economy, 12 STNALX 03-05-26 03-09-28 11.5839 11.5403 09-01-2026 0.0308
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 8.6561 8.693 09-01-2026 0.0380
Power 50 Equities and Covered Call, 11 SMPCKX 06-04-26 06-01-28 9.6492 9.6588 09-01-2026 0.1363
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.5740 9.5857 09-01-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.2832 10.2754 09-01-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 10.1745 10.1713 09-01-2026 0.2962
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 11.1897 11.157 09-01-2026 0.1270
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 9.6294 9.6396 09-01-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 10.1555 10.1512 09-01-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.8988 9.9016 09-01-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.7897 9.7955 09-01-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 9.7317 9.7391 09-01-2026 0.5712
New York Municipal Portfolio of Funds, 6 STNYHX 03-05-26 03-02-28 9.6115 9.6222 09-01-2026 0.4581
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 9.6983 9.7066 09-01-2026 0.6277