Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.2336 10.2272 09-12-2025 0.2128
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.2720 10.2645 09-12-2025 0.4205
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 10.6727 10.6542 09-12-2025 0.2564
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.5472 10.5321 09-12-2025 0.6021
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.3393 10.3299 09-12-2025 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 10.4850 10.4716 09-12-2025 0.0437
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.1044 10.1025 09-12-2025 0.0934
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 10.3160 10.3073 09-12-2025 0.0530
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.1514 10.1486 09-12-2025 0.2434
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.5116 10.5021 09-12-2025 0.1247
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 10.0767 10.0746 09-12-2025 0.0583
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 12.0280 11.9722 09-12-2025 0.0962
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 11.6506 11.6052 09-12-2025 0.0000
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.3679 10.3578 09-12-2025 0.5368
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 10.0368 10.0361 09-12-2025 0.3198
New American Economy, 11 STNAKX 09-03-25 09-02-27 10.1144 10.1112 09-12-2025 0.0536
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 11.1516 11.1199 09-12-2025 0.0357
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 10.7093 10.6898 09-12-2025 0.1411
Power Solutions, 2 STPWBX 07-30-25 07-29-27 10.2310 10.2246 09-12-2025 0.1549
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 11.0698 11.0404 09-12-2025 0.3658
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.5593 10.5489 09-12-2025 0.3245
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.6245 11.5798 09-12-2025 0.1155
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.0948 13.0097 09-12-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.8369 9.8414 09-12-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.1127 10.1096 09-12-2025 0.7454
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.1722 10.1674 09-12-2025 0.6209
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.4298 10.418 09-12-2025 0.5610
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.0144 10.014 09-12-2025 0.5767
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6393 10.6217 09-12-2025 0.6443