Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.1951 10.1897 10-10-2025 0.2128
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.0153 10.0149 10-10-2025 0.4205
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 10.7607 10.7398 10-10-2025 0.2564
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 9.7943 9.7999 10-10-2025 0.5793
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.2967 10.2885 10-10-2025 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 11.0431 11.0144 10-10-2025 0.0437
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 9.9991 9.9991 10-10-2025 0.0934
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 10.2687 10.2613 10-10-2025 0.0530
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.2983 10.2928 10-10-2025 0.2434
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.5146 10.5051 10-10-2025 0.1247
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 9.7748 9.781 10-10-2025 0.0583
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 11.2399 11.2058 10-10-2025 0.0962
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.1725 13.0852 10-10-2025 0.0000
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 9.9457 9.9472 10-10-2025 0.5368
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.8442 9.8471 10-10-2025 0.3198
New American Economy, 11 STNAKX 09-03-25 09-02-27 10.0772 10.0751 10-10-2025 0.0536
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 12.2766 12.214 10-10-2025 0.0357
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 9.6971 9.7054 10-10-2025 0.1303
Power Solutions, 2 STPWBX 07-30-25 07-29-27 11.3952 11.3568 10-10-2025 0.1549
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 10.2086 10.2028 10-10-2025 0.3658
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.4288 10.4209 10-10-2025 0.3245
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 9.8831 9.8863 10-10-2025 0.0947
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 14.4480 14.3256 10-10-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.7179 8.7531 10-10-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 9.9287 9.9306 10-10-2025 0.7454
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.0302 10.0293 10-10-2025 0.6209
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.4612 10.4485 10-10-2025 0.5610
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.1502 10.146 10-10-2025 0.5767
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.5956 10.5792 10-10-2025 0.6443