Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.8438 9.8481 08-28-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 10.1866 10.1814 08-28-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 10.1525 10.1483 08-28-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 10.2739 10.2663 08-28-2026 0.6876
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.9567 9.9579 08-28-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 9.2860 9.3056 08-28-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.5354 9.544 08-28-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.9997 9.9997 08-28-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.9416 9.9427 08-28-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 10.0240 10.0235 08-28-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.8858 9.8889 08-28-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.7628 10.7418 08-28-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 10.8396 10.8165 08-28-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.0202 10.0196 08-28-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 10.0448 10.044 08-28-2026 0.3159
New American Economy, 12 STNALX 03-05-26 03-09-28 11.7547 11.7064 08-28-2026 0.0308
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 8.9257 8.9552 08-28-2026 0.0380
Power 50 Equities and Covered Call, 11 SMPCKX 06-04-26 06-01-28 9.8626 9.8664 08-28-2026 0.1363
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.6996 9.7078 08-28-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.4796 10.4664 08-28-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 10.1816 10.1782 08-28-2026 0.2962
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 11.3036 11.2677 08-28-2026 0.1270
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 9.8783 9.8816 08-28-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 10.1663 10.1617 08-28-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.9605 9.9616 08-28-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.8484 9.8525 08-28-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 9.8464 9.8506 08-28-2026 0.5712
New York Municipal Portfolio of Funds, 6 STNYHX 03-05-26 03-02-28 9.7005 9.7087 08-28-2026 0.4581
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 9.8034 9.8088 08-28-2026 0.6277