Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 11.0037 10.7011 07-10-2026 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 11.1830 10.8754 07-10-2026 0.2113
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.9626 10.6611 07-10-2026 0.2128
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 11.0973 10.7921 07-10-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 11.2170 10.9085 07-10-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.6345 10.342 07-10-2026 0.4205
Dynamic Sector Income, 43 STDSRX 12-02-25 12-02-27 10.8098 10.5125 07-10-2026 0.3809
Dynamic Sector Income, 44 STDSTX 02-19-26 03-02-28 9.3738 9.5988 07-10-2026 0.3802
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.8454 11.5196 07-10-2026 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.8824 11.5556 07-10-2026 0.3157
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 12.8613 12.5076 07-10-2026 0.2564
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.9803 9.7058 07-10-2026 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.6260 10.3338 07-10-2026 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.5617 10.2712 07-10-2026 0.6021
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 10.2117 9.9309 07-10-2026 0.5793
Strategic Growth & Income, 38 STGIMX 02-10-26 02-08-28 9.4107 9.5607 07-10-2026 0.5868
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 10.0260 9.7503 07-10-2026 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.7778 10.4814 07-10-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9326 10.6319 07-10-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.5700 10.2793 07-10-2026 0.4640
Tax-Advantaged Growth & Income, 40 STTANX 12-17-25 12-16-27 10.2882 10.3632 07-10-2026 0.4490
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 24.1393 23.4754 07-10-2026 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 23.0351 22.4016 07-10-2026 0.0442
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 18.1832 17.6831 07-10-2026 0.0437
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 12.5339 12.302 07-10-2026 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 11.1566 10.9502 07-10-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 11.8940 11.6739 07-10-2026 0.0764
Argus Dividend Growers Total Return, 47 STARUX 02-05-26 05-13-27 11.0314 11.0764 07-10-2026 0.0779
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 13.6169 13.2424 07-10-2026 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 11.9664 11.6373 07-10-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 11.3901 11.0768 07-10-2026 0.0530
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 11.1571 10.9507 07-10-2026 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.8473 10.6466 07-10-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 10.7884 10.5888 07-10-2026 0.2463
Defensive 50 Equities, 46 STDFTX 02-05-26 05-13-27 9.7440 9.789 07-10-2026 0.2284
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 9.8528 9.6705 07-10-2026 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.1141 9.927 07-10-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 10.5061 10.3117 07-10-2026 0.1944
Dorsey Wright® International Momentum, 42 STDWPX 02-05-26 05-13-27 10.2485 10.2935 07-10-2026 0.1370
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 12.3323 11.9931 07-10-2026 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 10.2335 9.9521 07-10-2026 0.0357
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 11.2671 10.9572 07-10-2026 0.0583
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.5711 8.3354 07-10-2026 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 13.8226 13.4424 07-10-2026 0.0962
Fundamental Equity Contrarians, 14 STECNX 11-25-25 11-23-27 10.4015 10.5515 07-10-2026 0.1096
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 12.8795 12.5253 07-10-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 15.2002 14.7822 07-10-2026 0.0000
Healthcare Innovations II, 6 STHCFX 10-29-25 10-28-27 10.2922 10.3672 07-10-2026 0.000
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 13.3698 13.0021 07-10-2026 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 15.6482 15.2178 07-10-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 13.4405 13.0709 07-10-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 11.5655 11.2474 07-10-2026 0.5368
High 20 Dividend Strategy, 42 STHDPX 12-02-25 12-02-27 11.5496 11.232 07-10-2026 0.5145
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.6433 10.4464 07-10-2026 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 11.0143 10.8105 07-10-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.3227 11.1132 07-10-2026 0.3288
Morningstar Dividend Yield Select, 36 SMMYJX 02-05-26 05-13-27 10.1578 10.2028 07-10-2026 0.3175
New American Economy, 10 STNAJX 03-05-25 03-04-27 13.0544 12.6954 07-10-2026 0.0485
New American Economy, 11 STNAKX 09-03-25 09-02-27 12.6663 12.3179 07-10-2026 0.0536
New American Economy, 9 STNAIX 09-10-24 09-10-26 14.9258 14.5153 07-10-2026 0.0421
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 15.9019 15.4646 07-10-2026 0.0317
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 13.8987 13.5165 07-10-2026 0.0357
North American Aerospace & Defense (NORAAD), 5 STADEX 12-10-25 12-09-27 12.1542 12.3042 07-10-2026 0.0383
Power 50 Equities and Covered Call, 10 SMPCJX 01-29-26 01-27-28 12.2541 12.4041 07-10-2026 0.1415
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 16.2740 15.8264 07-10-2026 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 15.8355 15.4 07-10-2026 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 15.9824 15.5428 07-10-2026 0.1411
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 13.4432 13.0735 07-10-2026 0.1303
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.5991 13.2251 07-10-2026 0.2223
Power Solutions Trust, 2 STPWBX 07-30-25 07-29-27 10.5193 10.23 07-10-2026 0.1549
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 11.5381 11.2208 07-10-2026 0.3443
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 12.9931 12.6358 07-10-2026 0.3658
Premier Banking Opportunities, 9 STPBIX 12-10-25 12-09-27 11.0567 11.2067 07-10-2026 0.3938
Smart Ten, 40 STSTNX 05-06-25 08-11-26 12.8437 12.6061 07-10-2026 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 12.8771 12.6389 07-10-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 12.3442 12.1158 07-10-2026 0.3191
Smart Ten, 43 STSTQX 02-05-26 05-13-27 9.6790 9.724 07-10-2026 0.2838
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 13.1865 12.8238 07-10-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 12.6369 12.2894 07-10-2026 0.1155
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 11.3521 11.0399 07-10-2026 0.0947
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 12.3884 12.0477 07-10-2026 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.3101 12.944 07-10-2026 0.0000
Technology Revolution II, 6 STTCFX 10-29-25 10-28-27 8.7289 8.8039 07-10-2026 0.0132
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.8192 8.5767 07-10-2026 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.0582 8.8091 07-10-2026 0.5388
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.6570 10.3639 07-10-2026 0.5610
California Municipal Portfolio of Funds, 6 STCAFX 12-17-25 12-16-27 9.8219 9.8219 07-10-2026 0.5391
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.4480 9.1882 07-10-2026 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.0337 8.7853 07-10-2026 0.4643
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.2614 9.9792 07-10-2026 0.5767
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7748 8.5335 07-10-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1499 8.8983 07-10-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0773 8.8277 07-10-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6762 10.3826 07-10-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 9.9906 9.7158 07-10-2026 0.6053
Tax Free Income, 55 STFIAX 02-12-26 02-08-28 9.7551 9.4868 07-10-2026 0.6176
Tax Free Income, 56 STFIBX 04-02-26 03-21-28 9.9049 10.1299 07-10-2026 0.6344
Taxable Income Portfolio
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 7.5260 7.319 07-10-2026 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 7.8388 7.6232 07-10-2026 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 7.2718 7.0718 07-10-2026 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.3621 8.1321 07-10-2026 1.1387
CEFA Select BDC, 35 STBDIX 11-05-25 11-04-27 9.3573 9.1 07-10-2026 1.2051
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.2617 9.9795 07-10-2026 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.4093 10.123 07-10-2026 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.2531 10.9436 07-10-2026 0.8837
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.0909 9.8134 07-10-2026 0.7454
Portfolio of Closed-End Fund Opportunities, 39 STCEMX 12-17-25 12-16-27 10.0282 10.1032 07-10-2026 0.7386
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.0581 8.809 07-10-2026 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.0854 8.8355 07-10-2026 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.5617 9.2987 07-10-2026 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 9.6873 9.4209 07-10-2026 0.6209
Preferreds Plus, 29 STPPCX 12-02-25 12-02-27 9.6546 9.3891 07-10-2026 0.5961