Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.7912 9.7969 09-04-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 10.2314 10.225 09-04-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 10.1472 10.1431 09-04-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 10.1679 10.1633 09-04-2026 0.6876
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.9021 9.9048 09-04-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 9.4114 9.4276 09-04-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.5339 9.5425 09-04-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.9419 9.9435 09-04-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.9176 9.9191 09-04-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 10.1709 10.1677 09-04-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.7517 9.7585 09-04-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.7431 10.7226 09-04-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 11.0063 10.9786 09-04-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.1807 10.1757 09-04-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 10.0542 10.0532 09-04-2026 0.3159
New American Economy, 12 STNALX 03-05-26 03-09-28 11.7738 11.725 09-04-2026 0.0308
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 8.6646 8.7013 09-04-2026 0.0380
Power 50 Equities and Covered Call, 11 SMPCKX 06-04-26 06-01-28 9.6984 9.7067 09-04-2026 0.1363
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.7839 9.7898 09-04-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.6828 10.664 09-04-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 10.1745 10.1713 09-04-2026 0.2962
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 11.3233 11.2869 09-04-2026 0.1270
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 10.0040 10.0039 09-04-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 10.1362 10.1324 09-04-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.9112 9.9136 09-04-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.7907 9.7964 09-04-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 9.6996 9.7078 09-04-2026 0.5712
New York Municipal Portfolio of Funds, 6 STNYHX 03-05-26 03-02-28 9.5641 9.5761 09-04-2026 0.4581
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 9.6560 9.6654 09-04-2026 0.6277