Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.0000 10 07-08-2025 0.2128
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.3567 10.3469 07-08-2025 0.3887
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 10.0742 10.0721 07-08-2025 0.3157
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.3118 10.3032 07-08-2025 0.6021
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.4336 10.4217 07-08-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 11.1840 11.1514 07-08-2025 0.0442
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 10.9325 10.9152 07-08-2025 0.0998
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.3324 10.3232 07-08-2025 0.0474
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 9.8958 9.8977 07-08-2025 0.2597
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.3710 10.3641 07-08-2025 0.0992
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.4090 9.4252 07-08-2025 0.0357
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 10.9847 10.9576 07-08-2025 0.0962
Healthcare Innovations Trust II, 5 STHCEX 05-01-25 04-29-27 9.4173 9.4333 07-08-2025 0.0000
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.0231 10.9949 07-08-2025 0.3945
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.3748 10.3679 07-08-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 10.5830 10.5669 07-08-2025 0.0485
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 10.5953 10.5789 07-08-2025 0.0357
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 10.5449 10.5299 07-08-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 11.6216 11.577 07-08-2025 0.2223
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 10.9078 10.8828 07-08-2025 0.3658
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.8838 10.8674 07-08-2025 0.3253
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.1114 11.0808 07-08-2025 0.1155
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 12.6521 12.5791 07-08-2025 0.0000
Taxable Income Portfolio
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.2878 11.2524 07-08-2025 0.8837
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.9383 9.94 07-08-2025 0.5428
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.5937 9.6049 07-08-2025 0.5388
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.3423 9.3604 07-08-2025 0.4643
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.5728 9.5845 07-08-2025 0.5281