Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.3698 10.3596 10-21-2025 0.2128
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.3092 10.3007 10-21-2025 0.4205
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 10.9228 10.8974 10-21-2025 0.2564
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 9.9464 9.9479 10-21-2025 0.5793
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.3802 10.3697 10-21-2025 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 11.6478 11.6025 10-21-2025 0.0437
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.2653 10.2604 10-21-2025 0.0934
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 10.4540 10.4415 10-21-2025 0.0530
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.3715 10.3646 10-21-2025 0.2434
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.6001 10.589 10-21-2025 0.1247
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 10.0832 10.0809 10-21-2025 0.0583
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 11.8261 11.7759 10-21-2025 0.0962
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.7870 13.6828 10-21-2025 0.0000
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.0778 10.0756 10-21-2025 0.5368
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.9823 9.9826 10-21-2025 0.3198
New American Economy, 11 STNAKX 09-03-25 09-02-27 10.4945 10.4809 10-21-2025 0.0536
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 12.4796 12.4114 10-21-2025 0.0357
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 10.1244 10.121 10-21-2025 0.1303
Power Solutions, 2 STPWBX 07-30-25 07-29-27 11.2172 11.1837 10-21-2025 0.1549
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 10.3688 10.3586 10-21-2025 0.3658
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.7368 10.7232 10-21-2025 0.3245
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 10.0509 10.0495 10-21-2025 0.0947
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 14.4803 14.3571 10-21-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.1941 9.2162 10-21-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.0012 10.0011 10-21-2025 0.7454
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.1092 10.1062 10-21-2025 0.6209
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.6015 10.5849 10-21-2025 0.5610
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.1927 10.1874 10-21-2025 0.5767
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6685 10.6501 10-21-2025 0.6443