Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 9.8685 9.8721 07-18-2025 0.2128
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.3689 10.3587 07-18-2025 0.3887
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 10.0412 10.04 07-18-2025 0.3157
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.2226 10.2165 07-18-2025 0.6021
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.2674 10.26 07-18-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 11.4033 11.3647 07-18-2025 0.0442
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.0027 10.9841 07-18-2025 0.0998
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.4065 10.3953 07-18-2025 0.0474
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 9.9158 9.9173 07-18-2025 0.2597
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.3918 10.3845 07-18-2025 0.0992
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.4494 9.4645 07-18-2025 0.0357
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 10.6235 10.6063 07-18-2025 0.0962
Healthcare Innovations Trust II, 5 STHCEX 05-01-25 04-29-27 9.7659 9.7723 07-18-2025 0.0000
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 10.9615 10.935 07-18-2025 0.3945
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.4266 10.4187 07-18-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 10.5302 10.5156 07-18-2025 0.0485
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 11.1660 11.1339 07-18-2025 0.0357
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 10.5463 10.5313 07-18-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 12.8268 12.749 07-18-2025 0.2223
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 10.8225 10.7999 07-18-2025 0.3658
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.7405 10.7268 07-18-2025 0.3253
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.2276 11.1938 07-18-2025 0.1155
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.2902 13.1997 07-18-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 10.1328 10.1291 07-18-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.1979 11.1649 07-18-2025 0.8837
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.9150 9.9173 07-18-2025 0.5428
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.4118 9.428 07-18-2025 0.5388
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.1424 9.166 07-18-2025 0.4643
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.3623 9.3798 07-18-2025 0.5281