Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.6596 9.6689 10-30-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 9.9475 9.9489 10-30-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 9.8833 9.8865 10-30-2026 0.3170
Strategic Growth & Income, 40 STGIOX 10-08-26 10-05-28 10.1185 10.1152 10-30-2026 0.7664
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.7566 9.7633 10-30-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 8.4650 8.5072 10-30-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.2102 9.2248 10-30-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.6821 9.6908 10-30-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 10.3549 10.3483 10-30-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 9.6251 9.632 10-30-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.1898 9.2121 10-30-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 11.0562 11.0271 10-30-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 9.0914 9.1164 10-30-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.2514 10.2445 10-30-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 10.3461 10.3397 10-30-2026 0.3159
New American Economy, 13 STNAMX 09-10-26 09-12-28 9.8706 9.8741 10-30-2026 0.0535
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 7.8520 7.9111 10-30-2026 0.0380
Power 50 Equities and Covered Call, 12 SMPCLX 10-01-26 09-28-28 9.0327 9.0593 10-30-2026 0.1389
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.4080 9.4243 10-30-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.3512 10.3415 10-30-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 10.5616 10.5512 10-30-2026 0.2962
Sustainable Impact Investing, 29 STSICX 09-18-26 09-12-28 10.0829 10.0806 10-30-2026 0.0983
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 9.3101 9.3291 10-30-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 9.4545 9.4695 10-30-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.3415 9.3596 10-30-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.2525 9.273 10-30-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 8 STCAHX 10-08-26 10-05-28 10.4100 10.3987 10-30-2026 0.6241
New York Municipal Portfolio of Funds, 7 STNYIX 09-10-26 09-07-28 9.9310 9.9329 10-30-2026 0.5392
Tax Free Income, 59 STFIEX 10-16-26 10-12-28 10.1765 10.1716 10-30-2026 0.6513