Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.2769 10.2693 09-18-2025 0.2128
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.2707 10.2632 09-18-2025 0.4205
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 10.7316 10.7115 09-18-2025 0.2564
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.6251 10.6079 09-18-2025 0.6021
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.3383 10.329 09-18-2025 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 10.9776 10.9507 09-18-2025 0.0437
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.1277 10.1253 09-18-2025 0.0934
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 10.4480 10.4357 09-18-2025 0.0530
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.0154 10.0151 09-18-2025 0.2434
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.5731 10.5625 09-18-2025 0.1247
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 10.3367 10.3274 09-18-2025 0.0583
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 12.2902 12.2272 09-18-2025 0.0962
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 12.1482 12.0891 09-18-2025 0.0000
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.2780 10.2703 09-18-2025 0.5368
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.9835 9.9838 09-18-2025 0.3198
New American Economy, 11 STNAKX 09-03-25 09-02-27 10.3499 10.3403 09-18-2025 0.0536
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 11.5708 11.5276 09-18-2025 0.0357
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.0781 11.0484 09-18-2025 0.1411
Power Solutions, 2 STPWBX 07-30-25 07-29-27 10.5404 10.5255 09-18-2025 0.1549
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 11.3127 11.2766 09-18-2025 0.3658
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.4804 10.4715 09-18-2025 0.3245
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.6326 11.5877 09-18-2025 0.1155
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.8811 13.7743 09-18-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.7099 9.7179 09-18-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.1654 10.1608 09-18-2025 0.7454
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.2151 10.2092 09-18-2025 0.6209
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.4550 10.4425 09-18-2025 0.5610
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.0866 10.0842 09-18-2025 0.5767
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6582 10.6401 09-18-2025 0.6443