Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.5976 9.6086 09-16-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 9.9502 9.9515 09-16-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 9.9372 9.9389 09-16-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 9.7892 9.795 09-16-2026 0.6876
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.5597 9.5718 09-16-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 9.1302 9.1541 09-16-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.0861 9.103 09-16-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.6505 9.6601 09-16-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.6686 9.6747 09-16-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 9.9085 9.9102 09-16-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.6226 9.633 09-16-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.4116 10.4003 09-16-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 10.3163 10.3076 09-16-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.1054 10.1025 09-16-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 9.7733 9.7775 09-16-2026 0.3159
New American Economy, 13 STNAMX 09-10-26 09-12-28 9.9068 9.9093 09-16-2026 0.0535
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 8.3716 8.4164 09-16-2026 0.0380
Power 50 Equities and Covered Call, 11 SMPCKX 06-04-26 06-01-28 9.4719 9.4864 09-16-2026 0.1363
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.3162 9.335 09-16-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.3512 10.3415 09-16-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 9.8683 9.8707 09-16-2026 0.2962
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 10.9570 10.9307 09-16-2026 0.1270
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 9.7007 9.7089 09-16-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 9.8394 9.8438 09-16-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.6075 9.6183 09-16-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.6837 9.6924 09-16-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 9.3032 9.3223 09-16-2026 0.5712
New York Municipal Portfolio of Funds, 7 STNYIX 09-10-26 09-07-28 9.8541 9.8581 09-16-2026 0.5392
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 9.2328 9.2539 09-16-2026 0.6277