Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 10.0449 10.0436 08-14-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 10.2905 10.2825 08-14-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 10.1357 10.1319 08-14-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 10.3781 10.3677 08-14-2026 0.6876
Tax-Advantaged Growth & Income, 41 STTAOX 04-28-26 04-25-28 10.3543 10.3445 08-14-2026 0.5048
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 10.2696 10.2622 08-14-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.9338 9.935 08-14-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 10.1034 10.1005 08-14-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 10.1108 10.1087 08-14-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 10.0221 10.0217 08-14-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 10.0308 10.0299 08-14-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.9447 10.9187 08-14-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 10.6157 10.5987 08-14-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.0895 10.087 08-14-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 10.1445 10.1418 08-14-2026 0.3159
New American Economy, 12 STNALX 03-05-26 03-09-28 12.0709 12.0139 08-14-2026 0.0308
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 10.1307 10.1271 08-14-2026 0.0380
Power 50 Equities and Covered Call, 11 SMPCKX 06-04-26 06-01-28 10.0226 10.022 08-14-2026 0.1363
Power Solutions, 4 STPWDX 08-06-26 08-03-28 10.1180 10.1147 08-14-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.8926 10.868 08-14-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 10.0425 10.0417 08-14-2026 0.2962
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 11.4906 11.4496 08-14-2026 0.1270
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 10.4987 10.485 08-14-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 10.1558 10.1515 08-14-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 40 STCENX 04-28-26 04-25-28 10.1781 10.1732 08-14-2026 0.7822
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.8901 9.8931 08-14-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 10.0175 10.017 08-14-2026 0.5712
New York Municipal Portfolio of Funds, 6 STNYHX 03-05-26 03-02-28 9.8976 9.9004 08-14-2026 0.4581
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 9.9918 9.992 08-14-2026 0.6277