Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.7339 9.7412 11-13-2026 0.2222
Dynamic Sector Income, 46 STDSVX 11-03-26 11-14-28 9.9103 9.9127 11-13-2026 0.4296
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 9.9518 9.9531 11-13-2026 0.3170
Strategic Growth & Income, 40 STGIOX 10-08-26 10-05-28 10.0616 10.0599 11-13-2026 0.7664
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.6283 9.6385 11-13-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 8.1331 8.1844 11-13-2026 0.0244
Argus Dividend Growers Total Return, 50 STARXX 11-10-26 02-10-28 9.9790 9.9794 11-13-2026 0.0912
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.6649 9.6741 11-13-2026 0.0438
Defensive 50 Equities, 49 STDFWX 11-10-26 02-10-28 10.0705 10.0692 11-13-2026 0.2185
Dorsey Wright® International Momentum, 45 STDWSX 11-10-26 02-10-28 10.0189 10.0185 11-13-2026 0.2112
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.2903 9.3098 11-13-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.7527 10.732 11-13-2026 0.1308
Healthcare Innovations II, 8 STHCHX 11-05-26 11-02-28 9.7545 9.7612 11-13-2026 0.00
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.3238 10.3149 11-13-2026 0.3695
Morningstar Dividend Yield Select, 39 SMMYMX 11-10-26 02-10-28 10.0894 10.0877 11-13-2026 0.3023
New American Economy, 13 STNAMX 09-10-26 09-12-28 10.0184 10.0179 11-13-2026 0.0535
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 7.8261 7.8859 11-13-2026 0.0380
Power 50 Equities and Covered Call, 12 SMPCLX 10-01-26 09-28-28 8.8421 8.8739 11-13-2026 0.1389
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.3397 9.3578 11-13-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.4851 10.4717 11-13-2026 0.3443
Smart Ten, 46 STSTTX 11-10-26 02-10-28 10.0429 10.0421 11-13-2026 0.2473
Sustainable Impact Investing, 29 STSICX 09-18-26 09-12-28 10.1592 10.1548 11-13-2026 0.0983
Technology Revolution II, 8 STTCHX 11-05-26 11-02-28 10.3830 10.3724 11-13-2026 0.00
Taxable Income Portfolio
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.2538 9.2743 11-13-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.0905 9.1155 11-13-2026 0.5988
Select BDC Opportunities Trust, Series 1 STBCAX 11-03-26 11-14-28 9.8065 9.8118 11-13-2026 1.2377
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 8 STCAHX 10-08-26 10-05-28 10.2851 10.2772 11-13-2026 0.6241
New York Municipal Portfolio of Funds, 7 STNYIX 09-10-26 09-07-28 9.8155 9.8206 11-13-2026 0.5392
Tax Free Income, 59 STFIEX 10-16-26 10-12-28 9.9955 9.9956 11-13-2026 0.6513