Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.6023 9.6132 10-02-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 9.7862 9.7921 10-02-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 9.7789 9.785 10-02-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 9.6719 9.6809 10-02-2026 0.6876
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.2225 9.2439 10-02-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 10.2884 10.2804 10-02-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.4799 9.4895 10-02-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.9221 9.9242 10-02-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.4078 9.4187 10-02-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 9.7208 9.726 10-02-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.7071 9.7151 10-02-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.4621 10.4494 10-02-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 9.9131 9.9155 10-02-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 9.9276 9.9296 10-02-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 9.4795 9.4891 10-02-2026 0.3159
New American Economy, 13 STNAMX 09-10-26 09-12-28 10.1016 10.0988 10-02-2026 0.0535
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 8.0938 8.1462 10-02-2026 0.0380
Power 50 Equities and Covered Call, 12 SMPCLX 10-01-26 09-28-28 9.9775 9.9781 10-02-2026 0.1389
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.1226 9.1467 10-02-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.1289 10.1253 10-02-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 9.5496 9.5579 10-02-2026 0.2962
Sustainable Impact Investing, 29 STSICX 09-18-26 09-12-28 10.0540 10.0525 10-02-2026 0.0983
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 10.2735 10.266 10-02-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 9.6122 9.6228 10-02-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.5203 9.5335 10-02-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.4998 9.5135 10-02-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 8.8528 8.8843 10-02-2026 0.5712
New York Municipal Portfolio of Funds, 7 STNYIX 09-10-26 09-07-28 9.6178 9.6283 10-02-2026 0.5392
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 8.8226 8.855 10-02-2026 0.6277