Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.2405 10.2339 09-15-2025 0.2128
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.2354 10.2289 09-15-2025 0.4205
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 10.6951 10.676 09-15-2025 0.2564
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.6079 10.5912 09-15-2025 0.6021
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.3477 10.3381 09-15-2025 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 10.6636 10.6453 09-15-2025 0.0437
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.1011 10.0992 09-15-2025 0.0934
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 10.3751 10.3648 09-15-2025 0.0530
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.0895 10.0878 09-15-2025 0.2434
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.5376 10.5276 09-15-2025 0.1247
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 10.1700 10.1653 09-15-2025 0.0583
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 12.1422 12.0833 09-15-2025 0.0962
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 11.4902 11.4492 09-15-2025 0.0000
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.3521 10.3424 09-15-2025 0.5368
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.9755 9.9759 09-15-2025 0.3198
New American Economy, 11 STNAKX 09-03-25 09-02-27 10.1290 10.1254 09-15-2025 0.0536
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 11.2982 11.2625 09-15-2025 0.0357
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 10.8156 10.7931 09-15-2025 0.1411
Power Solutions, 2 STPWBX 07-30-25 07-29-27 10.5630 10.5475 09-15-2025 0.1549
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 10.9826 10.9556 09-15-2025 0.3658
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.5207 10.5111 09-15-2025 0.3245
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.6713 11.6253 09-15-2025 0.1155
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.1754 13.088 09-15-2025 0.0000
Taxable Income Portfolio
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.6000 9.611 09-15-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.1620 10.1575 09-15-2025 0.7454
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.2043 10.1987 09-15-2025 0.6209
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.4302 10.4183 09-15-2025 0.5610
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.0627 10.061 09-15-2025 0.5767
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6726 10.6541 09-15-2025 0.6443