Skip to content

SmartTrust UIT - Primary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 15 STSFOX 07-16-26 07-13-28 9.7374 9.7446 09-02-2026 0.2222
Dynamic Sector Income, 45 STDSUX 06-25-26 06-29-28 10.1482 10.1441 09-02-2026 0.3764
Interest Rate Outlook, 14 STRONX 08-04-26 08-01-28 10.1015 10.0987 09-02-2026 0.3170
Strategic Growth & Income, 39 STGINX 05-21-26 05-18-28 10.1670 10.1624 09-02-2026 0.6876
Tax-Advantaged Growth & Income, 42 STTAPX 08-27-26 08-24-28 9.8459 9.8501 09-02-2026 0.4818
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 5 STAIEX 08-06-26 08-03-28 9.0376 9.064 09-02-2026 0.0244
Argus Dividend Growers Total Return, 49 STARWX 08-11-26 11-16-27 9.3985 9.4096 09-02-2026 0.0781
Argus Modern Innovators, 19 SMMISX 08-06-26 08-03-28 9.8026 9.808 09-02-2026 0.0438
Defensive 50 Equities, 48 STDFVX 08-11-26 11-16-27 9.9601 9.9608 09-02-2026 0.2269
Dorsey Wright® International Momentum, 44 STDWRX 08-11-26 11-16-27 10.0934 10.0917 09-02-2026 0.1838
E-Commerce Ecosystem, 19 SMECSX 08-06-26 08-03-28 9.6562 9.6656 09-02-2026 0.0409
Fundamental Equity Contrarians, 15 STECOX 05-21-26 05-18-28 10.8041 10.782 09-02-2026 0.1308
Healthcare Innovations II, 7 STHCGX 05-07-26 05-04-28 11.0403 11.0117 09-02-2026 0
High 20 Dividend Strategy, 44 STHDRX 08-06-26 07-27-28 10.1689 10.1642 09-02-2026 0.3695
Morningstar Dividend Yield Select, 38 SMMYLX 08-11-26 11-16-27 10.0961 10.0943 09-02-2026 0.3159
New American Economy, 12 STNALX 03-05-26 03-09-28 11.6680 11.6221 09-02-2026 0.0308
North American Aerospace & Defense (NORAAD), 6 STADFX 06-11-26 06-08-28 8.5833 8.6222 09-02-2026 0.0380
Power 50 Equities and Covered Call, 11 SMPCKX 06-04-26 06-01-28 9.6180 9.6285 09-02-2026 0.1363
Power Solutions, 4 STPWDX 08-06-26 08-03-28 9.5995 9.6105 09-02-2026 0.2032
Premier Banking Opportunities, 10 STPBJX 06-11-26 06-11-28 10.5069 10.4929 09-02-2026 0.3443
Smart Ten, 45 STSTSX 08-11-26 11-16-27 10.2148 10.2108 09-02-2026 0.2962
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 11.2317 11.1978 09-02-2026 0.1270
Technology Revolution II, 7 STTCGX 05-07-26 05-04-28 9.7235 9.7311 09-02-2026 0
Taxable Income Portfolio
CEFA Select BDC, 37 STBDKX 07-16-26 07-13-28 10.1493 10.1452 09-02-2026 1.1594
Portfolio of Closed-End Fund Opportunities, 41 STCEOX 08-27-26 08-24-28 9.8903 9.8933 09-02-2026 0.7922
Preferreds Plus, 31 STPPEX 07-16-26 06-29-28 9.7882 9.794 09-02-2026 0.5988
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 7 STCAGX 04-09-26 04-06-28 9.7040 9.7121 09-02-2026 0.5712
New York Municipal Portfolio of Funds, 6 STNYHX 03-05-26 03-02-28 9.6024 9.6133 09-02-2026 0.4581
Tax Free Income, 58 STFIDX 08-13-26 08-15-28 9.6256 9.6359 09-02-2026 0.6277