Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 11.1288 10.8227 09-18-2026 0.2113
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 11.0895 10.7845 09-18-2026 0.2128
60/40 Quality Allocation, 14 STSFNX 01-08-26 01-06-28 9.6846 9.7596 09-18-2026 0.2360
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.8940 10.5944 09-18-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.8909 10.5914 09-18-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.4345 10.1475 09-18-2026 0.4205
Dynamic Sector Income, 43 STDSRX 12-02-25 12-02-27 10.9449 10.6439 09-18-2026 0.3809
Dynamic Sector Income, 44 STDSTX 02-19-26 03-02-28 9.5093 9.5843 09-18-2026 0.3802
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.9848 11.6552 09-18-2026 0.3157
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 13.2861 12.9207 09-18-2026 0.2564
Interest Rate Outlook, 13 STROMX 02-05-26 02-03-28 9.8443 9.9943 09-18-2026 0.2725
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.6264 9.3617 09-18-2026 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.1396 9.8607 09-18-2026 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.2168 9.9358 09-18-2026 0.6021
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 9.9469 9.6733 09-18-2026 0.5793
Strategic Growth & Income, 38 STGIMX 02-10-26 02-08-28 9.2475 9.2475 09-18-2026 0.5868
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.5669 10.2763 09-18-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.7413 10.4459 09-18-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.4774 10.1892 09-18-2026 0.4640
Tax-Advantaged Growth & Income, 40 STTANX 12-17-25 12-16-27 10.3397 10.3397 09-18-2026 0.4490
Tax-Advantaged Growth & Income, 41 STTAOX 04-28-26 04-25-28 9.5861 9.8111 09-18-2026 0.5048
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 21.5351 20.9428 09-18-2026 0.0442
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 17.4431 16.9634 09-18-2026 0.0437
AI Ecosystem of Enablers and Adopters, 4 STAIDX 01-29-26 01-27-28 12.9970 13.147 09-18-2026 0.0405
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.7456 10.5468 09-18-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 11.1744 10.9677 09-18-2026 0.0764
Argus Dividend Growers Total Return, 47 STARUX 02-05-26 05-13-27 10.3372 10.3372 09-18-2026 0.0779
Argus Dividend Growers Total Return, 48 STARVX 05-12-26 08-17-27 10.3985 10.4885 09-18-2026 0.0784
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 11.7351 11.4124 09-18-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 11.1467 10.8401 09-18-2026 0.0530
Argus Modern Innovators, 18 SMMIRX 01-29-26 01-27-28 10.7651 10.9151 09-18-2026 0.0451
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.4011 10.2087 09-18-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 10.4014 10.209 09-18-2026 0.2463
Defensive 50 Equities, 46 STDFTX 02-05-26 05-13-27 9.4244 9.4244 09-18-2026 0.2284
Defensive 50 Equities, 47 STDFUX 05-12-26 08-17-27 9.6835 9.7735 09-18-2026 0.2321
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.2347 10.0453 09-18-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 10.3980 10.2056 09-18-2026 0.1944
Dorsey Wright® International Momentum, 42 STDWPX 02-05-26 05-13-27 10.0258 10.0258 09-18-2026 0.1370
Dorsey Wright® International Momentum, 43 STDWQX 05-12-26 08-17-27 9.6149 9.7049 09-18-2026 0.1522
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 10.3913 10.1055 09-18-2026 0.0357
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 11.8288 11.5035 09-18-2026 0.0583
E-Commerce Ecosystem, 18 SMECRX 01-29-26 01-27-28 12.6375 12.7875 09-18-2026 0.0336
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.1180 7.8947 09-18-2026 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 12.3818 12.0413 09-18-2026 0.0962
Fundamental Equity Contrarians, 14 STECNX 11-25-25 11-23-27 10.6668 10.6668 09-18-2026 0.1096
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 11.8649 11.5386 09-18-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 15.1646 14.7475 09-18-2026 0.0000
Healthcare Innovations II, 6 STHCFX 10-29-25 10-28-27 10.2449 10.2449 09-18-2026 0.000
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 15.4471 15.0223 09-18-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 13.2415 12.8773 09-18-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 11.4313 11.1169 09-18-2026 0.5368
High 20 Dividend Strategy, 42 STHDPX 12-02-25 12-02-27 11.3146 11.0034 09-18-2026 0.5145
High 20 Dividend Strategy, 43 STHDQX 03-19-26 03-21-28 10.8755 11.0255 09-18-2026 0.4174
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 11.0817 10.8767 09-18-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.1865 10.9795 09-18-2026 0.3288
Morningstar Dividend Yield Select, 36 SMMYJX 02-05-26 05-13-27 9.9030 9.903 09-18-2026 0.3175
Morningstar Dividend Yield Select, 37 SMMYKX 05-12-26 05-13-27 9.9449 10.0349 09-18-2026 0.3009
New American Economy, 10 STNAJX 03-05-25 03-04-27 12.4451 12.1028 09-18-2026 0.0485
New American Economy, 11 STNAKX 09-03-25 09-02-27 12.2023 11.8667 09-18-2026 0.0536
New American Economy, 12 STNALX 03-05-26 03-09-28 11.1501 11.3751 09-18-2026 0.0308
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 14.3205 13.9267 09-18-2026 0.0317
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 12.6292 12.2819 09-18-2026 0.0357
North American Aerospace & Defense (NORAAD), 5 STADEX 12-10-25 12-09-27 10.9175 10.9175 09-18-2026 0.0383
Power 50 Equities and Covered Call, 10 SMPCJX 01-29-26 01-27-28 11.8990 11.899 09-18-2026 0.1415
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 15.9232 15.4853 09-18-2026 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 15.4182 14.9942 09-18-2026 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 15.1795 14.762 09-18-2026 0.1411
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 13.0172 12.6592 09-18-2026 0.1303
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 11.7898 11.4656 09-18-2026 0.2223
Power Solutions Trust, 2 STPWBX 07-30-25 07-29-27 9.6437 9.3785 09-18-2026 0.1549
Power Solutions Trust, 3 STPWCX 01-29-26 01-27-28 8.4684 8.6184 09-18-2026 0.1383
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 11.3994 11.0859 09-18-2026 0.3443
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 12.5033 12.1594 09-18-2026 0.3658
Premier Banking Opportunities, 9 STPBIX 12-10-25 12-09-27 10.7491 10.7491 09-18-2026 0.3938
Smart Ten, 41 STSTOX 08-05-25 11-10-26 13.2719 13.0264 09-18-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 12.7996 12.5628 09-18-2026 0.3191
Smart Ten, 43 STSTQX 02-05-26 05-13-27 9.8223 9.8223 09-18-2026 0.2838
Smart Ten, 44 STSTRX 05-12-26 08-17-27 10.2823 10.3723 09-18-2026 0.3137
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 12.9362 12.5804 09-18-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 12.7760 12.4246 09-18-2026 0.1155
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 11.2678 10.9579 09-18-2026 0.0947
Sustainable Impact Investing, 28 STSIBX 03-19-26 03-09-28 10.7565 10.9815 09-18-2026 0.1270
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 12.4032 12.0621 09-18-2026 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.7361 13.3583 09-18-2026 0.0000
Technology Revolution II, 6 STTCFX 10-29-25 10-28-27 8.4860 8.486 09-18-2026 0.0132
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.1510 7.9268 09-18-2026 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 8.3267 8.0977 09-18-2026 0.5388
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 9.7895 9.5203 09-18-2026 0.5610
California Municipal Portfolio of Funds, 6 STCAFX 12-17-25 12-16-27 9.0166 9.0166 09-18-2026 0.5391
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 8.2978 8.0696 09-18-2026 0.4643
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 9.3960 9.1376 09-18-2026 0.5767
New York Municipal Portfolio of Funds, 6 STNYHX 03-05-26 03-02-28 9.0537 9.2787 09-18-2026 0.4581
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.0477 7.8264 09-18-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 8.3881 8.1574 09-18-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 8.3093 8.0808 09-18-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 9.8306 9.5602 09-18-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 9.0964 8.8462 09-18-2026 0.6053
Tax Free Income, 55 STFIAX 02-12-26 02-08-28 8.9788 8.7319 09-18-2026 0.6176
Tax Free Income, 56 STFIBX 04-02-26 03-21-28 9.1122 9.2622 09-18-2026 0.6344
Tax Free Income, 57 STFICX 06-25-26 06-15-28 8.7658 8.9158 09-18-2026 0.5855
Taxable Income Portfolio
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 7.6804 7.4692 09-18-2026 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 7.1810 6.9835 09-18-2026 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.1009 7.8781 09-18-2026 1.1387
CEFA Select BDC, 35 STBDIX 11-05-25 11-04-27 9.2627 9.008 09-18-2026 1.2051
CEFA Select BDC, 36 STBDJX 03-19-26 03-21-28 9.5964 9.6714 09-18-2026 1.2238
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 9.9588 9.6849 09-18-2026 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 10.7397 10.4443 09-18-2026 0.8837
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 9.6411 9.3759 09-18-2026 0.7454
Portfolio of Closed-End Fund Opportunities, 39 STCEMX 12-17-25 12-16-27 9.6984 9.6984 09-18-2026 0.7386
Portfolio of Closed-End Fund Opportunities, 40 STCENX 04-28-26 04-25-28 9.3482 9.5732 09-18-2026 0.7822
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 8.9821 8.7351 09-18-2026 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.4140 9.1551 09-18-2026 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 9.5679 9.3048 09-18-2026 0.6209
Preferreds Plus, 29 STPPCX 12-02-25 12-02-27 9.5012 9.2399 09-18-2026 0.5961
Preferreds Plus, 30 STPPDX 03-19-26 03-02-28 9.3709 9.4459 09-18-2026 0.6060