Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.5105 10.2214 01-09-2026 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.7942 10.4973 01-09-2026 0.2113
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.6133 10.5464 01-09-2026 0.2128
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.6160 11.2965 01-09-2026 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.1601 10.8532 01-09-2026 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.2510 9.9691 01-09-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 11.0550 10.751 01-09-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.4574 10.3198 01-09-2026 0.4205
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 12.0543 11.7228 01-09-2026 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.5599 11.242 01-09-2026 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 13.5450 13.1725 01-09-2026 0.2754
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.4365 11.122 01-09-2026 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.3488 11.0367 01-09-2026 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.8166 9.5466 01-09-2026 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.3013 10.018 01-09-2026 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.6193 10.3272 01-09-2026 0.6021
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.7842 11.4601 01-09-2026 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.6674 9.4015 01-09-2026 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.1482 9.8691 01-09-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 11.1013 10.796 01-09-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.5056 10.3667 01-09-2026 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 16.2193 15.7732 01-09-2026 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 14.6338 14.2313 01-09-2026 0.0442
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 11.8706 11.651 01-09-2026 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 11.3839 11.1733 01-09-2026 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.7924 11.5742 01-09-2026 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.6656 10.5133 01-09-2026 0.0934
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 13.2207 12.8571 01-09-2026 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 13.0849 12.725 01-09-2026 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.8231 10.5254 01-09-2026 0.0474
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.5182 10.3236 01-09-2026 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.3368 10.1456 01-09-2026 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.4017 10.2093 01-09-2026 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.0927 9.951 01-09-2026 0.2434
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 12.6807 12.4461 01-09-2026 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 11.2509 11.0427 01-09-2026 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 11.1067 10.9012 01-09-2026 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 11.0744 10.9145 01-09-2026 0.1247
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.5924 11.2736 01-09-2026 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.5367 11.2194 01-09-2026 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.4739 9.2133 01-09-2026 0.0357
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 10.9929 10.6906 01-09-2026 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.6581 8.42 01-09-2026 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 12.7122 12.5126 01-09-2026 0.0962
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 12.8326 12.4797 01-09-2026 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 13.3832 13.0151 01-09-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.6845 13.3831 01-09-2026 0.0000
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.4909 10.2024 01-09-2026 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.8749 11.5483 01-09-2026 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 11.5960 11.2771 01-09-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.6848 11.3634 01-09-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.3174 10.1836 01-09-2026 0.5368
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 9.9813 9.7966 01-09-2026 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.6649 9.4861 01-09-2026 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.0522 9.8662 01-09-2026 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.9878 9.848 01-09-2026 0.3198
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.5762 11.2578 01-09-2026 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.9267 12.5712 01-09-2026 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.8593 12.5056 01-09-2026 0.0421
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 17.2526 16.7781 01-09-2026 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 16.2303 15.7839 01-09-2026 0.0317
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 14.0962 13.8585 01-09-2026 0.0357
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 13.2540 12.8895 01-09-2026 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.7041 12.3547 01-09-2026 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 12.1109 11.7778 01-09-2026 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.9197 11.5919 01-09-2026 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.8785 11.5518 01-09-2026 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.5952 13.2213 01-09-2026 0.2223
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 13.5179 13.1461 01-09-2026 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.7761 9.5072 01-09-2026 0.3443
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 11.4185 11.2545 01-09-2026 0.3658
Smart Ten, 38 STSTLX 10-29-24 02-05-26 10.6948 10.4969 01-09-2026 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 11.0251 10.8211 01-09-2026 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 11.5978 11.3832 01-09-2026 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.9889 10.8306 01-09-2026 0.3245
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.8743 13.4927 01-09-2026 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 12.1037 11.7708 01-09-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 12.1167 11.7835 01-09-2026 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 11.3970 11.0836 01-09-2026 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 11.1700 10.8628 01-09-2026 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 12.5094 12.2404 01-09-2026 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.3437 13.9492 01-09-2026 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.7001 9.4333 01-09-2026 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.8366 8.5936 01-09-2026 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.0431 8.7944 01-09-2026 0.5388
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.7164 10.5717 01-09-2026 0.5610
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.7007 9.4339 01-09-2026 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.4160 9.157 01-09-2026 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.0074 8.7597 01-09-2026 0.4643
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.9817 9.7072 01-09-2026 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.1724 8.9201 01-09-2026 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7643 8.5233 01-09-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1400 8.8886 01-09-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0415 8.7928 01-09-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6257 10.4835 01-09-2026 0.6443
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.3382 8.1089 01-09-2026 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.3910 8.1602 01-09-2026 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.8736 8.6296 01-09-2026 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.3841 8.1535 01-09-2026 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.0303 8.8569 01-09-2026 1.1387
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.7652 10.4691 01-09-2026 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.1467 9.8676 01-09-2026 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.1756 9.8957 01-09-2026 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 10.9822 10.6802 01-09-2026 0.8837
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 9.9251 9.8021 01-09-2026 0.7454
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.7385 8.4982 01-09-2026 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.3998 9.1413 01-09-2026 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.3823 9.1243 01-09-2026 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.8554 9.5844 01-09-2026 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 9.9298 9.8067 01-09-2026 0.6209