Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.7487 11.4256 10-08-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.4851 10.1967 10-08-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.8648 10.566 10-08-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.7429 13.3649 10-08-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.2314 10.9225 10-08-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.4309 11.1165 10-08-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.2617 9.9795 10-08-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.6521 10.4341 10-08-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.5287 11.2116 10-08-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.0998 10.8695 10-08-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 13.2424 12.8782 10-08-2025 0.2754
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.2839 10.9736 10-08-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.1579 10.851 10-08-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.8391 9.5685 10-08-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.3035 10.0201 10-08-2025 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.6522 10.5842 10-08-2025 0.6021
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 12.3305 11.9914 10-08-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.8052 11.4805 10-08-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.7546 9.4863 10-08-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.1756 9.8957 10-08-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9819 10.7549 10-08-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 15.4265 15.0022 10-08-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 13.8640 13.5577 10-08-2025 0.0442
Argus Dividend Growers Total Return, 41 STAROX 07-30-24 11-04-25 11.5838 11.3695 10-08-2025 0.0922
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 11.1343 10.9283 10-08-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 10.8662 10.6652 10-08-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.3452 11.1803 10-08-2025 0.0998
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 13.0811 12.7213 10-08-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.9707 12.614 10-08-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.8554 10.6319 10-08-2025 0.0474
Defensive 50 Equities, 40 STDFNX 07-30-24 11-04-25 11.1255 10.9197 10-08-2025 0.2548
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.5255 10.3308 10-08-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.5336 10.3387 10-08-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.5241 10.3744 10-08-2025 0.2597
Dorsey Wright® International Momentum, 36 STDWJX 07-30-24 11-04-25 13.2431 12.9981 10-08-2025 0.2067
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.2683 11.0598 10-08-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.9374 10.735 10-08-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.8840 10.7276 10-08-2025 0.0992
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.8446 11.5188 10-08-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.5896 11.2709 10-08-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.6334 9.4435 10-08-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 12.3183 11.9795 10-08-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.7172 9.45 10-08-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 7.8446 7.6289 10-08-2025 0.1079
Healthcare Innovations II, 2 STHCBX 11-02-23 10-29-25 15.4851 15.0592 10-08-2025 0.0000
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 12.2928 11.9547 10-08-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 11.7231 11.4007 10-08-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.4451 11.1303 10-08-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.4784 10.1902 10-08-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.5297 11.2126 10-08-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 10.9913 10.689 10-08-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.3915 11.1532 10-08-2025 0.3945
Morningstar Dividend Yield Select, 30 SMMYEX 07-30-24 11-04-25 10.2818 10.0916 10-08-2025 0.3641
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 10.0636 9.8774 10-08-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.9820 9.7973 10-08-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.3272 10.1811 10-08-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.4308 11.2664 10-08-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.9368 12.581 10-08-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 13.0384 12.6798 10-08-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 21.7647 21.1661 10-08-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 15.8381 15.4025 10-08-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 15.0451 14.6313 10-08-2025 0.0317
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.7240 12.3741 10-08-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.3748 12.0345 10-08-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.6527 11.3322 10-08-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.4314 11.117 10-08-2025 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.4603 11.3701 10-08-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 15.0123 14.6744 10-08-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 10.1761 9.8962 10-08-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 12.9042 12.5493 10-08-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.0724 8.8229 10-08-2025 0.3443
Smart Ten, 37 STSTKX 07-30-24 11-04-25 10.7133 10.5151 10-08-2025 0.3571
Smart Ten, 38 STSTLX 10-29-24 02-05-26 10.0122 9.827 10-08-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.3962 10.2039 10-08-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.9918 10.8334 10-08-2025 0.3253
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 12.9556 12.5993 10-08-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.4085 11.0947 10-08-2025 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.8206 11.6455 10-08-2025 0.1155
Technology Revolution II, 2 STTCBX 11-02-23 10-29-25 15.3003 14.8795 10-08-2025 0.0464
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.8534 12.4999 10-08-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 12.9781 12.6212 10-08-2025 0.0342
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.1741 13.7843 10-08-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.6826 9.4163 10-08-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 10.0685 9.7916 10-08-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 9.1822 8.9297 10-08-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.9004 9.7031 10-08-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.6532 9.3877 10-08-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.4180 9.159 10-08-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.7381 9.6203 10-08-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.5619 10.2714 10-08-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.9762 9.7018 10-08-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.2345 8.9805 10-08-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7881 8.5464 10-08-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1809 8.9284 10-08-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0603 8.8861 10-08-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 29 STBDCX 11-09-23 11-05-25 8.3750 8.1447 10-08-2025 0.9737
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.4267 8.1949 10-08-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.3982 8.1672 10-08-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.9070 8.662 10-08-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.4776 8.2444 10-08-2025 1.0774
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 11.0743 10.7697 10-08-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9641 10.6626 10-08-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.3077 10.0242 10-08-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.3465 10.0619 10-08-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.5058 11.2644 10-08-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 9.9225 9.6496 10-08-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 9.0469 8.7981 10-08-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.7123 9.4452 10-08-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.6396 9.3745 10-08-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 10.0698 9.8679 10-08-2025 0.5428