Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.5237 11.2068 09-17-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.3745 10.0892 09-17-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.7259 10.5059 09-17-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.3104 12.9443 09-17-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.0829 10.7781 09-17-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.4143 11.1004 09-17-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.2516 9.9697 09-17-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.5382 10.3984 09-17-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.2298 10.921 09-17-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 10.7070 10.5625 09-17-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 12.8587 12.5051 09-17-2025 0.2754
Strategic Growth & Income, 31 STGIFX 10-12-23 10-08-25 12.7312 12.3811 09-17-2025 0.6305
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.2545 10.945 09-17-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.1193 10.8135 09-17-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.8075 9.5378 09-17-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.2670 9.9846 09-17-2025 0.5698
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 11.8826 11.5558 09-17-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.6828 11.3615 09-17-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.8066 9.5369 09-17-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.2405 9.9589 09-17-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9369 10.7861 09-17-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 14.1153 13.7271 09-17-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 12.5517 12.3565 09-17-2025 0.0442
Argus Dividend Growers Total Return, 41 STAROX 07-30-24 11-04-25 11.3154 11.1061 09-17-2025 0.0922
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 10.8354 10.6349 09-17-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 10.4814 10.2875 09-17-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.0997 10.9843 09-17-2025 0.0998
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.8149 12.4625 09-17-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.8545 12.501 09-17-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.6275 10.4852 09-17-2025 0.0474
Defensive 50 Equities, 40 STDFNX 07-30-24 11-04-25 10.7786 10.5792 09-17-2025 0.2548
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.2008 10.0121 09-17-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.2206 10.0315 09-17-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.2068 10.108 09-17-2025 0.2597
Dorsey Wright® International Momentum, 36 STDWJX 07-30-24 11-04-25 12.8290 12.5916 09-17-2025 0.2067
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.1197 10.914 09-17-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.8746 10.6734 09-17-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.5278 10.423 09-17-2025 0.0992
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.9437 11.6152 09-17-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.8271 11.5018 09-17-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.7622 9.6437 09-17-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 12.4724 12.1294 09-17-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.6801 9.4139 09-17-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 7.8886 7.6716 09-17-2025 0.1079
Healthcare Innovations II, 2 STHCBX 11-02-23 10-29-25 14.8034 14.3963 09-17-2025 0.0000
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 11.3258 11.0143 09-17-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 10.8905 10.591 09-17-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.2010 10.8929 09-17-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.4109 10.1246 09-17-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.5975 11.2785 09-17-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 10.9074 10.6074 09-17-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.2250 11.0663 09-17-2025 0.3945
Morningstar Dividend Yield Select, 30 SMMYEX 07-30-24 11-04-25 10.2167 10.0277 09-17-2025 0.3641
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 10.0307 9.8451 09-17-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.9031 9.7199 09-17-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.3774 10.2754 09-17-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.3082 11.2222 09-17-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.5904 12.2441 09-17-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.4907 12.1472 09-17-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 18.7941 18.2772 09-17-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 14.5051 14.1062 09-17-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 13.1425 12.7811 09-17-2025 0.0317
Power 50 Equities and Covered Call, 3 SMPCCX 10-05-23 10-02-25 14.2698 13.8773 09-17-2025 0.1785
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.1493 11.8152 09-17-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 11.8027 11.4781 09-17-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.0880 10.7831 09-17-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 10.8543 10.5558 09-17-2025 0.1358
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.3114 13.0953 09-17-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 10.2181 9.9371 09-17-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 13.1664 12.8043 09-17-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.2744 9.0193 09-17-2025 0.3443
Smart Ten, 37 STSTKX 07-30-24 11-04-25 10.5546 10.3593 09-17-2025 0.3571
Smart Ten, 38 STSTLX 10-29-24 02-05-26 9.8452 9.6631 09-17-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.2493 10.0597 09-17-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.8774 10.7662 09-17-2025 0.3253
Sustainable Impact Investing, 23 SMSIWX 11-28-23 11-25-25 15.8870 15.4501 09-17-2025 0.0925
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 12.7064 12.3569 09-17-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.1548 10.848 09-17-2025 0.1073
Technology Revolution II, 2 STTCBX 11-02-23 10-29-25 14.3231 13.9292 09-17-2025 0.0464
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.4742 12.1311 09-17-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 11.8612 11.535 09-17-2025 0.0342
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 13.1349 12.7737 09-17-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.6363 9.3713 09-17-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 10.0221 9.7465 09-17-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 9.1478 8.8962 09-17-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.8421 9.7214 09-17-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.5663 9.3032 09-17-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.3348 9.0781 09-17-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.6563 9.6157 09-17-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.4891 10.2006 09-17-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.8926 9.6205 09-17-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.2349 8.9809 09-17-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7650 8.5239 09-17-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1712 8.919 09-17-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0964 8.9962 09-17-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 29 STBDCX 11-09-23 11-05-25 8.9392 8.6934 09-17-2025 0.9737
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.9971 8.7497 09-17-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.9207 8.6754 09-17-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 9.4006 9.1421 09-17-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.9527 8.7815 09-17-2025 1.0774
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 11.0812 10.7764 09-17-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9792 10.6772 09-17-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.2654 9.9831 09-17-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.3097 10.0262 09-17-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.4759 11.3103 09-17-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 10.0839 9.8066 09-17-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 9.1743 8.922 09-17-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.8679 9.5965 09-17-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.7055 9.4386 09-17-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 10.1482 10.0191 09-17-2025 0.5428