Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.5773 11.2589 09-18-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.4122 10.1258 09-18-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.7674 10.5463 09-18-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.5372 13.1649 09-18-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.1580 10.8511 09-18-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.4257 11.1115 09-18-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.2708 9.9883 09-18-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.5797 10.4387 09-18-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.2828 10.9725 09-18-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 10.7496 10.604 09-18-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 12.8502 12.4968 09-18-2025 0.2754
Strategic Growth & Income, 31 STGIFX 10-12-23 10-08-25 12.7916 12.4398 09-18-2025 0.6305
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.3044 10.9935 09-18-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.1354 10.8292 09-18-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.8102 9.5404 09-18-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.2814 9.9986 09-18-2025 0.5698
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 11.9624 11.6334 09-18-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.7534 11.4302 09-18-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.7918 9.5225 09-18-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.2331 9.9517 09-18-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9364 10.7856 09-18-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 14.5812 14.1802 09-18-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 12.9777 12.7708 09-18-2025 0.0442
Argus Dividend Growers Total Return, 41 STAROX 07-30-24 11-04-25 11.4052 11.1942 09-18-2025 0.0922
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 10.9072 10.7054 09-18-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 10.5640 10.3686 09-18-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.1745 11.0578 09-18-2025 0.0998
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.9132 12.5581 09-18-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.9397 12.5838 09-18-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.7076 10.5631 09-18-2025 0.0474
Defensive 50 Equities, 40 STDFNX 07-30-24 11-04-25 10.7414 10.5427 09-18-2025 0.2548
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.1685 9.9804 09-18-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.1923 10.0037 09-18-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.1692 10.0711 09-18-2025 0.2597
Dorsey Wright® International Momentum, 36 STDWJX 07-30-24 11-04-25 12.8516 12.6138 09-18-2025 0.2067
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.0823 10.8773 09-18-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.8237 10.6234 09-18-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.5257 10.421 09-18-2025 0.0992
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 12.0294 11.6986 09-18-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.8928 11.5657 09-18-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.8397 9.7191 09-18-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 12.6873 12.3384 09-18-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.8782 9.6065 09-18-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.0049 7.7847 09-18-2025 0.1079
Healthcare Innovations II, 2 STHCBX 11-02-23 10-29-25 15.1290 14.7129 09-18-2025 0.0000
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 11.6463 11.326 09-18-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 11.4422 11.1275 09-18-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.2751 10.965 09-18-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.4632 10.1754 09-18-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.6753 11.3542 09-18-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 10.9459 10.6449 09-18-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.3195 11.1582 09-18-2025 0.3945
Morningstar Dividend Yield Select, 30 SMMYEX 07-30-24 11-04-25 10.2241 10.0349 09-18-2025 0.3641
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 10.0080 9.8228 09-18-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.8847 9.7018 09-18-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.3753 10.2733 09-18-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.4488 11.3589 09-18-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.8161 12.4636 09-18-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.6468 12.299 09-18-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 19.0781 18.5534 09-18-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 14.7751 14.3688 09-18-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 13.3631 12.9956 09-18-2025 0.0317
Power 50 Equities and Covered Call, 3 SMPCCX 10-05-23 10-02-25 14.5103 14.1112 09-18-2025 0.1785
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.3386 11.9993 09-18-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 11.9789 11.6495 09-18-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.2733 10.9633 09-18-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.0691 10.7647 09-18-2025 0.1358
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.6979 13.4712 09-18-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 10.5499 10.2598 09-18-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 13.5780 13.2046 09-18-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.5622 9.2992 09-18-2025 0.3443
Smart Ten, 37 STSTKX 07-30-24 11-04-25 10.5392 10.3442 09-18-2025 0.3571
Smart Ten, 38 STSTLX 10-29-24 02-05-26 9.8224 9.6407 09-18-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.2142 10.0252 09-18-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.8741 10.7629 09-18-2025 0.3253
Sustainable Impact Investing, 23 SMSIWX 11-28-23 11-25-25 16.0004 15.5604 09-18-2025 0.0925
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 12.7898 12.4381 09-18-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.1937 10.8858 09-18-2025 0.1073
Technology Revolution II, 2 STTCBX 11-02-23 10-29-25 14.4921 14.0935 09-18-2025 0.0464
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.7071 12.3576 09-18-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 12.0398 11.7087 09-18-2025 0.0342
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 13.5092 13.1377 09-18-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.6467 9.3814 09-18-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 10.0325 9.7566 09-18-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 9.1564 8.9046 09-18-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.8417 9.721 09-18-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.5518 9.2891 09-18-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.3223 9.0659 09-18-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.6444 9.6042 09-18-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.4698 10.1819 09-18-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.8714 9.5999 09-18-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.2299 8.9761 09-18-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7529 8.5122 09-18-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1581 8.9062 09-18-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0910 8.991 09-18-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 29 STBDCX 11-09-23 11-05-25 9.0493 8.8004 09-18-2025 0.9737
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 9.1055 8.8551 09-18-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 9.0263 8.7781 09-18-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 9.5240 9.2621 09-18-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 9.0587 8.8846 09-18-2025 1.0774
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 11.1009 10.7956 09-18-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9967 10.6943 09-18-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.2877 10.0048 09-18-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.3375 10.0532 09-18-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.4874 11.3215 09-18-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 10.0487 9.7723 09-18-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 9.1484 8.8968 09-18-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.8395 9.5689 09-18-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.6891 9.4226 09-18-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 10.1316 10.003 09-18-2025 0.5428