Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.7046 10.4102 02-18-2026 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.9635 10.662 02-18-2026 0.2113
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.6752 10.5316 02-18-2026 0.2128
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.7201 11.3978 02-18-2026 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.9348 10.6341 02-18-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 11.8362 11.5107 02-18-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 11.2392 11.0051 02-18-2026 0.4205
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 12.2714 11.9339 02-18-2026 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.9660 11.6369 02-18-2026 0.3157
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 11.9838 11.8792 02-18-2026 0.2564
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.7782 11.4543 02-18-2026 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 10.1749 9.8951 02-18-2026 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.7748 10.4785 02-18-2026 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.9523 10.6511 02-18-2026 0.6021
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 10.4632 10.4004 02-18-2026 0.5793
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 12.9402 12.5843 02-18-2026 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 10.2906 10.0076 02-18-2026 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.7687 10.4725 02-18-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 11.6319 11.312 02-18-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 11.0408 10.8122 02-18-2026 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 17.5623 17.0793 02-18-2026 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 16.1865 15.7413 02-18-2026 0.0442
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 13.0497 12.9158 02-18-2026 0.0437
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 11.4400 11.2283 02-18-2026 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.9013 11.6811 02-18-2026 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.6751 10.4776 02-18-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 10.8477 10.782 02-18-2026 0.0764
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.3823 12.0418 02-18-2026 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.4451 10.1578 02-18-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 9.9825 9.933 02-18-2026 0.0530
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 11.1714 10.9647 02-18-2026 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 11.3236 11.1141 02-18-2026 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 11.0366 10.8324 02-18-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 11.1113 11.0407 02-18-2026 0.2463
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 11.0379 10.8337 02-18-2026 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 11.2006 10.9934 02-18-2026 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 11.0424 10.8381 02-18-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 10.8666 10.8006 02-18-2026 0.1944
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 10.0939 9.8163 02-18-2026 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 8.3059 8.0775 02-18-2026 0.0357
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 8.9153 8.8951 02-18-2026 0.0583
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 11.8464 11.5206 02-18-2026 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.5628 8.3273 02-18-2026 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 13.0204 12.7373 02-18-2026 0.0962
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 12.8651 12.5113 02-18-2026 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 13.2494 12.885 02-18-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.5289 13.1568 02-18-2026 0.0000
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 11.8133 11.4884 02-18-2026 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 12.6147 12.2678 02-18-2026 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 12.8570 12.5034 02-18-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 12.2767 11.9391 02-18-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 11.1753 10.943 02-18-2026 0.5368
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 10.6245 10.4279 02-18-2026 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.8828 10.6815 02-18-2026 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 10.9947 10.7913 02-18-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.2775 11.2039 02-18-2026 0.3288
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.1837 10.8761 02-18-2026 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.2258 11.8896 02-18-2026 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.4698 12.1269 02-18-2026 0.0421
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 17.9631 17.4691 02-18-2026 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 16.4069 15.9557 02-18-2026 0.0317
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 14.5029 14.179 02-18-2026 0.0357
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.2473 11.9105 02-18-2026 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.7385 11.4157 02-18-2026 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.4811 11.1653 02-18-2026 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.4068 11.0931 02-18-2026 0.1411
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 9.8495 9.8036 02-18-2026 0.1303
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.9452 13.5617 02-18-2026 0.2223
Power Solutions Trust, 2 STPWBX 07-30-25 07-29-27 11.1960 11.1131 02-18-2026 0.1549
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 14.6857 14.2818 02-18-2026 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 10.5525 10.2623 02-18-2026 0.3443
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 12.2041 11.9435 02-18-2026 0.3658
Smart Ten, 39 STSTMX 02-04-25 05-12-26 12.1459 11.9212 02-18-2026 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 12.5871 12.3542 02-18-2026 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 11.9573 11.7361 02-18-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 11.6344 11.5541 02-18-2026 0.3191
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.6942 13.3176 02-18-2026 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.7823 11.4583 02-18-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.6272 11.3074 02-18-2026 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 11.1874 10.8797 02-18-2026 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 10.1621 9.8826 02-18-2026 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 10.6205 10.3284 02-18-2026 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.8550 14.4465 02-18-2026 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.8551 9.5841 02-18-2026 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.9475 8.7014 02-18-2026 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.1444 8.8929 02-18-2026 0.5388
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.7533 10.5326 02-18-2026 0.5610
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.8370 9.5665 02-18-2026 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.4947 9.2336 02-18-2026 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.1022 8.8519 02-18-2026 0.4643
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.3489 10.2893 02-18-2026 0.5767
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 10.1852 9.9051 02-18-2026 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.3534 9.0962 02-18-2026 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.9223 8.6769 02-18-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.3238 9.0674 02-18-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.1879 8.9352 02-18-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.8481 10.6248 02-18-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 10.2030 10.1474 02-18-2026 0.6053
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 7.7315 7.5189 02-18-2026 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 7.9479 7.7293 02-18-2026 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.4285 8.1967 02-18-2026 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 7.8979 7.6807 02-18-2026 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.6407 8.4031 02-18-2026 1.1387
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9298 10.6292 02-18-2026 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.3980 10.112 02-18-2026 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.4976 10.2089 02-18-2026 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.2979 10.9872 02-18-2026 0.8837
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.1598 9.9554 02-18-2026 0.7454
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.8904 8.6459 02-18-2026 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.5168 9.2551 02-18-2026 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.4779 9.2172 02-18-2026 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.9315 9.6584 02-18-2026 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 10.0051 9.8049 02-18-2026 0.6209