Argus Dividend Growers Total Return, 23
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AAPL | Apple Inc. | 3.26 | 
| AMT | American Tower Corporation | 3.32 | 
| AWK | American Water Works Company, Inc. | 3.28 | 
| BAC | Bank of America Corporation | 3.32 | 
| BAX | Baxter International Inc. | 3.33 | 
| COST | Costco Wholesale Corporation | 3.44 | 
| CVS | CVS Health Corporation | 3.35 | 
| DHR | Danaher Corporation | 3.36 | 
| DKS | Dick's Sporting Goods, Inc. | 3.35 | 
| ECL | Ecolab Inc. | 3.23 | 
| EL | The Estée Lauder Companies Inc. | 3.38 | 
| HD | The Home Depot, Inc. | 3.39 | 
| INTU | Intuit Inc. | 3.38 | 
| JPM | JPMorgan Chase & Co. | 3.38 | 
| MA | Mastercard Incorporated | 3.28 | 
| MSFT | Microsoft Corporation | 3.32 | 
| MSI | Motorola Solutions, Inc. | 3.33 | 
| NDAQ | Nasdaq, Inc. | 3.34 | 
| NEE | NextEra Energy, Inc. | 3.28 | 
| NKE | NIKE, Inc. | 3.32 | 
| ODFL | Old Dominion Freight Line, Inc. | 3.41 | 
| OKE | ONEOK, Inc. | 3.35 | 
| PAYX | Paychex, Inc. | 3.31 | 
| SPGI | S&P Global Inc. | 3.29 | 
| SYK | Stryker Corporation | 3.27 | 
| TJX | The TJX Companies, Inc. | 3.35 | 
| TXN | Texas Instruments Incorporated | 3.34 | 
| UNP | Union Pacific Corporation | 3.42 | 
| WM | Waste Management, Inc. | 3.36 | 
| ZTS | Zoetis Inc. | 3.26 | 
Consumer Discretionary
| Ticker | Security Description | Deposit % | 
|---|---|---|
| DKS | Dick's Sporting Goods, Inc. | 3.35 | 
| HD | The Home Depot, Inc. | 3.39 | 
| NKE | NIKE, Inc. | 3.32 | 
| TJX | The TJX Companies, Inc. | 3.35 | 
Consumer Staples
| Ticker | Security Description | Deposit % | 
|---|---|---|
| COST | Costco Wholesale Corporation | 3.44 | 
| EL | The Estée Lauder Companies Inc. | 3.38 | 
Energy
| Ticker | Security Description | Deposit % | 
|---|---|---|
| OKE | ONEOK, Inc. | 3.35 | 
Financials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| BAC | Bank of America Corporation | 3.32 | 
| JPM | JPMorgan Chase & Co. | 3.38 | 
| NDAQ | Nasdaq, Inc. | 3.34 | 
| SPGI | S&P Global Inc. | 3.29 | 
Health Care
| Ticker | Security Description | Deposit % | 
|---|---|---|
| BAX | Baxter International Inc. | 3.33 | 
| CVS | CVS Health Corporation | 3.35 | 
| DHR | Danaher Corporation | 3.36 | 
| SYK | Stryker Corporation | 3.27 | 
| ZTS | Zoetis Inc. | 3.26 | 
Industrials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| ODFL | Old Dominion Freight Line, Inc. | 3.41 | 
| UNP | Union Pacific Corporation | 3.42 | 
| WM | Waste Management, Inc. | 3.36 | 
Information Technology
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AAPL | Apple Inc. | 3.26 | 
| INTU | Intuit Inc. | 3.38 | 
| MA | Mastercard Incorporated | 3.28 | 
| MSFT | Microsoft Corporation | 3.32 | 
| MSI | Motorola Solutions, Inc. | 3.33 | 
| PAYX | Paychex, Inc. | 3.31 | 
| TXN | Texas Instruments Incorporated | 3.34 | 
Materials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| ECL | Ecolab Inc. | 3.23 | 
Real Estate
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AMT | American Tower Corporation | 3.32 | 
Utilities
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AWK | American Water Works Company, Inc. | 3.28 | 
| NEE | NextEra Energy, Inc. | 3.28 | 
Summary
Description
- 
      
Trust Name Argus Dividend Growers Total Return, 23
 - 
      
Trust Symbol SMARWX
 
Deposit Data
- 
      
Deposit Date 01/07/2020
 - 
      
Termination Date 04/13/2021
 - 
      
Minimum Investment 100
 - 
      
Distribution Frequency Monthly (if any)
 - 
      
Initial Public Offer Price $10.00
 - 
      
Historical 12-Month Dist.* 0.1351
 
CUSIP
- 
      
Cash Cusip 83205T105
 - 
      
Reinvest Cusip 83205T113
 - 
      
Fee Cash Cusip 83205T121
 - 
      
Fee Invest Cusip 83205T139
 
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.