Enhanced Value II, 13
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEO | American Eagle Outfitters, Inc. | 0.99 |
AEP | American Electric Power Company, Inc. | 2.02 |
AGD | Alpine Global Dynamic Dividend Fund | 2 |
AMSWA | American Software, Inc. | 0.99 |
ASX | Advanced Semiconductor Engineering, Inc. | 2.01 |
BGS | B&G Foods, Inc. | 2.00 |
BSAC | Banco Santander Chilen | 2.99 |
BT | BT Group plc | 1.01 |
CALM | Cal-Maine Foods, Inc. | 0.99 |
DEO | Diageo plc | 1.02 |
DOW | The Dow Chemical Company | 0.98 |
DRA | Diversified Real Asset Income Fund | 4.5 |
DRI | Darden Restaurants, Inc. | 1.00 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | 2.99 |
FMER | FirstMerit Corporation | 1.00 |
GES | Guess?, Inc. | 2.00 |
GSK | GlaxoSmithKline plc | 3.99 |
HIE | Miller/Howard High Income Equity Fund | 4.54 |
HTD | John Hancock Tax-Advantaged Dividend Income Fund | 2 |
LTC | LTC Properties, Inc. | 3.52 |
MAKSY | Marks and Spencer Group plc | 1.99 |
MO | Altria Group, Inc. | 0.98 |
NCMI | National CineMedia, Inc. | 3.99 |
NHF | NexPoint Credit Strategies Fund | 4 |
ORIT | Oritani Financial Corp. | 1.50 |
PACW | PacWest Bancorp | 3.02 |
PCL | Plum Creek Timber Company, Inc. | 3.00 |
PEG | Public Service Enterprise Group Incorporated | 2.00 |
PFE | Pfizer Inc. | 1.01 |
PLOW | Douglas Dynamics, Inc. | 2.00 |
PM | Philip Morris International Inc. | 3.01 |
SGAPY | Singapore Telecommunications Limited | 2.98 |
SSEZY | SSE plc | 3.98 |
T | AT&T Inc | 3.99 |
TRI | Thomson Reuters Corporation | 1.01 |
TUP | Tupperware Brands Corporation | 2.99 |
UHT | Universal Health Realty Income Trust | 3.50 |
UMPQ | Umpqua Holdings Corporation | 2.00 |
UVV | Universal Corporation | 0.99 |
VGR | Vector Group Ltd. | 4.02 |
VIVO | Meridian Bioscience Inc. | 1.50 |
VZ | Verizon Communications Inc. | 2.99 |
XEL | Xcel Energy Inc. | 1.01 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AEO | American Eagle Outfitters, Inc. | 0.99 |
DRI | Darden Restaurants, Inc. | 1.00 |
GES | Guess?, Inc. | 2.00 |
MAKSY | Marks and Spencer Group plc | 1.99 |
NCMI | National CineMedia, Inc. | 3.99 |
TRI | Thomson Reuters Corporation | 1.01 |
TUP | Tupperware Brands Corporation | 2.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 0.98 |
BGS | B&G Foods, Inc. | 2.00 |
CALM | Cal-Maine Foods, Inc. | 0.99 |
DEO | Diageo plc | 1.02 |
PM | Philip Morris International Inc. | 3.01 |
UVV | Universal Corporation | 0.99 |
VGR | Vector Group Ltd. | 4.02 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
BSAC | Banco Santander Chilen | 2.99 |
FMER | FirstMerit Corporation | 1.00 |
LTC | LTC Properties, Inc. | 3.52 |
ORIT | Oritani Financial Corp. | 1.50 |
PACW | PacWest Bancorp | 3.02 |
PCL | Plum Creek Timber Company, Inc. | 3.00 |
UMPQ | Umpqua Holdings Corporation | 2.00 |
UHT | Universal Health Realty Income Trust | 3.50 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
GSK | GlaxoSmithKline plc | 3.99 |
VIVO | Meridian Bioscience Inc. | 1.50 |
PFE | Pfizer Inc. | 1.01 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
PLOW | Douglas Dynamics, Inc. | 2.00 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
ASX | Advanced Semiconductor Engineering, Inc. | 2.01 |
AMSWA | American Software, Inc. | 0.99 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
DOW | The Dow Chemical Company | 0.98 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
T | AT&T Inc | 3.99 |
BT | BT Group plc | 1.01 |
SGAPY | Singapore Telecommunications Limited | 2.98 |
VZ | Verizon Communications Inc. | 2.99 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEP | American Electric Power Company, Inc. | 2.02 |
PEG | Public Service Enterprise Group Incorporated | 2.00 |
SSEZY | SSE plc | 3.98 |
XEL | Xcel Energy Inc. | 1.01 |
Closed-End Funds
Ticker | Security Description | Deposit % |
---|---|---|
AGD | Alpine Global Dynamic Dividend Fund | 2 |
DRA | Diversified Real Asset Income Fund | 4.5 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | 2.99 |
HTD | John Hancock Tax-Advantaged Dividend Income Fund | 2 |
HIE | Miller/Howard High Income Equity Fund | 4.54 |
NHF | NexPoint Credit Strategies Fund | 4 |
Summary
Description
-
Trust Name Enhanced Value II, 13
-
Trust Symbol SMEDMX
Deposit Data
-
Deposit Date 11/10/2015
-
Termination Date 11/14/2017
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.5457
CUSIP
-
Cash Cusip 83182P100
-
Reinvest Cusip 83182P118
-
Fee Cash Cusip 83182P126
-
Fee Invest Cusip 83182P134
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.