Argus Modern Innovators, 10
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AAPL | Apple Inc. | 3.36 | 
| ADBE | Adobe Inc. | 3.30 | 
| ADI | Analog Devices, Inc. | 3.29 | 
| ADSK | Autodesk, Inc. | 3.30 | 
| AMAT | Applied Materials, Inc. | 3.30 | 
| AMT | American Tower Corporation | 3.47 | 
| AMZN | Amazon.com, Inc. | 2.57 | 
| APD | Air Products and Chemicals, Inc. | 3.37 | 
| BLK | BlackRock, Inc. | 3.72 | 
| CMI | Cummins Inc. | 3.36 | 
| COST | Costco Wholesale Corporation | 3.38 | 
| CTLT | Catalent, Inc. | 3.33 | 
| CVX | Chevron Corporation | 3.35 | 
| DHR | Danaher Corporation | 3.48 | 
| DVN | Devon Energy Corporation | 3.38 | 
| GOOGL | Alphabet Inc. | 2.64 | 
| ISRG | Intuitive Surgical, Inc. | 3.43 | 
| JNJ | Johnson & Johnson | 3.35 | 
| LHX | L3Harris Technologies Inc. | 3.35 | 
| LLY | Eli Lilly and Company | 3.39 | 
| MCD | McDonald's Corporation | 3.37 | 
| NVDA | NVIDIA Corporation | 3.32 | 
| ODFL | Old Dominion Freight Line, Inc. | 3.33 | 
| PNC | The PNC Financial Services Group, Inc. | 3.46 | 
| PYPL | PayPal Holdings, Inc. | 3.33 | 
| SPGI | S&P Global Inc. | 3.43 | 
| TMO | Thermo Fisher Scientific Inc. | 3.30 | 
| UNP | Union Pacific Corporation | 3.39 | 
| V | Visa Inc. | 3.42 | 
| WFC | Wells Fargo & Company | 3.42 | 
Communication Services
| Ticker | Security Description | Deposit % | 
|---|---|---|
| GOOGL | Alphabet Inc. | 2.64 | 
Consumer Discretionary
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AMZN | Amazon.com, Inc. | 2.57 | 
| MCD | McDonald's Corporation | 3.37 | 
Consumer Staples
| Ticker | Security Description | Deposit % | 
|---|---|---|
| COST | Costco Wholesale Corporation | 3.38 | 
Energy
| Ticker | Security Description | Deposit % | 
|---|---|---|
| CVX | Chevron Corporation | 3.35 | 
| DVN | Devon Energy Corporation | 3.38 | 
Financials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| BLK | BlackRock, Inc. | 3.72 | 
| PNC | The PNC Financial Services Group, Inc. | 3.46 | 
| SPGI | S&P Global Inc. | 3.43 | 
| WFC | Wells Fargo & Company | 3.42 | 
Health Care
| Ticker | Security Description | Deposit % | 
|---|---|---|
| CTLT | Catalent, Inc. | 3.33 | 
| DHR | Danaher Corporation | 3.48 | 
| LLY | Eli Lilly and Company | 3.39 | 
| ISRG | Intuitive Surgical, Inc. | 3.43 | 
| JNJ | Johnson & Johnson | 3.35 | 
| TMO | Thermo Fisher Scientific Inc. | 3.30 | 
Industrials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| CMI | Cummins Inc. | 3.36 | 
| LHX | L3Harris Technologies Inc. | 3.35 | 
| ODFL | Old Dominion Freight Line, Inc. | 3.33 | 
| UNP | Union Pacific Corporation | 3.39 | 
Information Technology
| Ticker | Security Description | Deposit % | 
|---|---|---|
| ADBE | Adobe Inc. | 3.30 | 
| ADI | Analog Devices, Inc. | 3.29 | 
| AAPL | Apple Inc. | 3.36 | 
| AMAT | Applied Materials, Inc. | 3.30 | 
| ADSK | Autodesk, Inc. | 3.30 | 
| NVDA | NVIDIA Corporation | 3.32 | 
| PYPL | PayPal Holdings, Inc. | 3.33 | 
| V | Visa Inc. | 3.42 | 
Materials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| APD | Air Products and Chemicals, Inc. | 3.37 | 
Real Estate
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AMT | American Tower Corporation | 3.47 | 
Summary
Description
- 
      Trust Name Argus Modern Innovators, 10 
- 
      Trust Symbol SMMIJX 
Deposit Data
- 
      Deposit Date 02/04/2022 
- 
      Termination Date 02/02/2024 
- 
      Minimum Investment 100 
- 
      Distribution Frequency Monthly (if any) 
- 
      Initial Public Offer Price $10.00 
- 
      Historical 12-Month Dist.* 0.1299 
CUSIP
- 
      Cash Cusip 83193K421 
- 
      Reinvest Cusip 83193K439 
- 
      Fee Cash Cusip 83193K447 
- 
      Fee Invest Cusip 83193K454 
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.