Morningstar Dividend Yield Focus, 8
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEP | American Electric Power Company, Inc. | 0.80 |
AVX | AVX Corporation | 0.02 |
CA | CA, Inc. | 0.25 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.09 |
CINF | Cincinnati Financial Corporation | 0.20 |
CLX | The Clorox Company | 0.28 |
CMS | CMS Energy Corporation | 0.23 |
COH | Coach, Inc. | 0.32 |
COP | ConocoPhillips | 2.97 |
CSCO | Cisco Systems, Inc. | 3.08 |
CTL | CenturyLink, Inc. | 0.98 |
CVX | Chevron Corporation | 6.55 |
D | Dominion Resources, Inc. | 1.12 |
DTE | DTE Energy Company | 0.40 |
DUK | Duke Energy Corporation | 1.71 |
ED | Consolidated Edison, Inc | 0.57 |
EMR | Emerson Electric Co. | 1.01 |
ERIE | Erie Indemnity Company | 0.06 |
FI | Franks International N.V. | 0.02 |
FII | Federated Investors, Inc. | 0.06 |
GE | General Electric Company | 6.78 |
GHL | Greenhill & Co., Inc. | 0.03 |
GIS | General Mills, Inc. | 0.76 |
GXP | Great Plains Energy Incorporated | 0.11 |
HAS | Hasbro, Inc. | 0.15 |
IDA | IDACORP, Inc. | 0.09 |
IP | International Paper Company | 0.52 |
IPHS | Innophos Holdings, Inc. | 0.04 |
K | Kellogg Company | 0.39 |
KMB | Kimberly-Clark Corporation | 0.92 |
KMI | Kinder Morgan Inc. | 2.36 |
KO | The Coca-Cola Company | 3.68 |
KRFT | Kraft Foods Group, Inc. | 1.07 |
LEG | Leggett & Platt, Inc. | 0.14 |
LLY | Eli Lilly and Company | 1.43 |
LMT | Lockheed Martin Corporation | 1.26 |
LNT | Alliant Energy Corporation | 0.17 |
MCD | McDonald’s Corporation | 2.58 |
MCHP | Microchip Technology Incorporated | 0.23 |
MCY | Mercury General Corporation | 0.07 |
MO | Altria Group, Inc. | 3.11 |
MRK | Merck & Co., Inc. | 3.71 |
MXIM | Maxim Integrated Products, Inc. | 0.25 |
NEE | NextEra Energy, Inc | 0.98 |
NU | Northeast Utilities | 0.39 |
NYCB | New York Community Bancorp, Inc. | 0.35 |
OB | OneBeacon Insurance Group, Ltd. | 0.01 |
OXY | Occidental Petroleum Corporation | 1.75 |
PAYX | Paychex, Inc. | 0.37 |
PCG | PG&E Corporation | 0.69 |
PFE | Pfizer Inc. | 4.96 |
PG | The Procter & Gamble Company | 5.39 |
PM | Philip Morris International Inc. | 4.55 |
PNW | Pinnacle West Capital Corporation | 0.23 |
PNY | Piedmont Natural Gas Company, Inc. | 0.08 |
RAI | Reynolds American Inc. | 0.63 |
RSG | Republic Services, Inc. | 0.21 |
SCG | SCANA Corporation | 0.24 |
SE | Spectra Energy Corporation | 0.79 |
SJI | South Jersey Industries, Inc. | 0.04 |
SO | The Southern Company | 1.47 |
STR | Questar Corporation | 0.10 |
SYY | Sysco Corporation | 0.53 |
T | AT&T Inc. | 7.48 |
TRMK | Trustmark Corporation | 0.05 |
VR | Validus Holdings, Ltd. | 0.08 |
VVC | Vectren Corporation | 0.09 |
VZ | Verizon Communications Inc. | 7.07 |
WABC | Westamerica Bancorporation | 0.03 |
WEC | Wisconsin Energy Corporation | 0.28 |
WM | Waste Management, Inc. | 0.51 |
WR | Westar Energy, Inc. | 0.14 |
WU | The Western Union Company | 0.20 |
XEL | Xcel Energy Inc. | 0.48 |
XOM | Exxon Mobil Corporation | 9.26 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
COH | Coach, Inc. | 0.32 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.09 |
HAS | Hasbro, Inc. | 0.15 |
LEG | Leggett & Platt, Inc. | 0.14 |
MCD | McDonald’s Corporation | 2.58 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.11 |
CLX | The Clorox Company | 0.28 |
KO | The Coca-Cola Company | 3.68 |
GIS | General Mills, Inc. | 0.76 |
K | Kellogg Company | 0.39 |
KMB | Kimberly-Clark Corporation | 0.92 |
KRFT | Kraft Foods Group, Inc. | 1.07 |
PM | Philip Morris International Inc. | 4.55 |
PG | The Procter & Gamble Company | 5.39 |
RAI | Reynolds American Inc. | 0.63 |
SYY | Sysco Corporation | 0.53 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 6.55 |
COP | ConocoPhillips | 2.97 |
XOM | Exxon Mobil Corporation | 9.26 |
FI | Franks International N.V. | 0.02 |
KMI | Kinder Morgan Inc. | 2.36 |
OXY | Occidental Petroleum Corporation | 1.75 |
SE | Spectra Energy Corporation | 0.79 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 0.20 |
ERIE | Erie Indemnity Company | 0.06 |
FII | Federated Investors, Inc. | 0.06 |
GHL | Greenhill & Co., Inc. | 0.03 |
MCY | Mercury General Corporation | 0.07 |
NYCB | New York Community Bancorp, Inc. | 0.35 |
OB | OneBeacon Insurance Group, Ltd. | 0.01 |
TRMK | Trustmark Corporation | 0.05 |
VR | Validus Holdings, Ltd. | 0.08 |
WABC | Westamerica Bancorporation | 0.03 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
LLY | Eli Lilly and Company | 1.43 |
MRK | Merck & Co., Inc. | 3.71 |
PFE | Pfizer Inc. | 4.96 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
EMR | Emerson Electric Co. | 1.01 |
GE | General Electric Company | 6.78 |
LMT | Lockheed Martin Corporation | 1.26 |
RSG | Republic Services, Inc. | 0.21 |
WM | Waste Management, Inc. | 0.51 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AVX | AVX Corporation | 0.02 |
CA | CA, Inc. | 0.25 |
CSCO | Cisco Systems, Inc. | 3.08 |
MXIM | Maxim Integrated Products, Inc. | 0.25 |
MCHP | Microchip Technology Incorporated | 0.23 |
PAYX | Paychex, Inc. | 0.37 |
WU | The Western Union Company | 0.20 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
IPHS | Innophos Holdings, Inc. | 0.04 |
IP | International Paper Company | 0.52 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
T | AT&T Inc. | 7.48 |
CTL | CenturyLink, Inc. | 0.98 |
VZ | Verizon Communications Inc. | 7.07 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
LNT | Alliant Energy Corporation | 0.17 |
AEP | American Electric Power Company, Inc. | 0.80 |
CMS | CMS Energy Corporation | 0.23 |
ED | Consolidated Edison, Inc | 0.57 |
D | Dominion Resources, Inc. | 1.12 |
DTE | DTE Energy Company | 0.40 |
DUK | Duke Energy Corporation | 1.71 |
GXP | Great Plains Energy Incorporated | 0.11 |
IDA | IDACORP, Inc. | 0.09 |
NEE | NextEra Energy, Inc | 0.98 |
NU | Northeast Utilities | 0.39 |
PCG | PG&E Corporation | 0.69 |
PNY | Piedmont Natural Gas Company, Inc. | 0.08 |
PNW | Pinnacle West Capital Corporation | 0.23 |
STR | Questar Corporation | 0.10 |
SCG | SCANA Corporation | 0.24 |
SJI | South Jersey Industries, Inc. | 0.04 |
SO | The Southern Company | 1.47 |
VVC | Vectren Corporation | 0.09 |
WR | Westar Energy, Inc. | 0.14 |
WEC | Wisconsin Energy Corporation | 0.28 |
XEL | Xcel Energy Inc. | 0.48 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 8
-
Trust Symbol SMMSHX
Deposit Data
-
Deposit Date 01/06/2015
-
Termination Date 01/10/2017
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3529
CUSIP
-
Cash Cusip 83178W101
-
Reinvest Cusip 83178W119
-
Fee Cash Cusip 83178W127
-
Fee Invest Cusip 83178W135
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.