Morningstar Dividend Yield Focus, 9
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 0.39 |
AEP | American Electric Power Company, Inc. | 0.90 |
AVX | AVX Corporation | 0.11 |
BAX | Baxter International Inc. | 1.01 |
CA | CA, Inc. | 0.33 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.14 |
CCOI | Cogent Communications Holdings, Inc. | 0.93 |
CINF | Cincinnati Financial Corporation | 0.30 |
CLX | The Clorox Company | 0.41 |
COH | Coach, Inc. | 0.38 |
COP | ConocoPhillips | 2.94 |
CTL | CenturyLink, Inc. | 1.00 |
CVX | Chevron Corporation | 6.38 |
D | Dominion Resources, Inc. | 1.25 |
DTE | DTE Energy Company | 0.45 |
DUK | Duke Energy Corporation | 1.89 |
EE | El Paso Electric Company | 0.10 |
EMR | Emerson Electric Co. | 1.09 |
FI | Frank’s International N.V. | 0.08 |
FII | Federated Investors, Inc. | 0.15 |
FMER | FirstMerit Corporation | 0.16 |
GE | General Electric Company | 7.37 |
GHL | Greenhill & Co., Inc. | 0.11 |
GIS | General Mills, Inc. | 0.88 |
HAS | Hasbro, Inc. | 0.22 |
IP | International Paper Company | 0.60 |
IPHS | Innophos Holdings, Inc. | 0.10 |
K | Kellogg Company | 0.47 |
KMB | Kimberly-Clark Corporation | 1.09 |
KMI | Kinder Morgan Inc. | 2.50 |
KRFT | Kraft Foods Group, Inc. | 1.08 |
LEG | Leggett & Platt, Incorporated | 0.21 |
LLY | Eli Lilly and Company | 1.67 |
LMT | Lockheed Martin Corporation | 1.30 |
LNT | Alliant Energy Corporation | 0.29 |
MAT | Mattel, Inc. | 0.49 |
MCD | McDonald’s Corporation | 2.70 |
MCHP | Microchip Technology Incorporated | 0.32 |
MCY | Mercury General Corporation | 0.16 |
MO | Altria Group, Inc. | 3.30 |
MXIM | Maxim Integrated Products, Inc. | 0.33 |
NEE | NextEra Energy, Inc. | 1.16 |
NOV | National Oilwell Varco, Inc. | 0.68 |
NUE | Nucor Corporation | 0.44 |
NWN | Northwest Natural Gas Company | 0.13 |
NYCB | New York Community Bancorp, Inc. | 0.43 |
OB | OneBeacon Insurance Group, Ltd. | 0.09 |
OGE | OGE Energy Corp. | 0.24 |
ORI | Old Republic International Corporation | 0.22 |
OXY | Occidental Petroleum Corporation | 1.80 |
PAYX | Paychex, Inc. | 0.47 |
PFE | Pfizer Inc. | 5.70 |
PG | The Procter & Gamble Company | 5.66 |
PM | Philip Morris International Inc. | 4.96 |
PNW | Pinnacle West Capital Corporation | 0.30 |
PNY | Piedmont Natural Gas Company, Inc. | 0.17 |
POM | Pepco Holdings, Inc. | 0.30 |
PPL | PPL Corporation | 0.87 |
RAI | Reynolds American Inc. | 0.72 |
RSG | Republic Services, Inc. | 0.30 |
SCG | SCANA Corporation | 0.31 |
SE | Spectra Energy Corporation | 0.85 |
SJI | South Jersey Industries, Inc. | 0.15 |
SO | The Southern Company | 1.57 |
STR | Questar Corporation | 0.20 |
T | AT&T Inc. | 7.81 |
TRMK | Trustmark Corporation | 0.13 |
VR | Validus Holdings, Ltd. | 0.15 |
VZ | Verizon Communications Inc. | 7.43 |
WDR | Waddell & Reed Financial, Inc. | 0.18 |
WEC | Wisconsin Energy Corporation | 0.37 |
WM | Waste Management, Inc. | 0.60 |
WR | Westar Energy, Inc. | 0.21 |
XEL | Xcel Energy Inc. | 0.54 |
XOM | Exxon Mobil Corporation | 9.28 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
COH | Coach, Inc. | 0.38 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.14 |
HAS | Hasbro, Inc. | 0.22 |
LEG | Leggett & Platt, Incorporated | 0.21 |
MAT | Mattel, Inc. | 0.49 |
MCD | McDonald’s Corporation | 2.70 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.30 |
CLX | The Clorox Company | 0.41 |
GIS | General Mills, Inc. | 0.88 |
K | Kellogg Company | 0.47 |
KMB | Kimberly-Clark Corporation | 1.09 |
KRFT | Kraft Foods Group, Inc. | 1.08 |
PM | Philip Morris International Inc. | 4.96 |
PG | The Procter & Gamble Company | 5.66 |
RAI | Reynolds American Inc. | 0.72 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 6.38 |
COP | ConocoPhillips | 2.94 |
XOM | Exxon Mobil Corporation | 9.28 |
FI | Frank’s International N.V. | 0.08 |
KMI | Kinder Morgan Inc. | 2.50 |
NOV | National Oilwell Varco, Inc. | 0.68 |
OXY | Occidental Petroleum Corporation | 1.80 |
SE | Spectra Energy Corporation | 0.85 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 0.30 |
FII | Federated Investors, Inc. | 0.15 |
FMER | FirstMerit Corporation | 0.16 |
GHL | Greenhill & Co., Inc. | 0.11 |
MCY | Mercury General Corporation | 0.16 |
NYCB | New York Community Bancorp, Inc. | 0.43 |
ORI | Old Republic International Corporation | 0.22 |
OB | OneBeacon Insurance Group, Ltd. | 0.09 |
TRMK | Trustmark Corporation | 0.13 |
VR | Validus Holdings, Ltd. | 0.15 |
WDR | Waddell & Reed Financial, Inc. | 0.18 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
BAX | Baxter International Inc. | 1.01 |
LLY | Eli Lilly and Company | 1.67 |
PFE | Pfizer Inc. | 5.70 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
EMR | Emerson Electric Co. | 1.09 |
GE | General Electric Company | 7.37 |
LMT | Lockheed Martin Corporation | 1.30 |
RSG | Republic Services, Inc. | 0.30 |
WM | Waste Management, Inc. | 0.60 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AVX | AVX Corporation | 0.11 |
CA | CA, Inc. | 0.33 |
MXIM | Maxim Integrated Products, Inc. | 0.33 |
MCHP | Microchip Technology Incorporated | 0.32 |
PAYX | Paychex, Inc. | 0.47 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
IPHS | Innophos Holdings, Inc. | 0.10 |
IP | International Paper Company | 0.60 |
NUE | Nucor Corporation | 0.44 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
T | AT&T Inc. | 7.81 |
CTL | CenturyLink, Inc. | 1.00 |
CCOI | Cogent Communications Holdings, Inc. | 0.93 |
VZ | Verizon Communications Inc. | 7.43 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
LNT | Alliant Energy Corporation | 0.29 |
AEE | Ameren Corporation | 0.39 |
AEP | American Electric Power Company, Inc. | 0.90 |
D | Dominion Resources, Inc. | 1.25 |
DTE | DTE Energy Company | 0.45 |
DUK | Duke Energy Corporation | 1.89 |
EE | El Paso Electric Company | 0.10 |
NEE | NextEra Energy, Inc. | 1.16 |
NWN | Northwest Natural Gas Company | 0.13 |
OGE | OGE Energy Corp. | 0.24 |
POM | Pepco Holdings, Inc. | 0.30 |
PNY | Piedmont Natural Gas Company, Inc. | 0.17 |
PNW | Pinnacle West Capital Corporation | 0.30 |
PPL | PPL Corporation | 0.87 |
STR | Questar Corporation | 0.20 |
SCG | SCANA Corporation | 0.31 |
SJI | South Jersey Industries, Inc. | 0.15 |
SO | The Southern Company | 1.57 |
WR | Westar Energy, Inc. | 0.21 |
WEC | Wisconsin Energy Corporation | 0.37 |
XEL | Xcel Energy Inc. | 0.54 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 9
-
Trust Symbol SMMSIX
Deposit Data
-
Deposit Date 03/24/2015
-
Termination Date 03/28/2017
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3623
CUSIP
-
Cash Cusip 83179E100
-
Reinvest Cusip 83179E118
-
Fee Cash Cusip 83179E126
-
Fee Invest Cusip 83179E134
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.