Morningstar Dividend Yield Focus, 12
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 0.36 |
AEP | American Electric Power Company, Inc. | 0.96 |
AJG | Arthur J. Gallagher & Co. | 0.23 |
AVX | AVX Corporation | 0.02 |
BKE | The Buckle, Inc. | 0.02 |
CA | CA, Inc. | 0.29 |
CINF | Cincinnati Financial Corporation | 0.22 |
CMI | Cummins Inc. | 0.57 |
CMP | Compass Minerals International, Inc. | 0.07 |
CMS | CMS Energy Corporation | 0.30 |
CNL | Cleco Corporation | 0.10 |
CNS | Cohen & Steers, Inc. | 0.03 |
COH | Coach, Inc. | 0.36 |
CSCO | Cisco Systems, Inc. | 3.73 |
CVI | CVR Energy, Inc. | 0.04 |
CVX | Chevron Corporation | 7.12 |
D | Dominion Resources, Inc. | 1.37 |
DTE | DTE Energy Company | 0.44 |
ED | Consolidated Edison, Inc. | 0.71 |
EMR | Emerson Electric Co. | 1.06 |
ES | Eversource Energy | 0.47 |
EV | Eaton Vance Corp. | 0.09 |
FI | Frank’s International N.V. | 0.01 |
FII | Federated Investors, Inc. | 0.08 |
FMER | FirstMerit Corporation | 0.10 |
GIS | General Mills, Inc. | 0.91 |
GPS | The Gap, Inc. | 0.19 |
GXP | Great Plains Energy Incorporated | 0.15 |
IDA | IDACORP, Inc. | 0.06 |
INTC | Intel Corporation | 3.92 |
ISIL | Intersil Corporation | 0.05 |
IVZ | Invesco Ltd. | 0.40 |
JNJ | Johnson & Johnson | 7.08 |
K | Kellogg Company | 0.47 |
KAR | KAR Auction Services, Inc. | 0.14 |
KMB | Kimberly-Clark Corporation | 1.18 |
KO | The Coca-Cola Company | 4.60 |
LMT | Lockheed Martin Corporation | 1.60 |
LNT | Alliant Energy Corporation | 0.23 |
MCD | McDonald’s Corporation | 2.94 |
MCY | Mercury General Corporation | 0.09 |
MGEE | MGE Energy, Inc. | 0.04 |
MO | Altria Group, Inc. | 3.95 |
MRK | Merck & Co., Inc. | 4.36 |
MXIM | Maxim Integrated Products, Inc. | 0.32 |
NFG | National Fuel Gas Company | 0.12 |
NOV | National Oilwell Varco, Inc. | 0.59 |
NSAM | NorthStar Asset Management Group Inc. | 0.07 |
NYCB | New York Community Bancorp, Inc. | 0.43 |
ORI | Old Republic International Corporation | 0.16 |
OXY | Occidental Petroleum Corporation | 1.98 |
PAYX | Paychex, Inc. | 0.49 |
PBCT | People’s United Financial, Inc. | 0.18 |
PCG | PG&E Corporation | 0.78 |
PFE | Pfizer Inc. | 6.02 |
PG | The Procter & Gamble Company | 6.35 |
PM | Philip Morris International Inc. | 5.60 |
PNW | Pinnacle West Capital Corporation | 0.24 |
POR | Portland General Electric Company | 0.10 |
SCG | SCANA Corporation | 0.28 |
SE | Spectra Energy Corp. | 0.82 |
SIX | Six Flags Entertainment Corporation | 0.20 |
SO | The Southern Company | 1.80 |
SRE | Sempra Energy | 0.61 |
SWM | Schweitzer-Mauduit International, Inc. | 0.04 |
TRMK | Trustmark Corporation | 0.04 |
UPS | United Parcel Service, Inc. | 1.77 |
VZ | Verizon Communications Inc. | 7.84 |
WDR | Waddell & Reed Financial, Inc. | 0.11 |
WM | Waste Management, Inc. | 0.59 |
WNR | Western Refining, Inc. | 0.10 |
WR | Westar Energy, Inc. | 0.20 |
WU | Western Union Company | 0.27 |
XEL | Xcel Energy Inc. | 0.59 |
XOM | Exxon Mobil Corporation | 10.20 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
BKE | The Buckle, Inc. | 0.02 |
COH | Coach, Inc. | 0.36 |
GPS | The Gap, Inc. | 0.19 |
MCD | McDonald’s Corporation | 2.94 |
SIX | Six Flags Entertainment Corporation | 0.20 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.95 |
KO | The Coca-Cola Company | 4.60 |
GIS | General Mills, Inc. | 0.91 |
K | Kellogg Company | 0.47 |
KMB | Kimberly-Clark Corporation | 1.18 |
PM | Philip Morris International Inc. | 5.60 |
PG | The Procter & Gamble Company | 6.35 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 7.12 |
CVI | CVR Energy, Inc. | 0.04 |
XOM | Exxon Mobil Corporation | 10.20 |
FI | Frank’s International N.V. | 0.01 |
NOV | National Oilwell Varco, Inc. | 0.59 |
OXY | Occidental Petroleum Corporation | 1.98 |
SE | Spectra Energy Corp. | 0.82 |
WNR | Western Refining, Inc. | 0.10 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AJG | Arthur J. Gallagher & Co. | 0.23 |
CINF | Cincinnati Financial Corporation | 0.22 |
CNS | Cohen & Steers, Inc. | 0.03 |
EV | Eaton Vance Corp. | 0.09 |
FII | Federated Investors, Inc. | 0.08 |
FMER | FirstMerit Corporation | 0.10 |
IVZ | Invesco Ltd. | 0.40 |
MCY | Mercury General Corporation | 0.09 |
NYCB | New York Community Bancorp, Inc. | 0.43 |
NSAM | NorthStar Asset Management Group Inc. | 0.07 |
ORI | Old Republic International Corporation | 0.16 |
PBCT | People’s United Financial, Inc. | 0.18 |
TRMK | Trustmark Corporation | 0.04 |
WDR | Waddell & Reed Financial, Inc. | 0.11 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
JNJ | Johnson & Johnson | 7.08 |
MRK | Merck & Co., Inc. | 4.36 |
PFE | Pfizer Inc. | 6.02 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
CMI | Cummins Inc. | 0.57 |
EMR | Emerson Electric Co. | 1.06 |
KAR | KAR Auction Services, Inc. | 0.14 |
LMT | Lockheed Martin Corporation | 1.60 |
UPS | United Parcel Service, Inc. | 1.77 |
WM | Waste Management, Inc. | 0.59 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
AVX | AVX Corporation | 0.02 |
CA | CA, Inc. | 0.29 |
CSCO | Cisco Systems, Inc. | 3.73 |
INTC | Intel Corporation | 3.92 |
ISIL | Intersil Corporation | 0.05 |
MXIM | Maxim Integrated Products, Inc. | 0.32 |
PAYX | Paychex, Inc. | 0.49 |
WU | Western Union Company | 0.27 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
CMP | Compass Minerals International, Inc. | 0.07 |
SWM | Schweitzer-Mauduit International, Inc. | 0.04 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 7.84 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
LNT | Alliant Energy Corporation | 0.23 |
AEE | Ameren Corporation | 0.36 |
AEP | American Electric Power Company, Inc. | 0.96 |
CNL | Cleco Corporation | 0.10 |
CMS | CMS Energy Corporation | 0.30 |
ED | Consolidated Edison, Inc. | 0.71 |
D | Dominion Resources, Inc. | 1.37 |
DTE | DTE Energy Company | 0.44 |
ES | Eversource Energy | 0.47 |
GXP | Great Plains Energy Incorporated | 0.15 |
IDA | IDACORP, Inc. | 0.06 |
MGEE | MGE Energy, Inc. | 0.04 |
NFG | National Fuel Gas Company | 0.12 |
PCG | PG&E Corporation | 0.78 |
PNW | Pinnacle West Capital Corporation | 0.24 |
POR | Portland General Electric Company | 0.10 |
SCG | SCANA Corporation | 0.28 |
SRE | Sempra Energy | 0.61 |
SO | The Southern Company | 1.80 |
WR | Westar Energy, Inc. | 0.20 |
XEL | Xcel Energy Inc. | 0.59 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 12
-
Trust Symbol SMMSLX
Deposit Data
-
Deposit Date 12/30/2015
-
Termination Date 01/02/2018
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3391
CUSIP
-
Cash Cusip 83190Q108
-
Reinvest Cusip 83190Q116
-
Fee Cash Cusip 83190Q124
-
Fee Invest Cusip 83190Q132
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.