Morningstar Dividend Yield Focus, 13
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ADI | Analog Devices, Inc. | 0.43 |
AEP | American Electric Power Company, Inc. | 0.85 |
AJG | Arthur J. Gallagher & Co. | 0.24 |
ANAT | American National Insurance Company | 0.11 |
AVX | AVX Corporation | 0.02 |
BKE | The Buckle, Inc. | 0.03 |
CA | CA, Inc. | 0.25 |
CINF | Cincinnati Financial Corporation | 0.24 |
CMI | Cummins Inc. | 0.50 |
CMP | Compass Minerals International, Inc. | 0.06 |
CMS | CMS Energy Corporation | 0.27 |
CNL | Cleco Corporation | 0.10 |
CNS | Cohen & Steers, Inc. | 0.04 |
COH | Coach, Inc. | 0.29 |
CSCO | Cisco Systems, Inc. | 3.33 |
CVX | Chevron Corporation | 6.37 |
D | Dominion Resources, Inc. | 1.22 |
DTE | DTE Energy Company | 0.41 |
EMR | Emerson Electric Co. | 1.03 |
ETN | Eaton Corporation plc | 0.85 |
EV | Eaton Vance Corp. | 0.12 |
FI | Frank’s International N.V. | 0.03 |
FII | Federated Investors, Inc. | 0.08 |
FMER | FirstMerit Corporation | 0.10 |
GIS | General Mills, Inc. | 0.83 |
GPS | The Gap, Inc. | 0.16 |
HFC | HollyFrontier Corporation | 0.19 |
HMN | Horace Mann Educators Corporation | 0.06 |
IBM | International Business Machines Corporation | 3.74 |
IDA | IDACORP, Inc. | 0.07 |
INTC | Intel Corporation | 3.96 |
ISIL | Intersil Corporation | 0.06 |
IVZ | Invesco Ltd. | 0.40 |
JNJ | Johnson & Johnson | 6.52 |
KAR | KAR Auction Services, Inc. | 0.14 |
KO | The Coca-Cola Company | 4.10 |
LMT | Lockheed Martin Corporation | 1.43 |
LNT | Alliant Energy Corporation | 0.21 |
MAT | Mattel, Inc. | 0.40 |
MCD | McDonald’s Corporation | 2.55 |
MCHP | Microchip Technology Incorporated | 0.22 |
MCY | Mercury General Corporation | 0.10 |
MO | Altria Group, Inc. | 3.39 |
MPC | Marathon Petroleum Corporation | 0.53 |
MRK | Merck & Co., Inc. | 4.01 |
MXIM | Maxim Integrated Products, Inc. | 0.30 |
NFG | National Fuel Gas Company | 0.13 |
NSAM | NorthStar Asset Management Group Inc. | 0.07 |
NWE | NorthWestern Corporation | 0.06 |
NYCB | New York Community Bancorp, Inc. | 0.27 |
ORI | Old Republic International Corporation | 0.15 |
OXY | Occidental Petroleum Corporation | 1.80 |
PAYX | Paychex, Inc. | 0.44 |
PBCT | People’s United Financial, Inc. | 0.18 |
PEG | Public Service Enterprise Group Incorporated | 0.64 |
PFE | Pfizer Inc. | 5.65 |
PG | The Procter & Gamble Company | 5.45 |
PM | Philip Morris International Inc. | 5.02 |
PNW | Pinnacle West Capital Corporation | 0.21 |
PRK | Park National Corporation | 0.08 |
SCG | SCANA Corporation | 0.26 |
SE | Spectra Energy Corp. | 0.88 |
SIX | Six Flags Entertainment Corporation | 0.16 |
SO | The Southern Company | 1.59 |
SRE | Sempra Energy | 0.57 |
UPS | United Parcel Service, Inc. | 1.81 |
VLO | Valero Energy Corporation | 0.86 |
VZ | Verizon Communications Inc. | 7.33 |
WDR | Waddell & Reed Financial, Inc. | 0.10 |
WFC | Wells Fargo & Company | 5.38 |
WR | Westar Energy, Inc. | 0.18 |
WU | The Western Union Company | 0.25 |
XEL | Xcel Energy Inc. | 0.53 |
XOM | Exxon Mobil Corporation | 9.61 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
BKE | The Buckle, Inc. | 0.03 |
COH | Coach, Inc. | 0.29 |
GPS | The Gap, Inc. | 0.16 |
MAT | Mattel, Inc. | 0.40 |
MCD | McDonald’s Corporation | 2.55 |
SIX | Six Flags Entertainment Corporation | 0.16 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.39 |
KO | The Coca-Cola Company | 4.10 |
GIS | General Mills, Inc. | 0.83 |
PM | Philip Morris International Inc. | 5.02 |
PG | The Procter & Gamble Company | 5.45 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 6.37 |
XOM | Exxon Mobil Corporation | 9.61 |
FI | Frank’s International N.V. | 0.03 |
HFC | HollyFrontier Corporation | 0.19 |
MPC | Marathon Petroleum Corporation | 0.53 |
OXY | Occidental Petroleum Corporation | 1.80 |
SE | Spectra Energy Corp. | 0.88 |
VLO | Valero Energy Corporation | 0.86 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
ANAT | American National Insurance Company | 0.11 |
AJG | Arthur J. Gallagher & Co. | 0.24 |
CINF | Cincinnati Financial Corporation | 0.24 |
CNS | Cohen & Steers, Inc. | 0.04 |
EV | Eaton Vance Corp. | 0.12 |
FII | Federated Investors, Inc. | 0.08 |
FMER | FirstMerit Corporation | 0.10 |
HMN | Horace Mann Educators Corporation | 0.06 |
IVZ | Invesco Ltd. | 0.40 |
MCY | Mercury General Corporation | 0.10 |
NYCB | New York Community Bancorp, Inc. | 0.27 |
NSAM | NorthStar Asset Management Group Inc. | 0.07 |
ORI | Old Republic International Corporation | 0.15 |
PRK | Park National Corporation | 0.08 |
PBCT | People’s United Financial, Inc. | 0.18 |
WDR | Waddell & Reed Financial, Inc. | 0.10 |
WFC | Wells Fargo & Company | 5.38 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
JNJ | Johnson & Johnson | 6.52 |
MRK | Merck & Co., Inc. | 4.01 |
PFE | Pfizer Inc. | 5.65 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
CMI | Cummins Inc. | 0.50 |
ETN | Eaton Corporation plc | 0.85 |
EMR | Emerson Electric Co. | 1.03 |
KAR | KAR Auction Services, Inc. | 0.14 |
LMT | Lockheed Martin Corporation | 1.43 |
UPS | United Parcel Service, Inc. | 1.81 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
ADI | Analog Devices, Inc. | 0.43 |
AVX | AVX Corporation | 0.02 |
CA | CA, Inc. | 0.25 |
CSCO | Cisco Systems, Inc. | 3.33 |
INTC | Intel Corporation | 3.96 |
ISIL | Intersil Corporation | 0.06 |
IBM | International Business Machines Corporation | 3.74 |
MXIM | Maxim Integrated Products, Inc. | 0.30 |
MCHP | Microchip Technology Incorporated | 0.22 |
PAYX | Paychex, Inc. | 0.44 |
WU | The Western Union Company | 0.25 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
CMP | Compass Minerals International, Inc. | 0.06 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 7.33 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
LNT | Alliant Energy Corporation | 0.21 |
AEP | American Electric Power Company, Inc. | 0.85 |
CNL | Cleco Corporation | 0.10 |
CMS | CMS Energy Corporation | 0.27 |
D | Dominion Resources, Inc. | 1.22 |
DTE | DTE Energy Company | 0.41 |
IDA | IDACORP, Inc. | 0.07 |
NFG | National Fuel Gas Company | 0.13 |
NWE | NorthWestern Corporation | 0.06 |
PNW | Pinnacle West Capital Corporation | 0.21 |
PEG | Public Service Enterprise Group Incorporated | 0.64 |
SCG | SCANA Corporation | 0.26 |
SRE | Sempra Energy | 0.57 |
SO | The Southern Company | 1.59 |
WR | Westar Energy, Inc. | 0.18 |
XEL | Xcel Energy Inc. | 0.53 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 13
-
Trust Symbol SMMSMX
Deposit Data
-
Deposit Date 04/05/2016
-
Termination Date 04/05/2018
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3212
CUSIP
-
Cash Cusip 83191D106
-
Reinvest Cusip 83191D114
-
Fee Cash Cusip 83191D122
-
Fee Invest Cusip 83191D130
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.