Morningstar Dividend Yield Focus, 14
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ADI | Analog Devices, Inc. | 0.40 |
AEP | American Electric Power Company, Inc. | 0.90 |
AJG | Arthur J. Gallagher & Co. | 0.22 |
ANAT | American National Insurance Company | 0.10 |
AVX | AVX Corporation | 0.01 |
BKE | The Buckle, Inc. | 0.02 |
CA | CA, Inc. | 0.24 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.15 |
CCL | Carnival Corporation | 0.48 |
CCOI | Cogent Communications Holdings, Inc. | 0.04 |
CMP | Compass Minerals International, Inc. | 0.07 |
CMS | CMS Energy Corporation | 0.29 |
CNS | Cohen & Steers, Inc. | 0.04 |
COH | Coach, Inc. | 0.29 |
CSCO | Cisco Systems, Inc. | 4.06 |
CVX | Chevron Corporation | 6.20 |
D | Dominion Resources, Inc. | 1.35 |
DTE | DTE Energy Company | 0.45 |
DUK | Duke Energy Corporation | 1.81 |
EMR | Emerson Electric Co. | 0.93 |
ETN | Eaton Corporation plc | 0.80 |
EV | Eaton Vance Corp. | 0.10 |
FI | Frank’s International N.V. | 0.01 |
FII | Federated Investors, Inc. | 0.08 |
FMER | FirstMerit Corporation | 0.09 |
GIS | General Mills, Inc. | 0.85 |
HFC | HollyFrontier Corporation | 0.17 |
IBM | International Business Machines Corporation | 3.86 |
INTC | Intel Corporation | 3.83 |
ISIL | Intersil Corporation | 0.05 |
IVZ | Invesco Ltd. | 0.34 |
JNJ | Johnson & Johnson | 6.77 |
JNS | Janus Capital Group Inc. | 0.05 |
KLAC | KLA-Tencor Corporation | 0.26 |
KMB | Kimberly-Clark Corporation | 1.00 |
KO | The Coca-Cola Company | 4.16 |
LB | L Brands, Inc. | 0.49 |
LMT | Lockheed Martin Corporation | 1.36 |
LNT | Alliant Energy Corporation | 0.22 |
MAT | Mattel, Inc. | 0.40 |
MCD | McDonald’s Corporation | 2.41 |
MCHP | Microchip Technology Incorporated | 0.23 |
MCY | Mercury General Corporation | 0.05 |
MO | Altria Group, Inc. | 3.41 |
MRK | Merck & Co., Inc. | 3.84 |
MXIM | Maxim Integrated Products, Inc. | 0.26 |
NEE | NextEra Energy, Inc. | 1.31 |
NFG | National Fuel Gas Company | 0.10 |
ORI | Old Republic International Corporation | 0.14 |
OXY | Occidental Petroleum Corporation | 1.78 |
PAYX | Paychex, Inc. | 0.44 |
PEG | Public Service Enterprise Group Incorporated | 0.68 |
PFE | Pfizer Inc. | 5.53 |
PFS | Provident Financial Services, Inc. | 0.03 |
PG | The Procter & Gamble Company | 5.58 |
PM | Philip Morris International Inc. | 4.92 |
PNW | Pinnacle West Capital Corporation | 0.22 |
PPL | PPL Corporation | 0.82 |
PSX | Phillips 66 | 0.85 |
SCG | SCANA Corporation | 0.28 |
SE | Spectra Energy Corp. | 0.89 |
SIX | Six Flags Entertainment Corporation | 0.15 |
SO | The Southern Company | 1.67 |
SRE | Sempra Energy | 0.52 |
UBSI | United Bankshares, Inc. | 0.07 |
UPS | United Parcel Service, Inc. | 1.67 |
VLO | Valero Energy Corporation | 0.86 |
VVC | Vectren Corporation | 0.10 |
VZ | Verizon Communications Inc. | 7.49 |
WDR | Waddell & Reed Financial, Inc. | 0.10 |
WR | Westar Energy, Inc. | 0.15 |
WSBC | WesBanco, Inc. | 0.03 |
WU | The Western Union Company | 0.24 |
XEL | Xcel Energy Inc. | 0.53 |
XOM | Exxon Mobil Corporation | 9.71 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
BKE | The Buckle, Inc. | 0.02 |
CCL | Carnival Corporation | 0.48 |
COH | Coach, Inc. | 0.29 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.15 |
LB | L Brands, Inc. | 0.49 |
MAT | Mattel, Inc. | 0.40 |
MCD | McDonald’s Corporation | 2.41 |
SIX | Six Flags Entertainment Corporation | 0.15 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.41 |
KO | The Coca-Cola Company | 4.16 |
GIS | General Mills, Inc. | 0.85 |
KMB | Kimberly-Clark Corporation | 1.00 |
PM | Philip Morris International Inc. | 4.92 |
PG | The Procter & Gamble Company | 5.58 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 6.20 |
XOM | Exxon Mobil Corporation | 9.71 |
FI | Frank’s International N.V. | 0.01 |
HFC | HollyFrontier Corporation | 0.17 |
OXY | Occidental Petroleum Corporation | 1.78 |
PSX | Phillips 66 | 0.85 |
SE | Spectra Energy Corp. | 0.89 |
VLO | Valero Energy Corporation | 0.86 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
ANAT | American National Insurance Company | 0.10 |
AJG | Arthur J. Gallagher & Co. | 0.22 |
CNS | Cohen & Steers, Inc. | 0.04 |
EV | Eaton Vance Corp. | 0.10 |
FII | Federated Investors, Inc. | 0.08 |
FMER | FirstMerit Corporation | 0.09 |
IVZ | Invesco Ltd. | 0.34 |
JNS | Janus Capital Group Inc. | 0.05 |
MCY | Mercury General Corporation | 0.05 |
ORI | Old Republic International Corporation | 0.14 |
PFS | Provident Financial Services, Inc. | 0.03 |
UBSI | United Bankshares, Inc. | 0.07 |
WDR | Waddell & Reed Financial, Inc. | 0.10 |
WSBC | WesBanco, Inc. | 0.03 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
JNJ | Johnson & Johnson | 6.77 |
MRK | Merck & Co., Inc. | 3.84 |
PFE | Pfizer Inc. | 5.53 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
ETN | Eaton Corporation plc | 0.80 |
EMR | Emerson Electric Co. | 0.93 |
LMT | Lockheed Martin Corporation | 1.36 |
UPS | United Parcel Service, Inc. | 1.67 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
ADI | Analog Devices, Inc. | 0.40 |
AVX | AVX Corporation | 0.01 |
CA | CA, Inc. | 0.24 |
CSCO | Cisco Systems, Inc. | 4.06 |
INTC | Intel Corporation | 3.83 |
ISIL | Intersil Corporation | 0.05 |
IBM | International Business Machines Corporation | 3.86 |
KLAC | KLA-Tencor Corporation | 0.26 |
MXIM | Maxim Integrated Products, Inc. | 0.26 |
MCHP | Microchip Technology Incorporated | 0.23 |
PAYX | Paychex, Inc. | 0.44 |
WU | The Western Union Company | 0.24 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
CMP | Compass Minerals International, Inc. | 0.07 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
CCOI | Cogent Communications Holdings, Inc. | 0.04 |
VZ | Verizon Communications Inc. | 7.49 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
LNT | Alliant Energy Corporation | 0.22 |
AEP | American Electric Power Company, Inc. | 0.90 |
CMS | CMS Energy Corporation | 0.29 |
D | Dominion Resources, Inc. | 1.35 |
DTE | DTE Energy Company | 0.45 |
DUK | Duke Energy Corporation | 1.81 |
NFG | National Fuel Gas Company | 0.10 |
NEE | NextEra Energy, Inc. | 1.31 |
PNW | Pinnacle West Capital Corporation | 0.22 |
PPL | PPL Corporation | 0.82 |
PEG | Public Service Enterprise Group Incorporated | 0.68 |
SCG | SCANA Corporation | 0.28 |
SRE | Sempra Energy | 0.52 |
SO | The Southern Company | 1.67 |
VVC | Vectren Corporation | 0.10 |
WR | Westar Energy, Inc. | 0.15 |
XEL | Xcel Energy Inc. | 0.53 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 14
-
Trust Symbol SMMSNX
Deposit Data
-
Deposit Date 07/06/2016
-
Termination Date 07/06/2018
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3131
CUSIP
-
Cash Cusip 83183A102
-
Reinvest Cusip 83183A110
-
Fee Cash Cusip 83183A128
-
Fee Invest Cusip 83183A136
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.