Morningstar Dividend Yield Focus, 15
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ADI | Analog Devices, Inc. | 0.35 |
AEP | American Electric Power Company, Inc. | 0.81 |
AJG | Arthur J. Gallagher & Co. | 0.18 |
ALE | ALLETE, Inc. | 0.05 |
ANAT | American National Insurance Company | 0.11 |
AVX | AVX Corporation | 0.01 |
BKE | The Buckle, Inc. | 2.19 |
CA | CA, Inc. | 0.21 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.12 |
CCL | Carnival Corporation | 0.45 |
CFR | Cullen/Frost Bankers, Inc. | 0.07 |
CMP | Compass Minerals International, Inc. | 0.07 |
CMS | CMS Energy Corporation | 0.26 |
COH | Coach, Inc. | 0.23 |
CSCO | Cisco Systems, Inc. | 3.70 |
CVX | Chevron Corporation | 5.60 |
D | Dominion Resources, Inc. | 1.27 |
DTE | DTE Energy Company | 0.34 |
DUK | Duke Energy Corporation | 1.66 |
EMR | Emerson Electric Co. | 0.88 |
EV | Eaton Vance Corp. | 0.07 |
FII | Federated Investors, Inc. | 0.05 |
GIS | General Mills, Inc. | 0.81 |
IBM | International Business Machines Corporation | 3.30 |
INTC | Intel Corporation | 3.70 |
JNJ | Johnson & Johnson | 6.27 |
JNS | Janus Capital Group Inc. | 0.04 |
KLAC | KLA-Tencor Corporation | 0.26 |
KMB | Kimberly-Clark Corporation | 0.91 |
KO | The Coca-Cola Company | 3.83 |
LB | L Brands, Inc. | 0.38 |
LMT | Lockheed Martin Corporation | 1.10 |
LNT | Alliant Energy Corporation | 0.21 |
MAT | Mattel, Inc. | 0.36 |
MCD | McDonald’s Corporation | 2.19 |
MCY | Mercury General Corporation | 0.05 |
MO | Altria Group, Inc. | 3.03 |
MRK | Merck & Co., Inc. | 3.64 |
MXIM | Maxim Integrated Products, Inc. | 0.25 |
NATI | National Instruments Corporation | 0.05 |
NEE | NextEra Energy, Inc. | 1.21 |
NFG | National Fuel Gas Company | 0.10 |
NWBI | Northwest Bancshares, Inc. | 0.04 |
NWE | NorthWestern Corporation | 0.05 |
OKE | ONEOK, Inc. | 0.33 |
ORI | Old Republic International Corporation | 0.13 |
OXY | Occidental Petroleum Corporation | 1.52 |
PAYX | Paychex, Inc. | 0.42 |
PFE | Pfizer Inc. | 5.15 |
PFS | Provident Financial Services, Inc. | 0.04 |
PG | The Procter & Gamble Company | 5.16 |
PM | Philip Morris International Inc. | 4.43 |
PNW | Pinnacle West Capital Corporation | 0.20 |
POR | Portland General Electric Company | 0.08 |
PPL | PPL Corporation | 0.74 |
PSX | Phillips 66 | 0.81 |
QCOM | QUALCOMM, Inc. | 2.26 |
RAI | Reynolds American Inc. | 0.94 |
SCG | SCANA Corporation | 0.26 |
SE | Spectra Energy Corp. | 0.85 |
SR | Spire Inc. | 0.06 |
SRE | Sempra Energy | 0.57 |
T | AT&T Inc. | 8.35 |
TROW | T. Rowe Price Group, Inc. | 0.36 |
TSO | Tesoro Corporation | 0.22 |
UPS | United Parcel Service, Inc. | 1.49 |
VLO | Valero Energy Corporation | 0.82 |
VZ | Verizon Communications Inc. | 6.47 |
WDR | Waddell & Reed Financial, Inc. | 0.10 |
WEC | WEC Energy Group, Inc. | 0.43 |
WETF | WisdomTree Investments, Inc. | 0.03 |
WR | Westar Energy, Inc. | 0.16 |
WU | The Western Union Company | 0.21 |
XEL | Xcel Energy Inc. | 0.48 |
XOM | Exxon Mobil Corporation | 8.64 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
CCL | Carnival Corporation | 0.45 |
COH | Coach, Inc. | 0.23 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.12 |
LB | L Brands, Inc. | 0.38 |
MAT | Mattel, Inc. | 0.36 |
MCD | McDonald’s Corporation | 2.19 |
BKE | The Buckle, Inc. | 2.19 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.03 |
GIS | General Mills, Inc. | 0.81 |
KMB | Kimberly-Clark Corporation | 0.91 |
PM | Philip Morris International Inc. | 4.43 |
RAI | Reynolds American Inc. | 0.94 |
KO | The Coca-Cola Company | 3.83 |
PG | The Procter & Gamble Company | 5.16 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 5.60 |
XOM | Exxon Mobil Corporation | 8.64 |
OXY | Occidental Petroleum Corporation | 1.52 |
OKE | ONEOK, Inc. | 0.33 |
PSX | Phillips 66 | 0.81 |
SE | Spectra Energy Corp. | 0.85 |
TSO | Tesoro Corporation | 0.22 |
VLO | Valero Energy Corporation | 0.82 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
ANAT | American National Insurance Company | 0.11 |
AJG | Arthur J. Gallagher & Co. | 0.18 |
CFR | Cullen/Frost Bankers, Inc. | 0.07 |
EV | Eaton Vance Corp. | 0.07 |
FII | Federated Investors, Inc. | 0.05 |
JNS | Janus Capital Group Inc. | 0.04 |
MCY | Mercury General Corporation | 0.05 |
NWBI | Northwest Bancshares, Inc. | 0.04 |
ORI | Old Republic International Corporation | 0.13 |
PFS | Provident Financial Services, Inc. | 0.04 |
TROW | T. Rowe Price Group, Inc. | 0.36 |
WDR | Waddell & Reed Financial, Inc. | 0.10 |
WETF | WisdomTree Investments, Inc. | 0.03 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
JNJ | Johnson & Johnson | 6.27 |
MRK | Merck & Co., Inc. | 3.64 |
PFE | Pfizer Inc. | 5.15 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
EMR | Emerson Electric Co. | 0.88 |
LMT | Lockheed Martin Corporation | 1.10 |
UPS | United Parcel Service, Inc. | 1.49 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
ADI | Analog Devices, Inc. | 0.35 |
AVX | AVX Corporation | 0.01 |
CA | CA, Inc. | 0.21 |
CSCO | Cisco Systems, Inc. | 3.70 |
INTC | Intel Corporation | 3.70 |
IBM | International Business Machines Corporation | 3.30 |
KLAC | KLA-Tencor Corporation | 0.26 |
MXIM | Maxim Integrated Products, Inc. | 0.25 |
NATI | National Instruments Corporation | 0.05 |
PAYX | Paychex, Inc. | 0.42 |
QCOM | QUALCOMM, Inc. | 2.26 |
WU | The Western Union Company | 0.21 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
CMP | Compass Minerals International, Inc. | 0.07 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
T | AT&T Inc. | 8.35 |
VZ | Verizon Communications Inc. | 6.47 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
ALE | ALLETE, Inc. | 0.05 |
LNT | Alliant Energy Corporation | 0.21 |
AEP | American Electric Power Company, Inc. | 0.81 |
CMS | CMS Energy Corporation | 0.26 |
D | Dominion Resources, Inc. | 1.27 |
DTE | DTE Energy Company | 0.34 |
DUK | Duke Energy Corporation | 1.66 |
NFG | National Fuel Gas Company | 0.10 |
NEE | NextEra Energy, Inc. | 1.21 |
NWE | NorthWestern Corporation | 0.05 |
PNW | Pinnacle West Capital Corporation | 0.20 |
POR | Portland General Electric Company | 0.08 |
PPL | PPL Corporation | 0.74 |
SCG | SCANA Corporation | 0.26 |
SRE | Sempra Energy | 0.57 |
SR | Spire Inc. | 0.06 |
WR | Westar Energy, Inc. | 0.16 |
WEC | WEC Energy Group, Inc. | 0.43 |
XEL | Xcel Energy Inc. | 0.48 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 15
-
Trust Symbol SMMSOX
Deposit Data
-
Deposit Date 10/04/2016
-
Termination Date 10/04/2018
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3291
CUSIP
-
Cash Cusip 83184R104
-
Reinvest Cusip 83184R112
-
Fee Cash Cusip 83184R120
-
Fee Invest Cusip 83184R138
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.