Morningstar Dividend Yield Focus, 16
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEP | American Electric Power Company, Inc. | 0.79 |
AJG | Arthur J. Gallagher & Co. | 0.19 |
ALE | ALLETE, Inc. | 0.06 |
ANAT | American National Insurance Company | 0.11 |
AVX | AVX Corporation | 0.01 |
CA | CA, Inc. | 0.21 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.14 |
CCL | Carnival Corporation | 0.39 |
CMI | Cummins Inc. | 0.37 |
CMS | CMS Energy Corporation | 0.23 |
CNS | Cohen & Steers, Inc. | 0.03 |
COH | Coach, Inc. | 0.22 |
CSCO | Cisco Systems, Inc. | 3.45 |
CVX | Chevron Corporation | 5.47 |
DTE | DTE Energy Company | 0.36 |
EMR | Emerson Electric Co. | 0.77 |
EV | Eaton Vance Corp. | 0.08 |
FII | Federated Investors, Inc. | 0.05 |
GIS | General Mills, Inc. | 0.70 |
GRMN | Garmin Ltd. | 0.13 |
IBM | International Business Machines Corporation | 3.20 |
IDA | IDACORP, Inc. | 0.07 |
INTC | Intel Corporation | 3.26 |
JNJ | Johnson & Johnson | 5.92 |
JNS | Janus Capital Group Inc. | 0.04 |
K | Kellogg Company | 0.33 |
KHC | The Kraft Heinz Company | 0.94 |
KLAC | KLA-Tencor Corporation | 0.22 |
KMB | Kimberly-Clark Corporation | 0.83 |
KO | The Coca-Cola Company | 3.57 |
LB | L Brands, Inc. | 0.33 |
LLY | Eli Lilly and Company | 1.39 |
LMT | Lockheed Martin Corporation | 1.17 |
LNT | Alliant Energy Corporation | 0.17 |
LVS | Las Vegas Sands Corp. | 0.61 |
MAT | Mattel, Inc. | 0.33 |
MCD | McDonald’s Corporation | 2.08 |
MCY | Mercury General Corporation | 0.05 |
MO | Altria Group, Inc. | 3.15 |
MRK | Merck & Co., Inc. | 3.39 |
MXIM | Maxim Integrated Products, Inc. | 0.26 |
NATI | National Instruments Corporation | 0.06 |
NEE | NextEra Energy, Inc. | 1.08 |
NSAM | NorthStar Asset Management Group Inc. | 0.07 |
OKE | ONEOK, Inc. | 0.37 |
OTTR | Otter Tail Corporation | 0.04 |
OXY | Occidental Petroleum Corporation | 1.60 |
PAYX | Paychex, Inc. | 0.39 |
PEG | Public Service Enterprise Group Incorporated | 0.55 |
PEP | PepsiCo, Inc. | 2.91 |
PFE | Pfizer Inc. | 4.96 |
PFS | Provident Financial Services, Inc. | 0.02 |
PG | The Procter & Gamble Company | 4.68 |
PM | Philip Morris International Inc. | 4.23 |
PNW | Pinnacle West Capital Corporation | 0.21 |
POR | Portland General Electric Company | 0.08 |
PPL | PPL Corporation | 0.71 |
PSX | Phillips 66 | 0.76 |
QCOM | QUALCOMM, Inc. | 1.97 |
RAI | Reynolds American Inc. | 1.01 |
SCG | SCANA Corporation | 0.19 |
SE | Spectra Energy Corp. | 0.73 |
T | AT&T Inc. | 7.86 |
TROW | T. Rowe Price Group, Inc. | 0.33 |
UPS | United Parcel Service, Inc. | 1.36 |
VLO | Valero Energy Corporation | 0.72 |
VVC | Vectren Corporation | 0.10 |
VZ | Verizon Communications Inc. | 6.17 |
WEC | WEC Energy Group, Inc. | 0.42 |
WETF | WisdomTree Investments, Inc. | 0.02 |
WMT | Wal-Mart Stores, Inc. | 1.93 |
WR | Westar Energy, Inc. | 0.15 |
XEL | Xcel Energy Inc. | 0.48 |
XOM | Exxon Mobil Corporation | 8.30 |
YUM | YUM! Brands, Inc. | 0.47 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
CCL | Carnival Corporation | 0.39 |
COH | Coach, Inc. | 0.22 |
CBRL | Cracker Barrel Old Country Store, Inc. | 0.14 |
GRMN | Garmin Ltd. | 0.13 |
LB | L Brands, Inc. | 0.33 |
LVS | Las Vegas Sands Corp. | 0.61 |
MAT | Mattel, Inc. | 0.33 |
MCD | McDonald’s Corporation | 2.08 |
YUM | YUM! Brands, Inc. | 0.47 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 3.15 |
KO | The Coca-Cola Company | 3.57 |
GIS | General Mills, Inc. | 0.70 |
K | Kellogg Company | 0.33 |
KMB | Kimberly-Clark Corporation | 0.83 |
KHC | The Kraft Heinz Company | 0.94 |
PEP | PepsiCo, Inc. | 2.91 |
PM | Philip Morris International Inc. | 4.23 |
PG | The Procter & Gamble Company | 4.68 |
RAI | Reynolds American Inc. | 1.01 |
WMT | Wal-Mart Stores, Inc. | 1.93 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
CVX | Chevron Corporation | 5.47 |
XOM | Exxon Mobil Corporation | 8.30 |
OXY | Occidental Petroleum Corporation | 1.60 |
OKE | ONEOK, Inc. | 0.37 |
PSX | Phillips 66 | 0.76 |
SE | Spectra Energy Corp. | 0.73 |
VLO | Valero Energy Corporation | 0.72 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
ANAT | American National Insurance Company | 0.11 |
AJG | Arthur J. Gallagher & Co. | 0.19 |
CNS | Cohen & Steers, Inc. | 0.03 |
EV | Eaton Vance Corp. | 0.08 |
FII | Federated Investors, Inc. | 0.05 |
JNS | Janus Capital Group Inc. | 0.04 |
MCY | Mercury General Corporation | 0.05 |
NSAM | NorthStar Asset Management Group Inc. | 0.07 |
PFS | Provident Financial Services, Inc. | 0.02 |
TROW | T. Rowe Price Group, Inc. | 0.33 |
WETF | WisdomTree Investments, Inc. | 0.02 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
LLY | Eli Lilly and Company | 1.39 |
JNJ | Johnson & Johnson | 5.92 |
MRK | Merck & Co., Inc. | 3.39 |
PFE | Pfizer Inc. | 4.96 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
CMI | Cummins Inc. | 0.37 |
EMR | Emerson Electric Co. | 0.77 |
LMT | Lockheed Martin Corporation | 1.17 |
UPS | United Parcel Service, Inc. | 1.36 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
AVX | AVX Corporation | 0.01 |
CA | CA, Inc. | 0.21 |
CSCO | Cisco Systems, Inc. | 3.45 |
INTC | Intel Corporation | 3.26 |
IBM | International Business Machines Corporation | 3.20 |
KLAC | KLA-Tencor Corporation | 0.22 |
MXIM | Maxim Integrated Products, Inc. | 0.26 |
NATI | National Instruments Corporation | 0.06 |
PAYX | Paychex, Inc. | 0.39 |
QCOM | QUALCOMM, Inc. | 1.97 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
T | AT&T Inc. | 7.86 |
VZ | Verizon Communications Inc. | 6.17 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
ALE | ALLETE, Inc. | 0.06 |
LNT | Alliant Energy Corporation | 0.17 |
AEP | American Electric Power Company, Inc. | 0.79 |
CMS | CMS Energy Corporation | 0.23 |
DTE | DTE Energy Company | 0.36 |
IDA | IDACORP, Inc. | 0.07 |
NEE | NextEra Energy, Inc. | 1.08 |
OTTR | Otter Tail Corporation | 0.04 |
PNW | Pinnacle West Capital Corporation | 0.21 |
POR | Portland General Electric Company | 0.08 |
PPL | PPL Corporation | 0.71 |
PEG | Public Service Enterprise Group Incorporated | 0.55 |
SCG | SCANA Corporation | 0.19 |
VVC | Vectren Corporation | 0.10 |
WEC | WEC Energy Group, Inc. | 0.42 |
WR | Westar Energy, Inc. | 0.15 |
XEL | Xcel Energy Inc. | 0.48 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Focus, 16
-
Trust Symbol SMMSPX
Deposit Data
-
Deposit Date 01/10/2017
-
Termination Date 01/10/2019
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3161
CUSIP
-
Cash Cusip 83185V104
-
Reinvest Cusip 83185V112
-
Fee Cash Cusip 83185V120
-
Fee Invest Cusip 83185V138
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 06/25/2025. If the Trust deposited after, or 90 days prior to, 06/25/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.