Morningstar Dividend Yield Select, 37
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBV | ABBVIE INC | 2.03 |
| ACN | ACCENTURE PLC-CL A | 2.04 |
| AEP | AMERICAN ELECTRIC POWER | 2.02 |
| AM | ANTERO MIDSTREAM CORP | 2.02 |
| BX | BLACKSTONE INC | 1.99 |
| CLX | CLOROX COMPANY | 1.94 |
| CNS | COHEN & STEERS INC | 2.04 |
| COP | CONOCOPHILLIPS | 2.00 |
| CVX | CHEVRON CORP | 2.02 |
| DRI | DARDEN RESTAURANTS INC | 1.96 |
| DTE | DTE ENERGY COMPANY | 1.95 |
| DTM | DT MIDSTREAM INC | 1.99 |
| DUK | DUKE ENERGY CORP | 2.05 |
| EOG | EOG RESOURCES INC | 2.06 |
| EVRG | EVERGY INC | 1.98 |
| FE | FIRSTENERGY CORP | 1.99 |
| GILD | GILEAD SCIENCES INC | 1.95 |
| HAS | HASBRO INC | 1.99 |
| JNJ | JOHNSON & JOHNSON | 2.02 |
| KMB | KIMBERLY-CLARK CORP | 2.01 |
| KMI | KMI US EQUITY | 2.00 |
| KO | COCA-COLA CO/THE | 2.01 |
| LNT | ALLIANT ENERGY CORP | 1.98 |
| MC | MOELIS & CO - CLASS A | 1.98 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 2.01 |
| MDT | MEDTRONIC PLC | 1.97 |
| MO | ALTRIA GROUP INC | 2.00 |
| MSM | MSC INDUSTRIAL DIRECT CO-A | 1.95 |
| NI | NISOURCE INC | 1.97 |
| NJR | NEW JERSEY RESOURCES CORP | 1.98 |
| OGE | OGE ENERGY CORP | 1.99 |
| PAG | PENSKE AUTOMOTIVE GROUP INC | 2.05 |
| PAYX | PAYCHEX INC | 2.05 |
| PEP | PEPSICO INC | 2.04 |
| PG | PROCTER & GAMBLE CO/THE | 1.96 |
| PGR | PROGRESSIVE CORP | 1.97 |
| PM | PHILIP MORRIS INTERNATIONAL | 1.99 |
| PNC | PNC FINANCIAL SERVICES GROUP | 1.96 |
| POR | PORTLAND GENERAL ELECTRIC CO | 1.98 |
| PPL | PPL CORP | 2.01 |
| REYN | REYNOLDS CONSUMER PRODUCTS I | 2.01 |
| RF | REGIONS FINANCIAL CORP | 2.00 |
| SLB | SLB LTD | 2.00 |
| SO | SOUTHERN CO/THE | 2.03 |
| TROW | T ROWE PRICE GROUP INC | 2.00 |
| USB | US BANCORP | 1.99 |
| WEC | WEC ENERGY GROUP INC | 2.05 |
| WMB | WILLIAMS COS INC | 2.03 |
| WSO | WATSCO INC | 1.94 |
| XOM | EXXON MOBIL CORP | 2.05 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| DRI | DARDEN RESTAURANTS INC | 1.96 |
| HAS | HASBRO INC | 1.99 |
| PAG | PENSKE AUTOMOTIVE GROUP INC | 2.05 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| CLX | CLOROX COMPANY | 1.94 |
| KMB | KIMBERLY-CLARK CORP | 2.01 |
| KO | COCA-COLA CO/THE | 2.01 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 2.01 |
| MO | ALTRIA GROUP INC | 2.00 |
| PEP | PEPSICO INC | 2.04 |
| PG | PROCTER & GAMBLE CO/THE | 1.96 |
| PM | PHILIP MORRIS INTERNATIONAL | 1.99 |
| REYN | REYNOLDS CONSUMER PRODUCTS I | 2.01 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| AM | ANTERO MIDSTREAM CORP | 2.02 |
| COP | CONOCOPHILLIPS | 2.00 |
| CVX | CHEVRON CORP | 2.02 |
| DTM | DT MIDSTREAM INC | 1.99 |
| EOG | EOG RESOURCES INC | 2.06 |
| KMI | KMI US EQUITY | 2.00 |
| SLB | SLB LTD | 2.00 |
| WMB | WILLIAMS COS INC | 2.03 |
| XOM | EXXON MOBIL CORP | 2.05 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| BX | BLACKSTONE INC | 1.99 |
| CNS | COHEN & STEERS INC | 2.04 |
| MC | MOELIS & CO - CLASS A | 1.98 |
| PGR | PROGRESSIVE CORP | 1.97 |
| PNC | PNC FINANCIAL SERVICES GROUP | 1.96 |
| RF | REGIONS FINANCIAL CORP | 2.00 |
| TROW | T ROWE PRICE GROUP INC | 2.00 |
| USB | US BANCORP | 1.99 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBV | ABBVIE INC | 2.03 |
| GILD | GILEAD SCIENCES INC | 1.95 |
| JNJ | JOHNSON & JOHNSON | 2.02 |
| MDT | MEDTRONIC PLC | 1.97 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| MSM | MSC INDUSTRIAL DIRECT CO-A | 1.95 |
| PAYX | PAYCHEX INC | 2.05 |
| WSO | WATSCO INC | 1.94 |
Information Technology
| Ticker | Security Description | Deposit % |
|---|---|---|
| ACN | ACCENTURE PLC-CL A | 2.04 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEP | AMERICAN ELECTRIC POWER | 2.02 |
| DTE | DTE ENERGY COMPANY | 1.95 |
| DUK | DUKE ENERGY CORP | 2.05 |
| EVRG | EVERGY INC | 1.98 |
| FE | FIRSTENERGY CORP | 1.99 |
| LNT | ALLIANT ENERGY CORP | 1.98 |
| NI | NISOURCE INC | 1.97 |
| NJR | NEW JERSEY RESOURCES CORP | 1.98 |
| OGE | OGE ENERGY CORP | 1.99 |
| POR | PORTLAND GENERAL ELECTRIC CO | 1.98 |
| PPL | PPL CORP | 2.01 |
| SO | SOUTHERN CO/THE | 2.03 |
| WEC | WEC ENERGY GROUP INC | 2.05 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Select, 37
-
Trust Symbol SMMYKX
Deposit Data
-
Deposit Date 05/12/2026
-
Termination Date 05/13/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3009
CUSIP
-
Cash Cusip 83208G548
-
Reinvest Cusip 83208G555
-
Fee Cash Cusip 83208G563
-
Fee Invest Cusip 83208G571
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.