Morningstar Dividend Yield Select, 38
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBV | ABBVIE INC | 2.03 |
| AM | ANTERO MIDSTREAM CORP | 2.10 |
| BMY | BRISTOL-MYERS SQUIBB CO | 2.06 |
| BX | BLACKSTONE INC | 2.06 |
| CG | CARLYLE GROUP INC/THE | 2.09 |
| CMS | CMS ENERGY CORP | 2.07 |
| COP | CONOCOPHILLIPS | 2.13 |
| CVX | CHEVRON CORP | 2.13 |
| DRI | DARDEN RESTAURANTS INC | 2.18 |
| DTE | DTE ENERGY COMPANY | 2.11 |
| DTM | DT MIDSTREAM INC | 2.07 |
| DUK | DUKE ENERGY CORP | 2.10 |
| EOG | EOG RESOURCES INC | 2.07 |
| EVRG | EVERGY INC | 2.09 |
| FE | FIRSTENERGY CORP | 2.08 |
| GILD | GILEAD SCIENCES INC | 2.06 |
| INGR | INGREDION INC | 2.07 |
| JNJ | JOHNSON & JOHNSON | 2.14 |
| KMB | KIMBERLY-CLARK CORP | 2.06 |
| KMI | KINDER MORGAN INC | 2.08 |
| KO | COCA-COLA CO/THE | 2.06 |
| LNT | ALLIANT ENERGY CORP | 2.05 |
| MC | MOELIS & CO - CLASS A | 2.09 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 2.07 |
| MDT | MEDTRONIC PLC | 2.12 |
| MO | ALTRIA GROUP INC | 2.03 |
| MSM | MSC INDUSTRIAL DIRECT CO-A | 2.13 |
| NI | NISOURCE INC | 2.09 |
| NJR | NEW JERSEY RESOURCES CORP | 2.05 |
| OGE | OGE ENERGY CORP | 2.06 |
| OKE | ONEOK INC | 2.14 |
| PAYX | PAYCHEX INC | 2.09 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 2.10 |
| PEP | PEPSICO INC | 2.13 |
| PFE | PFIZER INC | 2.09 |
| PG | PROCTER & GAMBLE CO/THE | 2.13 |
| PM | PHILIP MORRIS INTERNATIONAL | 2.03 |
| PNC | PNC FINANCIAL SERVICES GROUP | 2.06 |
| PPL | PPL CORP | 2.07 |
| REYN | REYNOLDS CONSUMER PRODUCTS I | 2.07 |
| SO | SOUTHERN CO/THE | 2.08 |
| TROW | T ROWE PRICE GROUP INC | 2.07 |
| VNOM | VIPER ENERGY INC-CL A | 2.08 |
| VZ | VERIZON COMMUNICATIONS INC | 2.10 |
| WEC | WEC ENERGY GROUP INC | 2.03 |
| WMB | WILLIAMS COS INC | 2.09 |
| WSO | WATSCO INC | 2.08 |
| XOM | EXXONMOBIL HOLDINGS CORP | 2.03 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | 2.10 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| DRI | DARDEN RESTAURANTS INC | 2.18 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| MO | ALTRIA GROUP INC | 2.03 |
| KO | COCA-COLA CO/THE | 2.06 |
| INGR | INGREDION INC | 2.07 |
| KMB | KIMBERLY-CLARK CORP | 2.06 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 2.07 |
| PEP | PEPSICO INC | 2.13 |
| PM | PHILIP MORRIS INTERNATIONAL | 2.03 |
| PG | PROCTER & GAMBLE CO/THE | 2.13 |
| REYN | REYNOLDS CONSUMER PRODUCTS I | 2.07 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| AM | ANTERO MIDSTREAM CORP | 2.10 |
| CVX | CHEVRON CORP | 2.13 |
| COP | CONOCOPHILLIPS | 2.13 |
| DTM | DT MIDSTREAM INC | 2.07 |
| EOG | EOG RESOURCES INC | 2.07 |
| XOM | EXXONMOBIL HOLDINGS CORP | 2.03 |
| KMI | KINDER MORGAN INC | 2.08 |
| OKE | ONEOK INC | 2.14 |
| VNOM | VIPER ENERGY INC-CL A | 2.08 |
| WMB | WILLIAMS COS INC | 2.09 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| BX | BLACKSTONE INC | 2.06 |
| CG | CARLYLE GROUP INC/THE | 2.09 |
| MC | MOELIS & CO - CLASS A | 2.09 |
| PNC | PNC FINANCIAL SERVICES GROUP | 2.06 |
| TROW | T ROWE PRICE GROUP INC | 2.07 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBV | ABBVIE INC | 2.03 |
| BMY | BRISTOL-MYERS SQUIBB CO | 2.06 |
| GILD | GILEAD SCIENCES INC | 2.06 |
| JNJ | JOHNSON & JOHNSON | 2.14 |
| MDT | MEDTRONIC PLC | 2.12 |
| PFE | PFIZER INC | 2.09 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| MSM | MSC INDUSTRIAL DIRECT CO-A | 2.13 |
| PAYX | PAYCHEX INC | 2.09 |
| WSO | WATSCO INC | 2.08 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| LNT | ALLIANT ENERGY CORP | 2.05 |
| CMS | CMS ENERGY CORP | 2.07 |
| DTE | DTE ENERGY COMPANY | 2.11 |
| DUK | DUKE ENERGY CORP | 2.10 |
| EVRG | EVERGY INC | 2.09 |
| FE | FIRSTENERGY CORP | 2.08 |
| NJR | NEW JERSEY RESOURCES CORP | 2.05 |
| NI | NISOURCE INC | 2.09 |
| OGE | OGE ENERGY CORP | 2.06 |
| PPL | PPL CORP | 2.07 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 2.10 |
| SO | SOUTHERN CO/THE | 2.08 |
| WEC | WEC ENERGY GROUP INC | 2.03 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Select, 38
-
Trust Symbol SMMYLX
Deposit Data
-
Deposit Date 08/11/2026
-
Termination Date 11/16/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3159
CUSIP
-
Cash Cusip 83208J708
-
Reinvest Cusip 83208J716
-
Fee Cash Cusip 83208J724
-
Fee Invest Cusip 83208J732
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.