Sustainable Impact Investing, 20
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AAPL | Apple Inc. | 3.27 | 
| ABT | Abbott Laboratories | 3.24 | 
| ADM | Archer-Daniels-Midland Company | 3.26 | 
| ADP | Automatic Data Processing, Inc. | 3.26 | 
| AMZN | Amazon.com, Inc. | 3.83 | 
| ANTM | Anthem Inc. | 3.16 | 
| BLK | BlackRock, Inc. | 3.37 | 
| CSCO | Cisco Systems, Inc. | 3.35 | 
| CVS | CVS Health Corporation | 3.31 | 
| DOW | Dow Inc. | 3.32 | 
| DVN | Devon Energy Corporation | 3.35 | 
| GOOGL | Alphabet Inc. | 3.79 | 
| JNJ | Johnson & Johnson | 3.22 | 
| JPM | JPMorgan Chase & Co. | 3.31 | 
| KO | The Coca-Cola Company | 3.27 | 
| MCK | McKesson Corporation | 3.29 | 
| MSFT | Microsoft Corporation | 3.29 | 
| MSI | Motorola Solutions, Inc. | 3.25 | 
| RTX | Raytheon Technologies Corporation | 3.27 | 
| SO | The Southern Company | 3.32 | 
| SPGI | S&P Global Inc. | 3.43 | 
| TGT | Target Corporation | 3.36 | 
| TMUS | T-Mobile US, Inc. | 3.30 | 
| TRV | The Travelers Companies, Inc. | 3.27 | 
| TXN | Texas Instruments Incorporated | 3.35 | 
| UPS | United Parcel Service, Inc. | 3.27 | 
| VLO | Valero Energy Corporation | 3.31 | 
| WM | Waste Management, Inc. | 3.35 | 
| WMT | Walmart Inc. | 3.32 | 
| WY | Weyerhaeuser Company | 3.31 | 
Communication Services
| Ticker | Security Description | Deposit % | 
|---|---|---|
| GOOGL | Alphabet Inc. | 3.79 | 
| TMUS | T-Mobile US, Inc. | 3.30 | 
Consumer Discretionary
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AMZN | Amazon.com, Inc. | 3.83 | 
| TGT | Target Corporation | 3.36 | 
Consumer Staples
| Ticker | Security Description | Deposit % | 
|---|---|---|
| ADM | Archer-Daniels-Midland Company | 3.26 | 
| KO | The Coca-Cola Company | 3.27 | 
| WMT | Walmart Inc. | 3.32 | 
Energy
| Ticker | Security Description | Deposit % | 
|---|---|---|
| DVN | Devon Energy Corporation | 3.35 | 
| VLO | Valero Energy Corporation | 3.31 | 
Financials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| BLK | BlackRock, Inc. | 3.37 | 
| JPM | JPMorgan Chase & Co. | 3.31 | 
| SPGI | S&P Global Inc. | 3.43 | 
| TRV | The Travelers Companies, Inc. | 3.27 | 
Health Care
| Ticker | Security Description | Deposit % | 
|---|---|---|
| ABT | Abbott Laboratories | 3.24 | 
| ANTM | Anthem Inc. | 3.16 | 
| CVS | CVS Health Corporation | 3.31 | 
| JNJ | Johnson & Johnson | 3.22 | 
| MCK | McKesson Corporation | 3.29 | 
Industrials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| RTX | Raytheon Technologies Corporation | 3.27 | 
| UPS | United Parcel Service, Inc. | 3.27 | 
| WM | Waste Management, Inc. | 3.35 | 
Information Technology
| Ticker | Security Description | Deposit % | 
|---|---|---|
| AAPL | Apple Inc. | 3.27 | 
| ADP | Automatic Data Processing, Inc. | 3.26 | 
| CSCO | Cisco Systems, Inc. | 3.35 | 
| MSFT | Microsoft Corporation | 3.29 | 
| MSI | Motorola Solutions, Inc. | 3.25 | 
| TXN | Texas Instruments Incorporated | 3.35 | 
Materials
| Ticker | Security Description | Deposit % | 
|---|---|---|
| DOW | Dow Inc. | 3.32 | 
Real Estate
| Ticker | Security Description | Deposit % | 
|---|---|---|
| WY | Weyerhaeuser Company | 3.31 | 
Utilities
| Ticker | Security Description | Deposit % | 
|---|---|---|
| SO | The Southern Company | 3.32 | 
Summary
Description
- 
      Trust Name Sustainable Impact Investing, 20 
- 
      Trust Symbol SMSITX 
Deposit Data
- 
      Deposit Date 05/26/2022 
- 
      Termination Date 05/23/2024 
- 
      Minimum Investment 100 
- 
      Distribution Frequency Monthly (if any) 
- 
      Initial Public Offer Price $10.00 
- 
      Historical 12-Month Dist.* 0.1950 
CUSIP
- 
      Cash Cusip 83206K665 
- 
      Reinvest Cusip 83206K673 
- 
      Fee Cash Cusip 83206K681 
- 
      Fee Invest Cusip 83206K699 
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.