AI Ecosystem of Enablers and Adopters, 4
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| AAPL | APPLE INC | 0.93 |
| ACM | AECOM | 2.47 |
| AMAT | APPLIED MATERIALS INC | 0.91 |
| AMD | ADVANCED MICRO DEVICES | 2.06 |
| AMT | AMERICAN TOWER CORP | 0.97 |
| AMZN | AMAZON.COM INC | 2.42 |
| ANET | ARISTA NETWORKS INC | 2.04 |
| APH | AMPHENOL CORP-CL A | 1.98 |
| APLD | APPLIED DIGITAL CORP | 2.00 |
| ASML | ASML HOLDING NV-NY REG SHS | 3.87 |
| AVGO | BROADCOM INC | 2.11 |
| CAT | CATERPILLAR INC | 1.17 |
| CDNS | CADENCE DESIGN SYS INC | 2.03 |
| CLS | CELESTICA INC | 2.19 |
| CRDO | CREDO TECHNOLOGY GROUP HOLDI | 2.00 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | 2.13 |
| DELL | DELL TECHNOLOGIES -C | 2.44 |
| DLR | DIGITAL REALTY TRUST INC | 1.92 |
| EME | EMCOR GROUP INC | 1.98 |
| EQIX | EQUINIX INC | 2.22 |
| ETN | EATON CORP PLC | 0.94 |
| FIX | COMFORT SYSTEMS USA INC | 2.12 |
| FLEX | FLEX LTD | 1.98 |
| FLR | FLUOR CORP | 1.02 |
| FN | FABRINET | 0.91 |
| FTNT | FORTINET INC | 0.97 |
| GOOGL | ALPHABET INC-CL A | 2.13 |
| IESC | IES HOLDINGS INC | 2.15 |
| IRM | IRON MOUNTAIN INC | 3.01 |
| J | JACOBS SOLUTIONS INC | 0.99 |
| KLAC | KLA CORP | 1.47 |
| LRCX | LAM RESEARCH CORP | 1.09 |
| META | META PLATFORMS INC-CLASS A | 3.03 |
| MOD | MODINE MANUFACTURING CO | 3.06 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 2.11 |
| MSFT | MICROSOFT CORP | 2.62 |
| MU | MICRON TECHNOLOGY INC | 1.97 |
| NVDA | NVIDIA CORP | 5.03 |
| NVT | NVENT ELECTRIC PLC | 1.96 |
| PANW | PALO ALTO NETWORKS INC | 1.00 |
| PATH | UIPATH INC - CLASS A | 0.97 |
| PH | PARKER HANNIFIN CORP | 0.83 |
| PLD | PROLOGIS INC | 1.96 |
| PSTG | PURE STORAGE INC - CLASS A | 1.01 |
| PWR | QUANTA SERVICES INC | 0.87 |
| SMCI | SUPER MICRO COMPUTER INC | 0.99 |
| SNPS | SYNOPSYS INC | 1.85 |
| SOUN | SOUNDHOUND AI INC-A | 0.99 |
| STRL | STERLING INFRASTRUCTURE INC | 3.05 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 4.03 |
| TT | TRANE TECHNOLOGIES PLC | 1.07 |
| VRT | VERTIV HOLDINGS CO-A | 2.98 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| GOOGL | ALPHABET INC-CL A | 2.13 |
| META | META PLATFORMS INC-CLASS A | 3.03 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| AMZN | AMAZON.COM INC | 2.42 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| ACM | AECOM | 2.47 |
| CAT | CATERPILLAR INC | 1.17 |
| EME | EMCOR GROUP INC | 1.98 |
| ETN | EATON CORP PLC | 0.94 |
| FIX | COMFORT SYSTEMS USA INC | 2.12 |
| FLR | FLUOR CORP | 1.02 |
| IESC | IES HOLDINGS INC | 2.15 |
| J | JACOBS SOLUTIONS INC | 0.99 |
| MOD | MODINE MANUFACTURING CO | 3.06 |
| NVT | NVENT ELECTRIC PLC | 1.96 |
| PH | PARKER HANNIFIN CORP | 0.83 |
| PWR | QUANTA SERVICES INC | 0.87 |
| STRL | STERLING INFRASTRUCTURE INC | 3.05 |
| TT | TRANE TECHNOLOGIES PLC | 1.07 |
| VRT | VERTIV HOLDINGS CO-A | 2.98 |
Information Technology
| Ticker | Security Description | Deposit % |
|---|---|---|
| AAPL | APPLE INC | 0.93 |
| AMAT | APPLIED MATERIALS INC | 0.91 |
| AMD | ADVANCED MICRO DEVICES | 2.06 |
| ANET | ARISTA NETWORKS INC | 2.04 |
| APH | AMPHENOL CORP-CL A | 1.98 |
| APLD | APPLIED DIGITAL CORP | 2.00 |
| ASML | ASML HOLDING NV-NY REG SHS | 3.87 |
| AVGO | BROADCOM INC | 2.11 |
| CDNS | CADENCE DESIGN SYS INC | 2.03 |
| CLS | CELESTICA INC | 2.19 |
| CRDO | CREDO TECHNOLOGY GROUP HOLDI | 2.00 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | 2.13 |
| DELL | DELL TECHNOLOGIES -C | 2.44 |
| FLEX | FLEX LTD | 1.98 |
| FN | FABRINET | 0.91 |
| FTNT | FORTINET INC | 0.97 |
| KLAC | KLA CORP | 1.47 |
| LRCX | LAM RESEARCH CORP | 1.09 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 2.11 |
| MSFT | MICROSOFT CORP | 2.62 |
| MU | MICRON TECHNOLOGY INC | 1.97 |
| NVDA | NVIDIA CORP | 5.03 |
| PANW | PALO ALTO NETWORKS INC | 1.00 |
| PATH | UIPATH INC - CLASS A | 0.97 |
| PSTG | PURE STORAGE INC - CLASS A | 1.01 |
| SMCI | SUPER MICRO COMPUTER INC | 0.99 |
| SNPS | SYNOPSYS INC | 1.85 |
| SOUN | SOUNDHOUND AI INC-A | 0.99 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 4.03 |
Real Estate
| Ticker | Security Description | Deposit % |
|---|---|---|
| AMT | AMERICAN TOWER CORP | 0.97 |
| DLR | DIGITAL REALTY TRUST INC | 1.92 |
| EQIX | EQUINIX INC | 2.22 |
| IRM | IRON MOUNTAIN INC | 3.01 |
| PLD | PROLOGIS INC | 1.96 |
Summary
Description
-
Trust Name AI Ecosystem of Enablers and Adopters, 4
-
Trust Symbol STAIDX
Deposit Data
-
Deposit Date 01/29/2026
-
Termination Date 01/27/2028
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.0405
CUSIP
-
Cash Cusip 83208F144
-
Reinvest Cusip 83208F151
-
Fee Cash Cusip 83208F169
-
Fee Invest Cusip 83208F177
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.