Defensive 50 Equities, 46
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 1.98 |
| AZO | AUTOZONE INC | 3.34 |
| BMY | BRISTOL-MYERS SQUIBB CO | 1.97 |
| BSX | BOSTON SCIENTIFIC CORP | 1.9 |
| CAH | CARDINAL HEALTH INC | 2.04 |
| CINF | CINCINNATI FINANCIAL CORP | 1.97 |
| CL | COLGATE-PALMOLIVE CO | 1.95 |
| CMS | CMS ENERGY CORP | 1.93 |
| D | DOMINION ENERGY INC | 1.96 |
| DTE | DTE ENERGY COMPANY | 1.95 |
| DUK | DUKE ENERGY CORP | 1.98 |
| ED | CONSOLIDATED EDISON INC | 1.95 |
| EQT | EQT CORP | 1.99 |
| EXC | EXELON CORP | 1.95 |
| FE | FIRSTENERGY CORP | 1.96 |
| HRB | H&R BLOCK INC | 1.92 |
| HSY | HERSHEY CO/THE | 2.03 |
| JNJ | JOHNSON & JOHNSON | 1.89 |
| KO | COCA-COLA CO/THE | 1.95 |
| LLY | ELI LILLY & CO | 1.99 |
| LMT | LOCKHEED MARTIN CORP | 2.17 |
| MCK | MCKESSON CORP | 2.21 |
| MNST | MONSTER BEVERAGE CORP | 1.97 |
| MO | ALTRIA GROUP INC | 1.99 |
| MRK | MERCK & CO. INC. | 1.91 |
| MTB | M & T BANK CORP | 1.88 |
| NEE | NEXTERA ENERGY INC | 1.94 |
| NEM | NEWMONT CORP | 1.99 |
| NI | NISOURCE INC | 1.98 |
| NOC | NORTHROP GRUMMAN CORP | 1.86 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.94 |
| PG | PROCTER & GAMBLE CO/THE | 1.97 |
| PHM | PULTEGROUP INC | 2.05 |
| PNW | PINNACLE WEST CAPITAL | 1.94 |
| PPL | PPL CORP | 1.96 |
| PSA | PUBLIC STORAGE | 2.07 |
| ROST | ROSS STORES INC | 2.04 |
| RSG | REPUBLIC SERVICES INC | 1.96 |
| SO | SOUTHERN CO/THE | 1.95 |
| SPG | SIMON PROPERTY GROUP INC | 1.93 |
| SRE | SEMPRA | 1.96 |
| TJX | TJX COMPANIES INC | 1.94 |
| TSN | TYSON FOODS INC-CL A | 1.98 |
| VTR | VENTAS INC | 1.95 |
| VZ | VERIZON COMMUNICATIONS INC | 1.98 |
| WEC | WEC ENERGY GROUP INC | 1.93 |
| WM | WASTE MANAGEMENT INC | 2.03 |
| WMT | WALMART INC | 1.95 |
| XEL | XCEL ENERGY INC | 1.98 |
| XOM | EXXON MOBIL CORP | 1.99 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | 1.98 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| AZO | AUTOZONE INC | 3.34 |
| HRB | H&R BLOCK INC | 1.92 |
| PHM | PULTEGROUP INC | 2.05 |
| ROST | ROSS STORES INC | 2.04 |
| TJX | TJX COMPANIES INC | 1.94 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| CL | COLGATE-PALMOLIVE CO | 1.95 |
| HSY | HERSHEY CO/THE | 2.03 |
| KO | COCA-COLA CO/THE | 1.95 |
| MNST | MONSTER BEVERAGE CORP | 1.97 |
| MO | ALTRIA GROUP INC | 1.99 |
| PG | PROCTER & GAMBLE CO/THE | 1.97 |
| TSN | TYSON FOODS INC-CL A | 1.98 |
| WMT | WALMART INC | 1.95 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| EQT | EQT CORP | 1.99 |
| XOM | EXXON MOBIL CORP | 1.99 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| CINF | CINCINNATI FINANCIAL CORP | 1.97 |
| MTB | M & T BANK CORP | 1.88 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| BMY | BRISTOL-MYERS SQUIBB CO | 1.97 |
| BSX | BOSTON SCIENTIFIC CORP | 1.9 |
| CAH | CARDINAL HEALTH INC | 2.04 |
| JNJ | JOHNSON & JOHNSON | 1.89 |
| LLY | ELI LILLY & CO | 1.99 |
| MCK | MCKESSON CORP | 2.21 |
| MRK | MERCK & CO. INC. | 1.91 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| LMT | LOCKHEED MARTIN CORP | 2.17 |
| NOC | NORTHROP GRUMMAN CORP | 1.86 |
| RSG | REPUBLIC SERVICES INC | 1.96 |
| WM | WASTE MANAGEMENT INC | 2.03 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| NEM | NEWMONT CORP | 1.99 |
Real Estate
| Ticker | Security Description | Deposit % |
|---|---|---|
| PSA | PUBLIC STORAGE | 2.07 |
| SPG | SIMON PROPERTY GROUP INC | 1.93 |
| VTR | VENTAS INC | 1.95 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 1.98 |
| CMS | CMS ENERGY CORP | 1.93 |
| D | DOMINION ENERGY INC | 1.96 |
| DTE | DTE ENERGY COMPANY | 1.95 |
| DUK | DUKE ENERGY CORP | 1.98 |
| ED | CONSOLIDATED EDISON INC | 1.95 |
| EXC | EXELON CORP | 1.95 |
| FE | FIRSTENERGY CORP | 1.96 |
| NEE | NEXTERA ENERGY INC | 1.94 |
| NI | NISOURCE INC | 1.98 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.94 |
| PNW | PINNACLE WEST CAPITAL | 1.94 |
| PPL | PPL CORP | 1.96 |
| SO | SOUTHERN CO/THE | 1.95 |
| SRE | SEMPRA | 1.96 |
| WEC | WEC ENERGY GROUP INC | 1.93 |
| XEL | XCEL ENERGY INC | 1.98 |
Summary
Description
-
Trust Name Defensive 50 Equities, 46
-
Trust Symbol STDFTX
Deposit Data
-
Deposit Date 02/05/2026
-
Termination Date 05/13/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2284
CUSIP
-
Cash Cusip 83208F383
-
Reinvest Cusip 83208F391
-
Fee Cash Cusip 83208F409
-
Fee Invest Cusip 83208F417
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.