Defensive 50 Equities, 47
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 1.98 |
| AZO | AUTOZONE INC | 3.08 |
| BMY | BRISTOL-MYERS SQUIBB CO | 1.95 |
| CAH | CARDINAL HEALTH INC | 1.97 |
| CINF | CINCINNATI FINANCIAL CORP | 2.06 |
| CL | COLGATE-PALMOLIVE CO | 2.03 |
| CMS | CMS ENERGY CORP | 1.98 |
| D | DOMINION ENERGY INC | 1.97 |
| DTE | DTE ENERGY COMPANY | 1.92 |
| DUK | DUKE ENERGY CORP | 2.02 |
| ED | CONSOLIDATED EDISON INC | 2.01 |
| EOG | EOG RESOURCES INC | 2.04 |
| EQT | EQT CORP | 1.98 |
| EXC | EXELON CORP | 1.99 |
| FE | FIRSTENERGY CORP | 2.01 |
| HSY | HERSHEY CO/THE | 2.04 |
| JNJ | JOHNSON & JOHNSON | 1.99 |
| KO | COCA-COLA CO/THE | 1.98 |
| KR | KROGER CO | 1.98 |
| LLY | ELI LILLY & CO | 1.74 |
| LMT | LOCKHEED MARTIN CORP | 1.84 |
| MCK | MCKESSON CORP | 1.96 |
| MNST | MONSTER BEVERAGE CORP | 2.02 |
| MO | ALTRIA GROUP INC | 1.98 |
| MRK | MERCK & CO. INC. | 2 |
| MTB | M & T BANK CORP | 2.06 |
| NEE | NEXTERA ENERGY INC | 1.96 |
| NEM | NEWMONT CORP | 1.95 |
| NOC | NORTHROP GRUMMAN CORP | 1.97 |
| PCG | P G & E CORP | 1.97 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.96 |
| PG | PROCTER & GAMBLE CO/THE | 1.94 |
| PHM | PULTEGROUP INC | 1.97 |
| PNW | PINNACLE WEST CAPITAL | 1.97 |
| PPL | PPL CORP | 1.99 |
| PSA | PUBLIC STORAGE | 1.96 |
| ROST | ROSS STORES INC | 1.93 |
| RSG | REPUBLIC SERVICES INC | 1.96 |
| SO | SOUTHERN CO/THE | 2.01 |
| SPG | SIMON PROPERTY GROUP INC | 1.99 |
| SRE | SEMPRA | 2 |
| TJX | TJX COMPANIES INC | 2.01 |
| TSN | TYSON FOODS INC-CL A | 1.99 |
| VTR | VENTAS INC | 1.97 |
| VZ | VERIZON COMMUNICATIONS INC | 2 |
| WEC | WEC ENERGY GROUP INC | 2.03 |
| WM | WASTE MANAGEMENT INC | 1.93 |
| WMT | WALMART INC | 1.95 |
| XEL | XCEL ENERGY INC | 1.96 |
| XOM | EXXON MOBIL CORP | 2.02 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | 2 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| AZO | AUTOZONE INC | 3.08 |
| PHM | PULTEGROUP INC | 1.97 |
| ROST | ROSS STORES INC | 1.93 |
| TJX | TJX COMPANIES INC | 2.01 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| CL | COLGATE-PALMOLIVE CO | 2.03 |
| HSY | HERSHEY CO/THE | 2.04 |
| KO | COCA-COLA CO/THE | 1.98 |
| KR | KROGER CO | 1.98 |
| MNST | MONSTER BEVERAGE CORP | 2.02 |
| MO | ALTRIA GROUP INC | 1.98 |
| PG | PROCTER & GAMBLE CO/THE | 1.94 |
| TSN | TYSON FOODS INC-CL A | 1.99 |
| WMT | WALMART INC | 1.95 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| EOG | EOG RESOURCES INC | 2.04 |
| EQT | EQT CORP | 1.98 |
| XOM | EXXON MOBIL CORP | 2.02 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| CINF | CINCINNATI FINANCIAL CORP | 2.06 |
| MTB | M & T BANK CORP | 2.06 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| BMY | BRISTOL-MYERS SQUIBB CO | 1.95 |
| CAH | CARDINAL HEALTH INC | 1.97 |
| JNJ | JOHNSON & JOHNSON | 1.99 |
| LLY | ELI LILLY & CO | 1.74 |
| MCK | MCKESSON CORP | 1.96 |
| MRK | MERCK & CO. INC. | 2 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| LMT | LOCKHEED MARTIN CORP | 1.84 |
| NOC | NORTHROP GRUMMAN CORP | 1.97 |
| RSG | REPUBLIC SERVICES INC | 1.96 |
| WM | WASTE MANAGEMENT INC | 1.93 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| NEM | NEWMONT CORP | 1.95 |
Real Estate
| Ticker | Security Description | Deposit % |
|---|---|---|
| PSA | PUBLIC STORAGE | 1.96 |
| SPG | SIMON PROPERTY GROUP INC | 1.99 |
| VTR | VENTAS INC | 1.97 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 1.98 |
| CMS | CMS ENERGY CORP | 1.98 |
| D | DOMINION ENERGY INC | 1.97 |
| DTE | DTE ENERGY COMPANY | 1.92 |
| DUK | DUKE ENERGY CORP | 2.02 |
| ED | CONSOLIDATED EDISON INC | 2.01 |
| EXC | EXELON CORP | 1.99 |
| FE | FIRSTENERGY CORP | 2.01 |
| NEE | NEXTERA ENERGY INC | 1.96 |
| PCG | P G & E CORP | 1.97 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.96 |
| PNW | PINNACLE WEST CAPITAL | 1.97 |
| PPL | PPL CORP | 1.99 |
| SO | SOUTHERN CO/THE | 2.01 |
| SRE | SEMPRA | 2 |
| WEC | WEC ENERGY GROUP INC | 2.03 |
| XEL | XCEL ENERGY INC | 1.96 |
Summary
Description
-
Trust Name Defensive 50 Equities, 47
-
Trust Symbol STDFUX
Deposit Data
-
Deposit Date 05/12/2026
-
Termination Date 08/17/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2321
CUSIP
-
Cash Cusip 83208G464
-
Reinvest Cusip 83208G472
-
Fee Cash Cusip 83208G480
-
Fee Invest Cusip 83208G498
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.