Skip to content

Dorsey Wright® International Momentum, 39

Back to All Primary Trusts

Strategy Performance

Trust Name Status Deposit Date Maturity Date Term LIQ Price Performance** Historical 12‑Month Dist.* Docs
Dorsey Wright International Momentum, 1 Closed 10-08-2015 01-11-2017 15 Month $9.6477 -0.16% 0.1153
Dorsey Wright International Momentum, 2 Closed 01-07-2016 04-12-2017 15 Month $10.5067 5.57% 0.1625
Dorsey Wright International Momentum, 3 Closed 04-12-2016 07-12-2017 15 Month $11.4570 14.72% 0.1855
Dorsey Wright International Momentum, 4 Closed 07-12-2016 10-17-2017 15 Month $11.1261 11.42% 0.1406
Dorsey Wright® International Momentum, 5 Closed 10-13-2016 01-17-2018 15 Month $12.0820 29.04% 0.1387
Dorsey Wright International Momentum, 6 Closed 01-11-2017 04-12-2018 15 Month $12.3051 24.64% 0.1646
Dorsey Wright® International Momentum, 7 Closed 04-12-2017 07-12-2018 15 Month $10.5589 7.68% 0.1065
Dorsey Wright International Momentum, 8 Closed 07-12-2017 10-17-2018 15 Month $9.0541 -8.19% 0.1213
Dorsey Wright International Momentum, 9 Closed 10-17-2017 01-17-2019 15 Month $8.3595 -14.40% 0.1287
Dorsey Wright International Momentum, 10 Closed 01-17-2018 04-12-2019 15 Month $8.4675 -13.85% 0.1179
Dorsey Wright International Momentum, 11 Closed 04-12-2018 07-19-2019 15 Month $9.1086 -6.48% 0.1055
Dorsey Wright® International Momentum, 12 Closed 07-12-2018 10-17-2019 15 Month $9.4944 -3.18% 0.1835
Dorsey Wright® International Momentum, 13 Closed 10-17-2018 01-24-2020 15 Month $10.4364 6.07% 0.2280
Dorsey Wright® International Momentum, 14 Closed 01-17-2019 04-21-2020 15 Month $8.7584 -8.54% 0.2116
Dorsey Wright® International Momentum, 15 Closed 04-12-2019 07-21-2020 15 Month $9.5952 1.48% 0.1911
Dorsey Wright® International Momentum, 16 Closed 07-19-2019 10-20-2020 15 Month $9.5770 -1.14% 0.1766
Dorsey Wright® International Momentum, 17 Closed 10-17-2019 01-26-2021 15 Month $11.9960 23.17% 0.1997
Dorsey Wright® International Momentum, 18 Closed 01-24-2020 04-22-2021 15 Month $11.1324 12.27% 0.1676
Dorsey Wright® International Momentum, 19 Closed 04-21-2020 07-22-2021 15 Month $13.0849 37.39% 0.2558
Dorsey Wright® International Momentum, 20 Closed 07-21-2020 10-21-2021 15 Month $11.5702 18.61% 0.1719
Dorsey Wright® International Momentum, 21 Closed 10-20-2020 01-27-2022 15 Month $11.6174 17.57% 0.1561
Dorsey Wright® International Momentum, 22 Closed 01-26-2021 04-26-2022 15 Month $8.7573 -9.70% 0.1926
Dorsey Wright® International Momentum, 23 Closed 04-22-2021 07-26-2022 15 Month $6.7857 -29.40% 0.2547
Dorsey Wright® International Momentum, 24 Closed 07-22-2021 10-25-2022 15 Month $6.7533 -30.29% 0.2362
Dorsey Wright® International Momentum, 25 Closed 10-21-2021 01-31-2023 15 Month $7.6959 -18.15% 0.1729
Dorsey Wright® International Momentum, 26 Closed 01-27-2022 04-28-2023 15 Month $9.2692 -3.77% 0.2277
Dorsey Wright® International Momentum, 27 Closed 04-26-2022 07-27-2023 15 Month $10.2168 5.68% 0.3146
Dorsey Wright® International Momentum, 28 Closed 07-26-2022 10-26-2023 15 Month $10.1977 4.30% 0.3254
Dorsey Wright® International Momentum, 29 Closed 10-25-2022 02-01-2024 15 Month $12.3730 29.36% 0.3098
Dorsey Wright® International Momentum, 30 Closed 01-31-2023 05-01-2024 15 Month $11.1861 16.29% 0.2802
Dorsey Wright® International Momentum, 31 Closed 04-28-2023 07-30-2024 15 Month $11.0730 12.87% 0.1940
Dorsey Wright® International Momentum, 32 Closed 07-27-2023 10-29-2024 15 Month $12.0833 23.88% 0.3976
Dorsey Wright® International Momentum, 33 Closed 10-26-2023 02-04-2025 15 Month $11.7613 20.92% 0.6049
Dorsey Wright® International Momentum, 34 Closed 02-01-2024 05-06-2025 15 Month $11.4971 19.11% 0.4387
Dorsey Wright® International Momentum, 35 Open 05-01-2024 08-05-2025 15 Month $12.2021 23.77% 0.4009
Dorsey Wright® International Momentum, 36 Open 07-30-2024 11-04-2025 15 Month $11.9029 20.37% 0.2067
Dorsey Wright® International Momentum, 37 Open 10-29-2024 02-05-2026 15 Month $11.1358 11.54% 0.1421
Dorsey Wright® International Momentum, 38 Open 02-04-2025 05-12-2026 15 Month $10.6408 6.41% 0.0822
Dorsey Wright® International Momentum, 39 Open 05-06-2025 08-11-2026 15 Month $10.1719 1.72% 0.0992
Performance for certain Trust series is not available online, please contact the SmartTrust support desk for more information.

*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.

**Calculated With Transactional Sales Charge (Distributions Reinvested) Since Inception