Dorsey Wright® International Momentum, 43
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBNY | ABBNY US EQUITY | 1.96 |
| ACSAY | ACSAY US EQUITY | 2.01 |
| ADRNY | ADRNY US EQUITY | 2.02 |
| ALFVY | ALFVY US EQUITY | 1.98 |
| ASND | ASND US EQUITY | 1.96 |
| ASR | ASR US EQUITY | 2 |
| ASX | ASX US EQUITY | 2.03 |
| BAESY | BAESY US EQUITY | 2 |
| BBVA | BBVA US EQUITY | 2 |
| BLX | BLX US EQUITY | 2.03 |
| BP | BP US EQUITY | 2.01 |
| BTI | BTI US EQUITY | 2.04 |
| CAIXY | CAIXY US EQUITY | 2.02 |
| CMPS | CMPS US EQUITY | 1.98 |
| DSCSY | DSCSY US EQUITY | 2.01 |
| EBKDY | EBKDY US EQUITY | 2.02 |
| ERIC | ERIC US EQUITY | 2.01 |
| FRCOY | FRCOY US EQUITY | 2.01 |
| HSBC | HSBC US EQUITY | 1.98 |
| IBDRY | IBDRY US EQUITY | 2.02 |
| ING | ING US EQUITY | 2 |
| JBS | JBS US EQUITY | 1.99 |
| KGFHY | KGFHY US EQUITY | 2.01 |
| LSRCY | LSRCY US EQUITY | 2.01 |
| LYG | LYG US EQUITY | 2 |
| LYSDY | LYSDY US EQUITY | 2 |
| NOK | NOK US EQUITY | 2 |
| NVS | NVS US EQUITY | 1.98 |
| ORANY | ORANY US EQUITY | 2 |
| OTSKY | OTSKY US EQUITY | 2.01 |
| PAM | PAM US EQUITY | 2.01 |
| PBR | PBR US EQUITY | 2 |
| SAFRY | SAFRY US EQUITY | 1.98 |
| SAN | SAN US EQUITY | 2 |
| SBS | SBS US EQUITY | 2 |
| SCGLY | SCGLY US EQUITY | 2.01 |
| SGAPY | SGAPY US EQUITY | 2.01 |
| SIFY | SIFY US EQUITY | 1.95 |
| SQM | SQM US EQUITY | 2.04 |
| SSL | SSL US EQUITY | 2.01 |
| STM | STM US EQUITY | 2.03 |
| TEN | TEN US EQUITY | 1.98 |
| TEVA | TEVA US EQUITY | 1.99 |
| TOELY | TOELY US EQUITY | 2 |
| TS | TS US EQUITY | 2.03 |
| TSCDY | TSCDY US EQUITY | 2 |
| TSM | TSM US EQUITY | 1.84 |
| UMC | UMC US EQUITY | 2 |
| VIV | VIV US EQUITY | 2 |
| YARIY | YARIY US EQUITY | 2.03 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| ORANY | ORANY US EQUITY | 2 |
| SGAPY | SGAPY US EQUITY | 2.01 |
| SIFY | SIFY US EQUITY | 1.95 |
| VIV | VIV US EQUITY | 2 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| FRCOY | FRCOY US EQUITY | 2.01 |
| KGFHY | KGFHY US EQUITY | 2.01 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| ADRNY | ADRNY US EQUITY | 2.02 |
| BTI | BTI US EQUITY | 2.04 |
| JBS | JBS US EQUITY | 1.99 |
| TSCDY | TSCDY US EQUITY | 2 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| BP | BP US EQUITY | 2.01 |
| PBR | PBR US EQUITY | 2 |
| TEN | TEN US EQUITY | 1.98 |
| TS | TS US EQUITY | 2.03 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| BBVA | BBVA US EQUITY | 2 |
| BLX | BLX US EQUITY | 2.03 |
| CAIXY | CAIXY US EQUITY | 2.02 |
| EBKDY | EBKDY US EQUITY | 2.02 |
| HSBC | HSBC US EQUITY | 1.98 |
| ING | ING US EQUITY | 2 |
| LYG | LYG US EQUITY | 2 |
| SAN | SAN US EQUITY | 2 |
| SCGLY | SCGLY US EQUITY | 2.01 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ASND | ASND US EQUITY | 1.96 |
| CMPS | CMPS US EQUITY | 1.98 |
| NVS | NVS US EQUITY | 1.98 |
| OTSKY | OTSKY US EQUITY | 2.01 |
| TEVA | TEVA US EQUITY | 1.99 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBNY | ABBNY US EQUITY | 1.96 |
| ACSAY | ACSAY US EQUITY | 2.01 |
| ALFVY | ALFVY US EQUITY | 1.98 |
| ASR | ASR US EQUITY | 2 |
| BAESY | BAESY US EQUITY | 2 |
| SAFRY | SAFRY US EQUITY | 1.98 |
Information Technology
| Ticker | Security Description | Deposit % |
|---|---|---|
| ASX | ASX US EQUITY | 2.03 |
| DSCSY | DSCSY US EQUITY | 2.01 |
| ERIC | ERIC US EQUITY | 2.01 |
| LSRCY | LSRCY US EQUITY | 2.01 |
| NOK | NOK US EQUITY | 2 |
| STM | STM US EQUITY | 2.03 |
| TOELY | TOELY US EQUITY | 2 |
| TSM | TSM US EQUITY | 1.84 |
| UMC | UMC US EQUITY | 2 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| LYSDY | LYSDY US EQUITY | 2 |
| SQM | SQM US EQUITY | 2.04 |
| SSL | SSL US EQUITY | 2.01 |
| YARIY | YARIY US EQUITY | 2.03 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| IBDRY | IBDRY US EQUITY | 2.02 |
| PAM | PAM US EQUITY | 2.01 |
| SBS | SBS US EQUITY | 2 |
Summary
Description
-
Trust Name Dorsey Wright® International Momentum, 43
-
Trust Symbol STDWQX
Deposit Data
-
Deposit Date 05/12/2026
-
Termination Date 08/17/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.1522
CUSIP
-
Cash Cusip 83208G506
-
Reinvest Cusip 83208G514
-
Fee Cash Cusip 83208G522
-
Fee Invest Cusip 83208G530
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.