60/40 Quality Allocation, 6
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| A | Agilent Technologies, Inc. | 1.99 |
| ABT | Abbott Laboratories | 2.01 |
| ACN | Accenture plc | 1.98 |
| AGZ | iShares Agency Bond ETF | 5.00 |
| AOS | A. O. Smith Corporation | 1.97 |
| APD | Air Products and Chemicals, Inc. | 1.88 |
| CHE | Chemed Corporation | 1.79 |
| CMCSA | Comcast Corporation | 2.02 |
| CSCO | Cisco Systems, Inc. | 2.02 |
| CTRA | Coterra Energy Inc. | 2.00 |
| DHR | Danaher Corporation | 1.87 |
| DLB | Dolby Laboratories, Inc. | 2.02 |
| EA | Electronic Arts, Inc. | 2.03 |
| EXPO | Exponent, Inc. | 1.96 |
| GGG | Graco Inc. | 1.97 |
| ICSH | BlackRock Ultra Short-Term Bond ETF | 5.02 |
| IEX | IDEX Corporation | 2.07 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 7.06 |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 5.03 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 8.04 |
| JJSF | J & J Snack Foods Corp. | 1.97 |
| JNJ | Johnson & Johnson | 2.00 |
| LANC | Lancaster Colony Corporation | 1.97 |
| LMAT | LeMaitre Vascular, Inc. | 2.00 |
| LMT | Lockheed Martin Corporation | 2.00 |
| MDLZ | Mondelēz International, Inc. | 2.04 |
| MRK | Merck & Co., Inc. | 2.01 |
| MSFT | Microsoft Corporation | 1.95 |
| PFE | Pfizer Inc. | 2.03 |
| RGR | Sturm, Ruger & Company, Inc. | 1.99 |
| SPGI | S&P Global Inc. | 1.99 |
| SSTK | Shutterstock, Inc. | 2.00 |
| TGT | Target Corporation | 2.06 |
| TMO | Thermo Fisher Scientific Inc. | 2.20 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | 4.03 |
| VGLT | Vanguard Long-Term Treasury ETF | 1.99 |
| VGSH | Vanguard Short-Term Treasury ETF | 4.05 |
| WMT | Walmart Inc. | 1.99 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| CMCSA | Comcast Corporation | 2.02 |
| EA | Electronic Arts, Inc. | 2.03 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| SSTK | Shutterstock, Inc. | 2.00 |
| RGR | Sturm, Ruger & Company, Inc. | 1.99 |
| TGT | Target Corporation | 2.06 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| JJSF | J & J Snack Foods Corp. | 1.97 |
| LANC | Lancaster Colony Corporation | 1.97 |
| MDLZ | Mondelēz International, Inc. | 2.04 |
| WMT | Walmart Inc. | 1.99 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| CTRA | Coterra Energy Inc. | 2.00 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| SPGI | S&P Global Inc. | 1.99 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABT | Abbott Laboratories | 2.01 |
| A | Agilent Technologies, Inc. | 1.99 |
| CHE | Chemed Corporation | 1.79 |
| DHR | Danaher Corporation | 1.87 |
| JNJ | Johnson & Johnson | 2.00 |
| LMAT | LeMaitre Vascular, Inc. | 2.00 |
| MRK | Merck & Co., Inc. | 2.01 |
| PFE | Pfizer Inc. | 2.03 |
| TMO | Thermo Fisher Scientific Inc. | 2.20 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| AOS | A. O. Smith Corporation | 1.97 |
| EXPO | Exponent, Inc. | 1.96 |
| GGG | Graco Inc. | 1.97 |
| IEX | IDEX Corporation | 2.07 |
| LMT | Lockheed Martin Corporation | 2.00 |
Information Technology
| Ticker | Security Description | Deposit % |
|---|---|---|
| ACN | Accenture plc | 1.98 |
| CSCO | Cisco Systems, Inc. | 2.02 |
| DLB | Dolby Laboratories, Inc. | 2.02 |
| MSFT | Microsoft Corporation | 1.95 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| APD | Air Products and Chemicals, Inc. | 1.88 |
Exchange-Traded Funds
| Ticker | Security Description | Deposit % |
|---|---|---|
| ICSH | BlackRock Ultra Short-Term Bond ETF | 5.02 |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 5.03 |
| IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | 8.04 |
| IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF | 7.06 |
| AGZ | iShares Agency Bond ETF | 5.00 |
| VGIT | Vanguard Intermediate-Term Treasury ETF | 4.03 |
| VGLT | Vanguard Long-Term Treasury ETF | 1.99 |
| VGSH | Vanguard Short-Term Treasury ETF | 4.05 |
Summary
Description
-
Trust Name 60/40 Quality Allocation, 6
-
Trust Symbol STSFFX
Deposit Data
-
Deposit Date 01/14/2022
-
Termination Date 01/12/2024
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.1885
CUSIP
-
Cash Cusip 83193K223
-
Reinvest Cusip 83193K231
-
Fee Cash Cusip 83193K249
-
Fee Invest Cusip 83193K256
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.