Tax Free Income, 46
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
CMU | MFS High Yield Municipal Trust | 4.02 |
CXE | MFS High Income Municipal Trust | 3.99 |
CXH | MFS Investment Grade Municipal Trust | 2.00 |
DMB | BNY Mellon Municipal Bond Infrastructure Fund, Inc. | 9.04 |
DSM | BNY Mellon Strategic Municipal Bond Fund, Inc. | 6.99 |
IIM | Invesco Value Municipal Income Trust | 7.00 |
KTF | DWS Municipal Income Trust | 1.99 |
LEO | BNY Mellon Strategic Municipals, Inc. | 9.02 |
MFM | MFS Municipal Income Trust | 4.00 |
MHF | Western Asset Municipal High Income Fund Inc. | 2.00 |
NAD | Nuveen Quality Municipal Income Fund | 8.97 |
NUV | Nuveen Municipal Value Fund, Inc. | 1.99 |
NUW | Nuveen AMT-Free Municipal Value Fund | 2.00 |
NVG | Nuveen AMT-Free Municipal Credit Income Fund | 8.97 |
NXP | Nuveen Select Tax-Free Income Portfolio | 4.03 |
NZF | Nuveen Municipal Credit Income Fund | 9.00 |
VFL | abrdn National Municipal Income Fund | 5.99 |
VMO | Invesco Municipal Opportunity Trust | 9.00 |
Closed-End Funds
Ticker | Security Description | Deposit % |
---|---|---|
VFL | abrdn National Municipal Income Fund | 5.99 |
DMB | BNY Mellon Municipal Bond Infrastructure Fund, Inc. | 9.04 |
DSM | BNY Mellon Strategic Municipal Bond Fund, Inc. | 6.99 |
LEO | BNY Mellon Strategic Municipals, Inc. | 9.02 |
KTF | DWS Municipal Income Trust | 1.99 |
VMO | Invesco Municipal Opportunity Trust | 9.00 |
IIM | Invesco Value Municipal Income Trust | 7.00 |
CXE | MFS High Income Municipal Trust | 3.99 |
CMU | MFS High Yield Municipal Trust | 4.02 |
CXH | MFS Investment Grade Municipal Trust | 2.00 |
MFM | MFS Municipal Income Trust | 4.00 |
NVG | Nuveen AMT-Free Municipal Credit Income Fund | 8.97 |
NUW | Nuveen AMT-Free Municipal Value Fund | 2.00 |
NZF | Nuveen Municipal Credit Income Fund | 9.00 |
NUV | Nuveen Municipal Value Fund, Inc. | 1.99 |
NAD | Nuveen Quality Municipal Income Fund | 8.97 |
NXP | Nuveen Select Tax-Free Income Portfolio | 4.03 |
MHF | Western Asset Municipal High Income Fund Inc. | 2.00 |
Summary
Description
-
Trust Name Tax Free Income, 46
-
Trust Symbol STTFRX
Deposit Data
-
Deposit Date 07/27/2023
-
Termination Date 07/23/2025
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.4586
CUSIP
-
Cash Cusip 83207F228
-
Reinvest Cusip 83207F236
-
Fee Cash Cusip 83207F244
-
Fee Invest Cusip 83207F251
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.