Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.4345 11.12 11-07-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.2950 10.0119 11-07-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.7604 10.4645 11-07-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.5520 13.1793 11-07-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.2648 10.955 11-07-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.1915 10.8837 11-07-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.0482 9.7719 11-07-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.6860 10.3921 11-07-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.1518 10.8451 11-07-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 10.8246 10.5269 11-07-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 12.7407 12.3903 11-07-2025 0.2754
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.1053 10.7999 11-07-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 10.9861 10.684 11-07-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.5794 9.3159 11-07-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.1002 9.8224 11-07-2025 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.3587 10.2238 11-07-2025 0.6021
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 12.2637 11.9264 11-07-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.7726 11.4488 11-07-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.6420 9.3768 11-07-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.0541 9.7776 11-07-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.8114 10.5141 11-07-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 15.7633 15.3298 11-07-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 14.2105 13.8197 11-07-2025 0.0442
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 11.2002 10.993 11-07-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 10.9147 10.7128 11-07-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.3580 11.1479 11-07-2025 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.2789 10.2237 11-07-2025 0.0934
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.6698 12.3214 11-07-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.5178 12.1735 11-07-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.4156 10.1291 11-07-2025 0.0474
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.2935 10.1031 11-07-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.4623 10.2687 11-07-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.3960 10.2037 11-07-2025 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.2462 10.1916 11-07-2025 0.2434
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.7461 11.5288 11-07-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.7644 10.5652 11-07-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.3465 10.1551 11-07-2025 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.3592 10.3025 11-07-2025 0.1247
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.5676 11.2495 11-07-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.3060 10.9951 11-07-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.3365 9.0797 11-07-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 11.6112 11.2919 11-07-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.4570 9.1969 11-07-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 7.9098 7.6923 11-07-2025 0.1079
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 9.7250 9.4575 11-07-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 10.9558 10.6545 11-07-2025 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.0893 12.9543 11-07-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.5490 11.2314 11-07-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.3166 10.0329 11-07-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.5981 11.2791 11-07-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 11.2904 10.9799 11-07-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.4626 11.1474 11-07-2025 0.3945
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 9.8276 9.6458 11-07-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.7984 9.6171 11-07-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.0957 9.9089 11-07-2025 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.7406 9.6954 11-07-2025 0.3198
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.2532 11.0187 11-07-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.7416 12.3912 11-07-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.7129 12.3633 11-07-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 19.6744 19.1333 11-07-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 14.8568 14.4482 11-07-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 13.6186 13.2441 11-07-2025 0.0317
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.5947 12.2483 11-07-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.1865 11.8513 11-07-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.5376 11.2203 11-07-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.2422 10.933 11-07-2025 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.3525 11.1903 11-07-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 14.0534 13.6669 11-07-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 9.8936 9.6215 11-07-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 12.6094 12.2626 11-07-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.0128 8.7649 11-07-2025 0.3443
Smart Ten, 38 STSTLX 10-29-24 02-05-26 10.1760 9.9877 11-07-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.5755 10.3798 11-07-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.9865 10.7832 11-07-2025 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.4306 10.3726 11-07-2025 0.3245
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.1016 12.7413 11-07-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.4881 11.1722 11-07-2025 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.7436 11.4956 11-07-2025 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.2359 11.8994 11-07-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 12.0656 11.7338 11-07-2025 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.4635 13.3182 11-07-2025 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.2195 13.8284 11-07-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.9151 9.6424 11-07-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 10.2816 9.9988 11-07-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 9.3631 9.1056 11-07-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 10.0839 9.8066 11-07-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.6644 9.3986 11-07-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.3884 9.1302 11-07-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.7164 9.5242 11-07-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.5749 10.2841 11-07-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.9655 9.6914 11-07-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.2058 8.9526 11-07-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7754 8.5341 11-07-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1457 8.8942 11-07-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0239 8.7757 11-07-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.4130 8.1816 11-07-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.3625 8.1325 11-07-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.8740 8.6299 11-07-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.4305 8.1986 11-07-2025 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.0215 8.9984 11-07-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 10.8509 10.5525 11-07-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.7526 10.4569 11-07-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.0923 9.8147 11-07-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.0760 9.7989 11-07-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 10.9144 10.6142 11-07-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 9.7515 9.4833 11-07-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.8929 8.6483 11-07-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.4747 9.2141 11-07-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.5000 9.2387 11-07-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.9720 9.6977 11-07-2025 0.5428