Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.6232 11.3035 12-08-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.3676 10.0825 12-08-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.8958 10.5961 12-08-2025 0.2113
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.3923 11.079 12-08-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.2841 10.9738 12-08-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.1252 9.8467 12-08-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.8543 10.5558 12-08-2025 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.1015 10.0487 12-08-2025 0.4205
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.4403 11.1257 12-08-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.1412 10.8348 12-08-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 13.0934 12.7333 12-08-2025 0.2754
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.2932 10.9826 12-08-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.1378 10.8315 12-08-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.6558 9.3902 12-08-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.2211 9.94 12-08-2025 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.4288 10.217 12-08-2025 0.6021
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 12.4364 12.0944 12-08-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.7775 11.4536 12-08-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.5988 9.3348 12-08-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.0531 9.7766 12-08-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9113 10.6112 12-08-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 15.9984 15.5584 12-08-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 14.3774 13.982 12-08-2025 0.0442
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 11.4975 11.2848 12-08-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 11.0994 10.894 12-08-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.5000 11.2872 12-08-2025 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.4545 10.3511 12-08-2025 0.0934
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.8548 12.5013 12-08-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.5598 12.2144 12-08-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.4800 10.1918 12-08-2025 0.0474
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.2411 10.0516 12-08-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.3562 10.1646 12-08-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.3510 10.1595 12-08-2025 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.1175 10.0203 12-08-2025 0.2434
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.9739 11.7524 12-08-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.7953 10.5956 12-08-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.4235 10.2307 12-08-2025 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.3688 10.267 12-08-2025 0.1247
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.3869 11.0737 12-08-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.2414 10.9322 12-08-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.3565 9.0992 12-08-2025 0.0357
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 10.1432 9.8642 12-08-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.3053 8.0769 12-08-2025 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 12.2673 12.1549 12-08-2025 0.0962
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 12.7367 12.3864 12-08-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 13.0729 12.7134 12-08-2025 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 14.1772 13.9373 12-08-2025 0.0000
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.4136 10.1272 12-08-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.8638 11.5375 12-08-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 11.4260 11.1118 12-08-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.6150 11.2956 12-08-2025 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.1403 10.0864 12-08-2025 0.5368
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 9.7592 9.5786 12-08-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.7341 9.554 12-08-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.0913 9.9046 12-08-2025 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.7731 9.6823 12-08-2025 0.3198
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.6287 11.3089 12-08-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 13.0465 12.6877 12-08-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 13.2057 12.8425 12-08-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 19.5672 19.0291 12-08-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 14.8973 14.4876 12-08-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 13.6757 13.2996 12-08-2025 0.0317
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.9358 12.58 12-08-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.4755 12.1324 12-08-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.8074 11.4827 12-08-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.5311 11.214 12-08-2025 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.5804 11.3369 12-08-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.3578 12.9904 12-08-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 10.5871 10.2959 12-08-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 13.3509 12.9837 12-08-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.5991 9.3351 12-08-2025 0.3443
Smart Ten, 38 STSTLX 10-29-24 02-05-26 10.5193 10.3247 12-08-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.9360 10.7337 12-08-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 11.3812 11.1706 12-08-2025 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.6858 10.5781 12-08-2025 0.3245
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.3993 13.0308 12-08-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.6272 11.3074 12-08-2025 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.9034 11.576 12-08-2025 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 11.9945 11.6646 12-08-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 11.6383 11.3182 12-08-2025 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 12.6533 12.4553 12-08-2025 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.3805 13.985 12-08-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.2397 8.9856 12-08-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.6137 9.3493 12-08-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.7113 8.4717 12-08-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 8.9187 8.6734 12-08-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.6690 9.4031 12-08-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.3920 9.1337 12-08-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 8.9906 8.7433 12-08-2025 0.4643
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.9820 9.7075 12-08-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.2129 8.9595 12-08-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7933 8.5515 12-08-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1404 8.889 12-08-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0260 8.7778 12-08-2025 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.6451 10.5773 12-08-2025 0.6443
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.6253 8.3881 12-08-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.5871 8.3509 12-08-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 9.1632 8.9112 12-08-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.6418 8.4041 12-08-2025 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 9.2993 9.1935 12-08-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 10.9219 10.6215 12-08-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.8056 10.5084 12-08-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.1349 9.8562 12-08-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.1267 9.8482 12-08-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 10.9476 10.6465 12-08-2025 0.8837
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.7100 8.4705 12-08-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.3487 9.0916 12-08-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.3967 9.1383 12-08-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.8889 9.6169 12-08-2025 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 9.9822 9.9327 12-08-2025 0.6209