Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.4690 11.1536 09-12-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.2988 10.0156 09-12-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.6282 10.4109 09-12-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.2381 12.874 09-12-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.0667 10.7623 09-12-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.4571 11.142 09-12-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.2388 9.9572 09-12-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.5124 10.3733 09-12-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.2330 10.9241 09-12-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 10.6999 10.5556 09-12-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 12.8562 12.5026 09-12-2025 0.2754
Strategic Growth & Income, 31 STGIFX 10-12-23 10-08-25 12.6736 12.325 09-12-2025 0.6305
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.2305 10.9216 09-12-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.0897 10.7847 09-12-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.8026 9.533 09-12-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.2672 9.9848 09-12-2025 0.5698
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 11.7569 11.4336 09-12-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 11.6307 11.3108 09-12-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.7691 9.5004 09-12-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.1754 9.8956 09-12-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9183 10.768 09-12-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 13.9394 13.556 09-12-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 12.3978 12.2068 09-12-2025 0.0442
Argus Dividend Growers Total Return, 41 STAROX 07-30-24 11-04-25 11.3312 11.1216 09-12-2025 0.0922
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 10.8588 10.6579 09-12-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 10.4834 10.2894 09-12-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.1307 11.0148 09-12-2025 0.0998
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.8233 12.4706 09-12-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.8554 12.5018 09-12-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.6028 10.4612 09-12-2025 0.0474
Defensive 50 Equities, 40 STDFNX 07-30-24 11-04-25 10.8764 10.6752 09-12-2025 0.2548
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.2930 10.1026 09-12-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.3311 10.14 09-12-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.2975 10.197 09-12-2025 0.2597
Dorsey Wright® International Momentum, 36 STDWJX 07-30-24 11-04-25 12.7865 12.5499 09-12-2025 0.2067
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 11.1013 10.8959 09-12-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.8711 10.67 09-12-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.5183 10.4137 09-12-2025 0.0992
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.7346 11.4119 09-12-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.6471 11.3268 09-12-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.5907 9.4769 09-12-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 12.5212 12.1768 09-12-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.7387 9.4709 09-12-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 7.9561 7.7373 09-12-2025 0.1079
Healthcare Innovations II, 2 STHCBX 11-02-23 10-29-25 15.0374 14.6238 09-12-2025 0.0000
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 11.4431 11.1284 09-12-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 11.0042 10.7016 09-12-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.0359 10.7324 09-12-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.2484 9.9665 09-12-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.6047 11.2855 09-12-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 10.9058 10.6059 09-12-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.2727 11.1127 09-12-2025 0.3945
Morningstar Dividend Yield Select, 30 SMMYEX 07-30-24 11-04-25 10.2357 10.0463 09-12-2025 0.3641
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 10.0595 9.8734 09-12-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.9549 9.7707 09-12-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.4215 10.3187 09-12-2025 0.3584
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.1928 11.11 09-12-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.5704 12.2247 09-12-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.4093 12.068 09-12-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 18.9253 18.4048 09-12-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 14.3361 13.9418 09-12-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 12.9055 12.5506 09-12-2025 0.0317
Power 50 Equities and Covered Call, 3 SMPCCX 10-05-23 10-02-25 14.0763 13.6892 09-12-2025 0.1785
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.0000 11.67 09-12-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 11.6558 11.3352 09-12-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 10.9446 10.6436 09-12-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 10.7059 10.4115 09-12-2025 0.1358
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.1008 12.8905 09-12-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 10.3208 10.037 09-12-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 13.2999 12.9341 09-12-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.3674 9.1098 09-12-2025 0.3443
Smart Ten, 37 STSTKX 07-30-24 11-04-25 10.5112 10.3167 09-12-2025 0.3571
Smart Ten, 38 STSTLX 10-29-24 02-05-26 9.7779 9.597 09-12-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.1814 9.993 09-12-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 10.8492 10.7385 09-12-2025 0.3253
Sustainable Impact Investing, 23 SMSIWX 11-28-23 11-25-25 15.9398 15.5014 09-12-2025 0.0925
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 12.6888 12.3398 09-12-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.1257 10.8197 09-12-2025 0.1073
Technology Revolution II, 2 STTCBX 11-02-23 10-29-25 14.1118 13.7237 09-12-2025 0.0464
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.3009 11.9626 09-12-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 11.5507 11.233 09-12-2025 0.0342
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 12.9477 12.5916 09-12-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.5599 9.297 09-12-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.9497 9.6761 09-12-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 9.0823 8.8325 09-12-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.7825 9.6635 09-12-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.4834 9.2226 09-12-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.2602 9.0055 09-12-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.5698 9.5316 09-12-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.4325 10.1456 09-12-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 9.8041 9.5345 09-12-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.1691 8.9169 09-12-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.7104 8.4708 09-12-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1033 8.8529 09-12-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0421 8.9434 09-12-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 29 STBDCX 11-09-23 11-05-25 9.0963 8.8461 09-12-2025 0.9737
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 9.2227 8.9691 09-12-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 9.0915 8.8415 09-12-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 9.5848 9.3212 09-12-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 9.1139 8.9382 09-12-2025 1.0774
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 11.0557 10.7516 09-12-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.9437 10.6427 09-12-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.2491 9.9672 09-12-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.2833 10.0005 09-12-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.4405 11.2759 09-12-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 10.0511 9.7747 09-12-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 9.1255 8.8745 09-12-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.8084 9.5386 09-12-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.6578 9.3922 09-12-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 10.0891 9.9616 09-12-2025 0.5428