Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 10 STSFJX 01-12-24 01-08-26 11.5991 11.2801 11-12-2025 0.1814
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.3854 10.0998 11-12-2025 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.8541 10.5556 11-12-2025 0.2113
Dynamic Sector Income, 37 STDSLX 11-30-23 12-02-25 13.9618 13.5778 11-12-2025 0.3489
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 11.3984 11.0849 11-12-2025 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.2603 10.9506 11-12-2025 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.1385 9.8597 11-12-2025 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.7634 10.4674 11-12-2025 0.3887
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 11.3741 11.0613 11-12-2025 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 11.0390 10.7354 11-12-2025 0.3157
Interest Rate Outlook, 9 STROIX 02-23-24 02-19-26 13.0377 12.6791 11-12-2025 0.2754
Strategic Growth & Income, 32 STGIGX 02-09-24 02-10-26 11.2682 10.9583 11-12-2025 0.6156
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.1429 10.8364 11-12-2025 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 9.6675 9.4016 11-12-2025 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.2258 9.9446 11-12-2025 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.4831 10.3448 11-12-2025 0.6021
Tax-Advantaged Growth & Income, 34 STTAHX 12-21-23 12-17-25 12.5477 12.2026 11-12-2025 0.4134
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 12.0875 11.7551 11-12-2025 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 9.6946 9.428 11-12-2025 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.1178 9.8395 11-12-2025 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.9096 10.6096 11-12-2025 0.4384
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 15.8653 15.429 11-12-2025 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 14.3359 13.9416 11-12-2025 0.0442
Argus Dividend Growers Total Return, 42 STARPX 10-29-24 02-05-26 11.3352 11.1255 11-12-2025 0.0884
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 11.0259 10.8219 11-12-2025 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.4854 11.2729 11-12-2025 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.4310 10.373 11-12-2025 0.0934
Argus Modern Innovators, 14 SMMINX 02-02-24 01-29-26 12.8729 12.5189 11-12-2025 0.0496
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.6277 12.2804 11-12-2025 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.5165 10.2273 11-12-2025 0.0474
Defensive 50 Equities, 41 STDFOX 10-29-24 02-05-26 10.4107 10.2181 11-12-2025 0.2496
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 10.5521 10.3569 11-12-2025 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 10.5274 10.3326 11-12-2025 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.3295 10.2734 11-12-2025 0.2434
Dorsey Wright® International Momentum, 37 STDWKX 10-29-24 02-05-26 12.0342 11.8116 11-12-2025 0.1421
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 10.8813 10.68 11-12-2025 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 10.5446 10.3495 11-12-2025 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.5202 10.4606 11-12-2025 0.1247
E-Commerce Ecosystem, 14 SMECNX 02-02-24 01-29-26 11.6328 11.3129 11-12-2025 0.1821
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 11.3243 11.0129 11-12-2025 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 9.3629 9.1054 11-12-2025 0.0357
Fundamental Equity Contrarians, 10 STECJX 11-28-23 11-25-25 11.7570 11.4337 11-12-2025 0.1182
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 9.6255 9.3608 11-12-2025 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.0930 7.8704 11-12-2025 0.1079
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 11.2109 10.9026 11-12-2025 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 11.4292 11.1149 11-12-2025 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.4251 13.2809 11-12-2025 0.0000
High 20 Dividend Strategy, 36 STHDJX 11-30-23 12-02-25 11.5469 11.2293 11-12-2025 0.8581
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 10.3049 10.0215 11-12-2025 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 11.8513 11.5254 11-12-2025 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 11.4701 11.1546 11-12-2025 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 11.6738 11.3527 11-12-2025 0.3945
Morningstar Dividend Yield Select, 31 SMMYFX 10-29-24 02-05-26 9.8942 9.7111 11-12-2025 0.3488
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 9.8652 9.6827 11-12-2025 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.1927 10.0041 11-12-2025 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 9.8514 9.8041 11-12-2025 0.3198
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.4284 11.1891 11-12-2025 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.9455 12.5895 11-12-2025 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.9532 12.597 11-12-2025 0.0421
North American Aerospace & Defense (NORAAD), 1 STADAX 12-14-23 12-10-25 19.6377 19.0976 11-12-2025 0.0409
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 14.9368 14.526 11-12-2025 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 13.7311 13.3535 11-12-2025 0.0317
Power 50 Equities and Covered Call, 4 SMPCDX 02-02-24 01-29-26 12.7531 12.4024 11-12-2025 0.1553
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.3248 11.9858 11-12-2025 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.6721 11.3511 11-12-2025 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.3786 11.0657 11-12-2025 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.4859 11.32 11-12-2025 0.1411
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.9908 13.606 11-12-2025 0.2223
Premier Banking Opportunities, 5 STPBEX 12-14-23 12-10-25 9.9723 9.698 11-12-2025 0.5289
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 12.7163 12.3666 11-12-2025 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 9.1031 8.8527 11-12-2025 0.3443
Smart Ten, 38 STSTLX 10-29-24 02-05-26 10.4306 10.2376 11-12-2025 0.3402
Smart Ten, 39 STSTMX 02-04-25 05-12-26 10.8523 10.6515 11-12-2025 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 11.2993 11.0902 11-12-2025 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 10.7060 10.6429 11-12-2025 0.3245
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.3636 12.9961 11-12-2025 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.7340 11.4113 11-12-2025 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.9793 11.7248 11-12-2025 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 12.2412 11.9045 11-12-2025 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 11.6895 11.368 11-12-2025 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 13.0386 12.905 11-12-2025 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.2986 13.9054 11-12-2025 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 1 SMCAYX 12-21-23 12-17-25 9.4031 9.1445 11-12-2025 0.4217
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.7572 9.4889 11-12-2025 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.8614 8.6177 11-12-2025 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.0624 8.8132 11-12-2025 0.5388
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.6603 9.3946 11-12-2025 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.3858 9.1277 11-12-2025 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 8.9600 8.7886 11-12-2025 0.4643
Tax Free Income, 47 STTFSX 11-30-23 12-02-25 10.6852 10.3913 11-12-2025 0.4428
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 10.0053 9.7301 11-12-2025 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.2407 8.9866 11-12-2025 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.8100 8.5677 11-12-2025 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.1917 8.9389 11-12-2025 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.0460 8.7972 11-12-2025 0.5281
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 8.4325 8.2006 11-12-2025 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.3419 8.1125 11-12-2025 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.8719 8.6279 11-12-2025 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.3881 8.1574 11-12-2025 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.9543 8.933 11-12-2025 1.1387
Portfolio of Closed-End Fund Opportunities, 33 STCEGX 12-21-23 12-17-25 10.9021 10.6023 11-12-2025 0.8982
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.8170 10.5195 11-12-2025 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.1679 9.8883 11-12-2025 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.1369 9.8581 11-12-2025 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 10.9979 10.6954 11-12-2025 0.8837
Preferreds Plus, 23 SMPPWX 11-30-23 12-02-25 9.7375 9.4697 11-12-2025 0.5952
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.8585 8.6149 11-12-2025 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.4581 9.198 11-12-2025 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.4706 9.2101 11-12-2025 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.9513 9.6776 11-12-2025 0.5428