Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
60/40 Quality Allocation, 11 STSFKX 07-16-24 07-16-26 10.7109 10.4163 02-11-2026 0.1960
60/40 Quality Allocation, 12 STSFLX 01-08-25 01-07-27 10.9705 10.6688 02-11-2026 0.2113
60/40 Quality Allocation, 13 STSFMX 07-09-25 07-08-27 10.8091 10.6618 02-11-2026 0.2128
Dynamic Sector Income, 38 STDSMX 02-23-24 02-19-26 12.4691 12.1262 02-11-2026 0.3109
Dynamic Sector Income, 39 STDSNX 07-02-24 06-25-26 11.7476 11.4245 02-11-2026 0.3200
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.9441 10.6431 02-11-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 11.8432 11.5175 02-11-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 11.2228 10.9891 02-11-2026 0.4205
Interest Rate Outlook, 10 STROJX 08-20-24 08-20-26 12.2724 11.9349 02-11-2026 0.2834
Interest Rate Outlook, 11 STROKX 02-05-25 02-04-27 12.0065 11.6763 02-11-2026 0.3157
Interest Rate Outlook, 12 STROLX 08-05-25 08-03-27 11.9470 11.8434 02-11-2026 0.2564
Strategic Growth & Income, 33 STGIHX 05-23-24 05-21-26 11.8017 11.4771 02-11-2026 0.6149
Strategic Growth & Income, 34 STGIIX 10-11-24 10-08-26 10.1413 9.8624 02-11-2026 0.5310
Strategic Growth & Income, 35 STGIJX 02-12-25 02-11-27 10.7676 10.4715 02-11-2026 0.5698
Strategic Growth & Income, 36 STGIKX 06-11-25 06-10-27 10.9007 10.6009 02-11-2026 0.6021
Strategic Growth & Income, 37 STGILX 10-08-25 10-07-27 10.4529 10.3904 02-11-2026 0.5793
Tax-Advantaged Growth & Income, 35 STTAIX 04-30-24 04-28-26 12.9523 12.5961 02-11-2026 0.3603
Tax-Advantaged Growth & Income, 36 STTAJX 08-27-24 08-27-26 10.2524 9.9704 02-11-2026 0.3947
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.7712 10.475 02-11-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 11.7102 11.3881 02-11-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 11.0281 10.7998 02-11-2026 0.4640
Equity Oriented Portfolio
AI Ecosystem of Enablers and Adopters, 1 STAIAX 08-06-24 08-06-26 17.6496 17.1642 02-11-2026 0.0487
AI Ecosystem of Enablers and Adopters, 2 STAIBX 01-29-25 01-28-27 16.2563 15.8092 02-11-2026 0.0442
AI Ecosystem of Enablers and Adopters, 3 STAICX 07-30-25 07-29-27 13.1508 13.0141 02-11-2026 0.0437
Argus Dividend Growers Total Return, 43 STARQX 02-04-25 05-12-26 11.3530 11.143 02-11-2026 0.0892
Argus Dividend Growers Total Return, 44 STARRX 05-06-25 08-11-26 11.8242 11.6054 02-11-2026 0.0998
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 10.6646 10.4673 02-11-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 10.7901 10.7255 02-11-2026 0.0764
Argus Modern Innovators, 15 SMMIOX 08-06-24 08-06-26 12.3725 12.0322 02-11-2026 0.0544
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 10.3916 10.1058 02-11-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 9.8949 9.8478 02-11-2026 0.0530
Defensive 50 Equities, 42 STDFPX 02-04-25 05-12-26 11.0596 10.855 02-11-2026 0.2677
Defensive 50 Equities, 43 STDFQX 05-06-25 08-11-26 11.2249 11.0172 02-11-2026 0.2597
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.9235 10.7214 02-11-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 11.0088 10.9401 02-11-2026 0.2463
Dorsey Wright® International Momentum, 38 STDWLX 02-04-25 05-12-26 11.2422 11.0342 02-11-2026 0.0822
Dorsey Wright® International Momentum, 39 STDWMX 05-06-25 08-11-26 11.4460 11.2342 02-11-2026 0.0992
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 11.1308 10.9249 02-11-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 10.9201 10.8531 02-11-2026 0.1944
E-Commerce Ecosystem, 15 SMECOX 08-06-24 08-06-26 10.2184 9.9374 02-11-2026 0.0667
E-Commerce Ecosystem, 16 SMECPX 01-29-25 01-28-27 8.3936 8.1628 02-11-2026 0.0357
E-Commerce Ecosystem, 17 SMECQX 07-30-25 07-29-27 9.0796 9.0549 02-11-2026 0.0583
Fundamental Equity Contrarians, 11 STECKX 05-23-24 05-21-26 11.8921 11.565 02-11-2026 0.1231
Fundamental Equity Contrarians, 12 STECLX 11-22-24 11-19-26 8.6057 8.369 02-11-2026 0.1079
Fundamental Equity Contrarians, 13 STECMX 05-21-25 05-20-27 13.1543 12.8675 02-11-2026 0.0962
Healthcare Innovations II, 3 STHCCX 05-07-24 05-07-26 12.6702 12.3217 02-11-2026 0.0000
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 13.1039 12.7435 02-11-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 13.3130 12.9469 02-11-2026 0.0000
High 20 Dividend Strategy, 37 STHDKX 03-19-24 03-19-26 11.6875 11.3661 02-11-2026 0.7293
High 20 Dividend Strategy, 38 STHDLX 08-06-24 08-06-26 12.5782 12.2323 02-11-2026 0.5176
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 12.8032 12.4511 02-11-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 12.2560 11.9189 02-11-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 11.1696 10.9374 02-11-2026 0.5368
Morningstar Dividend Yield Select, 32 STMDFX 02-04-25 05-12-26 10.6220 10.4255 02-11-2026 0.3454
Morningstar Dividend Yield Select, 33 SMMYGX 05-06-25 08-11-26 10.9188 10.7168 02-11-2026 0.3584
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 10.9503 10.7477 02-11-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.2377 11.1648 02-11-2026 0.3288
New American Economy, 10 STNAJX 03-05-25 03-04-27 11.2342 10.9252 02-11-2026 0.0485
New American Economy, 8 STNAHX 03-08-24 03-05-26 12.2674 11.93 02-11-2026 0.1393
New American Economy, 9 STNAIX 09-10-24 09-10-26 12.5147 12.1705 02-11-2026 0.0421
North American Aerospace & Defense (NORAAD), 2 STADBX 06-13-24 06-11-26 17.2326 16.7587 02-11-2026 0.1330
North American Aerospace & Defense (NORAAD), 3 STADCX 12-12-24 12-10-26 15.7449 15.3119 02-11-2026 0.0317
North American Aerospace & Defense (NORAAD), 4 STADDX 06-11-25 06-10-27 13.8368 13.5313 02-11-2026 0.0357
Power 50 Equities and Covered Call, 5 SMPCEX 06-04-24 06-04-26 12.4038 12.0627 02-11-2026 0.1622
Power 50 Equities and Covered Call, 6 SMPCFX 10-03-24 10-01-26 11.8715 11.545 02-11-2026 0.1532
Power 50 Equities and Covered Call, 7 SMPCGX 02-04-25 02-04-27 11.5958 11.2769 02-11-2026 0.1358
Power 50 Equities and Covered Call, 8 SMPCHX 06-04-25 06-04-27 11.5397 11.2223 02-11-2026 0.1411
Power 50 Equities and Covered Call, 9 SMPCIX 09-30-25 09-30-27 9.9539 9.9051 02-11-2026 0.1303
Power Solutions Trust, 1 STPWAX 01-29-25 01-28-27 13.8147 13.4348 02-11-2026 0.2223
Power Solutions Trust, 2 STPWBX 07-30-25 07-29-27 11.1986 11.1156 02-11-2026 0.1549
Premier Banking Opportunities, 6 STPBFX 06-13-24 06-11-26 14.6830 14.2792 02-11-2026 0.4962
Premier Banking Opportunities, 7 STPBGX 12-12-24 12-10-26 10.5385 10.2487 02-11-2026 0.3443
Premier Banking Opportunities, 8 STPBHX 06-11-25 06-10-27 12.2156 11.9546 02-11-2026 0.3658
Smart Ten, 39 STSTMX 02-04-25 05-12-26 12.2206 11.9945 02-11-2026 0.3131
Smart Ten, 40 STSTNX 05-06-25 08-11-26 12.6227 12.3892 02-11-2026 0.3253
Smart Ten, 41 STSTOX 08-05-25 11-10-26 11.9693 11.7479 02-11-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 11.6594 11.5787 02-11-2026 0.3191
Sustainable Impact Investing, 24 SMSIXX 05-23-24 05-21-26 13.7605 13.3821 02-11-2026 0.0848
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 11.8266 11.5013 02-11-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 11.6739 11.3528 02-11-2026 0.1155
Technology Revolution II, 3 STTCCX 05-07-24 05-07-26 11.2377 10.9286 02-11-2026 0.0794
Technology Revolution II, 4 STTCDX 11-05-24 11-05-26 10.2731 9.9906 02-11-2026 0.0342
Technology Revolution II, 5 STTCEX 05-01-25 04-29-27 10.7260 10.431 02-11-2026 0.0000
Transformative Technology Trust, 1 SMAIAX 04-02-24 03-05-26 14.9306 14.52 02-11-2026 0.0133
Tax Free Income Portfolio
California Municipal Portfolio of Funds, 2 STCABX 04-12-24 04-09-26 9.8543 9.5833 02-11-2026 0.4303
California Municipal Portfolio of Funds, 3 STCACX 10-07-24 10-08-26 8.9674 8.7208 02-11-2026 0.4428
California Municipal Portfolio of Funds, 4 STCADX 04-02-25 04-01-27 9.1634 8.9114 02-11-2026 0.5388
California Municipal Portfolio of Funds, 5 STCAEX 08-20-25 08-19-27 10.7631 10.5421 02-11-2026 0.5610
New York Municipal Portfolio of Funds, 2 STNYDX 03-08-24 03-05-26 9.7624 9.4939 02-11-2026 0.3393
New York Municipal Portfolio of Funds, 3 STNYEX 09-10-24 09-10-26 9.4249 9.1657 02-11-2026 0.3743
New York Municipal Portfolio of Funds, 4 STNYFX 03-10-25 03-09-27 9.0434 8.7947 02-11-2026 0.4643
New York Municipal Portfolio of Funds, 5 STNYGX 09-10-25 09-09-27 10.2962 10.288 02-11-2026 0.5767
Tax Free Income, 48 STTFTX 04-02-24 04-02-26 10.1305 9.8519 02-11-2026 0.4260
Tax Free Income, 49 STTFUX 07-02-24 06-25-26 9.3156 9.0594 02-11-2026 0.4490
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.8888 8.6443 02-11-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 9.2789 9.0237 02-11-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 9.1701 8.9179 02-11-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.8056 10.5834 02-11-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 10.1909 10.1856 02-11-2026 0.6053
Taxable Income Portfolio
CEFA Select BDC, 30 STBDDX 03-19-24 03-19-26 7.8924 7.6753 02-11-2026 0.9106
CEFA Select BDC, 31 STBDEX 07-16-24 07-16-26 8.0684 7.8465 02-11-2026 0.9217
CEFA Select BDC, 32 STBDFX 11-01-24 11-03-26 8.5412 8.3063 02-11-2026 1.0439
CEFA Select BDC, 33 STBDGX 03-05-25 03-04-27 8.0205 7.7999 02-11-2026 1.0774
CEFA Select BDC, 34 STBDHX 07-09-25 07-08-27 8.7897 8.548 02-11-2026 1.1387
Portfolio of Closed-End Fund Opportunities, 34 STCEHX 04-30-24 04-28-26 10.8833 10.584 02-11-2026 0.9248
Portfolio of Closed-End Fund Opportunities, 35 STCEIX 08-27-24 08-27-26 10.3451 10.0606 02-11-2026 0.6585
Portfolio of Closed-End Fund Opportunities, 36 STCEJX 12-20-24 12-17-26 10.4320 10.1451 02-11-2026 0.7434
Portfolio of Closed-End Fund Opportunities, 37 STCEKX 04-09-25 04-08-27 11.2457 10.9364 02-11-2026 0.8837
Portfolio of Closed-End Fund Opportunities, 38 STCELX 08-13-25 08-12-27 10.1426 9.9387 02-11-2026 0.7454
Preferreds Plus, 24 SMPPXX 03-19-24 03-19-26 8.8003 8.5583 02-11-2026 0.5637
Preferreds Plus, 25 SMPPYX 07-16-24 07-16-26 9.4361 9.1766 02-11-2026 0.5767
Preferreds Plus, 26 SMPPZX 12-03-24 12-03-26 9.4234 9.1642 02-11-2026 0.5684
Preferreds Plus, 27 STPPAX 03-12-25 03-18-27 9.8929 9.6208 02-11-2026 0.5428
Preferreds Plus, 28 STPPBX 07-23-25 07-22-27 9.9677 9.7686 02-11-2026 0.6209