Value Architects Disciplined Core Portfolio, D
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABT | Abbott Laboratories | 3.25 |
| AFL | Aflac, Inc. | 1.81 |
| ARCC | Ares Capital Corporation | 2.01 |
| ARO | Aeropostale, Inc. | 1.43 |
| AT | Atlantic Power Corp | 2.50 |
| AWF | AllianceBernstein Global High Income Fund | 2.50 |
| AZN | AstraZeneca PLC | 2.16 |
| BBL | BHP Billiton PLC | 2.52 |
| BCE | BCE, Inc. | 2.16 |
| BNPUF | Bonavista Energy Corporation | 1.99 |
| BTI | British American Tobacco PLC | 2.88 |
| BVN | Cia de Minas Buenaventura S.A. | 1.45 |
| BZLFY | Bunzl PLC | 1.80 |
| CA | CA, Inc. | 1.80 |
| CCJ | Cameco Corporation | 1.80 |
| CMK | MFS Intermarket Income Trust I | 2.00 |
| CSCO | Cisco Systems, Inc. | 2.89 |
| CSCTF | Crescent Point Energy Corp | 2.50 |
| CVX | Chevron Corporation | 3.22 |
| CYS | Cypress Sharpridge Investments | 2.00 |
| DNB | Dun & Bradstreet Corporation | 2.14 |
| E | Eni S.p.A. | 2.17 |
| ESD | Western Asset Emerging Markets Debt Fund | 2.00 |
| ESV | Ensco PLC | 1.81 |
| EXC | Exelon Corporation | 2.88 |
| GBAB | Guggenheim Build America Bonds Managed Duration Trust | 1.99 |
| GBDC | Golub Capital BDC | 2.51 |
| GR | Goodrich Corporation | 1.45 |
| HRS | Harris Corporation | 2.15 |
| HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 2.50 |
| LANC | Lancaster Colony Corporation | 1.46 |
| MANT | ManTech International Corporation | 1.45 |
| MDT | Medtronic, Inc. | 2.52 |
| MFA | MFA Mortgage Investments | 3.50 |
| NGG | National Grid PLC | 2.15 |
| NVS | Novartis AG | 3.24 |
| PWCDF | Power Corporation of Canada | 2.51 |
| SI | Siemens AG | 1.76 |
| TEF | Telefonica S.A. | 2.15 |
| TEVA | Teva Pharmaceutical Industries Ltd. | 2.16 |
| TJX | TJX Companies, Inc. | 2.89 |
| V | Visa Inc. | 3.27 |
| VLGEA | Village Super Market, Inc. | 1.44 |
| VLKAY | Volkswagen AG | 1.44 |
| Y | Alleghany Corporation | 1.79 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| ARO | Aeropostale, Inc. | 1.43 |
| DNB | Dun & Bradstreet Corporation | 2.14 |
| TJX | TJX Companies, Inc. | 2.89 |
| VLKAY | Volkswagen AG | 1.44 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| BTI | British American Tobacco PLC | 2.88 |
| LANC | Lancaster Colony Corporation | 1.46 |
| VLGEA | Village Super Market, Inc. | 1.44 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| BNPUF | Bonavista Energy Corporation | 1.99 |
| CVX | Chevron Corporation | 3.22 |
| CSCTF | Crescent Point Energy Corp | 2.50 |
| E | Eni S.p.A. | 2.17 |
| ESV | Ensco PLC | 1.81 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| AFL | Aflac, Inc. | 1.81 |
| Y | Alleghany Corporation | 1.79 |
| CYS | Cypress Sharpridge Investments | 2.00 |
| MFA | MFA Mortgage Investments | 3.50 |
| PWCDF | Power Corporation of Canada | 2.51 |
| V | Visa Inc. | 3.27 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABT | Abbott Laboratories | 3.25 |
| AZN | AstraZeneca PLC | 2.16 |
| MDT | Medtronic, Inc. | 2.52 |
| NVS | Novartis AG | 3.24 |
| TEVA | Teva Pharmaceutical Industries Ltd. | 2.16 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| BZLFY | Bunzl PLC | 1.80 |
| GR | Goodrich Corporation | 1.45 |
| MANT | ManTech International Corporation | 1.45 |
| SI | Siemens AG | 1.76 |
Information Technology
| Ticker | Security Description | Deposit % |
|---|---|---|
| CA | CA, Inc. | 1.80 |
| CSCO | Cisco Systems, Inc. | 2.89 |
| HRS | Harris Corporation | 2.15 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| BBL | BHP Billiton PLC | 2.52 |
| CCJ | Cameco Corporation | 1.80 |
| BVN | Cia de Minas Buenaventura S.A. | 1.45 |
Telecommunication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| BCE | BCE, Inc. | 2.16 |
| TEF | Telefonica S.A. | 2.15 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AT | Atlantic Power Corp | 2.50 |
| EXC | Exelon Corporation | 2.88 |
| NGG | National Grid PLC | 2.15 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| AWF | AllianceBernstein Global High Income Fund | 2.50 |
| ARCC | Ares Capital Corporation | 2.01 |
| GBDC | Golub Capital BDC | 2.51 |
| GBAB | Guggenheim Build America Bonds Managed Duration Trust | 1.99 |
| CMK | MFS Intermarket Income Trust I | 2.00 |
| ESD | Western Asset Emerging Markets Debt Fund | 2.00 |
| HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 2.50 |
Summary
Description
-
Trust Name Value Architects Disciplined Core Portfolio, D
-
Trust Symbol SMVACX
Deposit Data
-
Deposit Date 04/26/2011
-
Termination Date 04/26/2013
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3980
CUSIP
-
Cash Cusip 83173E106
-
Reinvest Cusip 83173E114
-
Fee Cash Cusip 83173E122
-
Fee Invest Cusip 83173E130
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.