Skip to content

SmartTrust UIT - Terminated Portfolios

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Terminated Portfolio
60/40 Quality Allocation, 1 STSFAX 07-16-19 07-15-21 NA NA 07-03-2025 0.1857
60/40 Quality Allocation, 2 STSFBX 01-16-20 01-14-22 NA NA 07-03-2025 0.1574
60/40 Quality Allocation, 6 STSFFX 01-14-22 01-12-24 NA NA 07-03-2025 0.1885
60/40 Quality Allocation, 7 STSFGX 07-15-22 07-16-24 NA NA 07-03-2025 0.2127
Adelante REIT Growth & Income, 10 SMADJX 12-13-16 12-13-18 NA NA 07-03-2025 0.4705
Adelante REIT Growth & Income, 11 SMADKX 06-12-17 06-12-19 NA NA 07-03-2025 0.4656
Adelante REIT Growth & Income, 12 SMADLX 12-12-17 12-12-19 NA NA 07-03-2025 0.4684
Adelante REIT Growth & Income, 9 SMADIX 07-12-16 07-12-18 NA NA 07-03-2025 0.4122
Adelante REIT Growth and Income, 1 SMADAX 03-28-13 03-31-15 NA NA 07-03-2025 0.4555
Adelante REIT Growth and Income, 2 SMADBX 07-30-13 07-30-15 NA NA 07-03-2025 0.4521
Adelante REIT Growth and Income, 3 SMADCX 12-04-13 12-08-15 NA NA 07-03-2025 0.4703
Adelante REIT Growth and Income, 4 SMADDX 07-08-14 07-12-16 NA NA 07-03-2025 0.4253
Adelante REIT Growth and Income, 5 SMADEX 12-09-14 12-13-16 NA NA 07-03-2025 0.3808
Adelante REIT Growth and Income, 6 SMADFX 03-31-15 03-30-17 NA NA 07-03-2025 0.3614
Adelante REIT Growth and Income, 7 SMADGX 07-30-15 08-01-17 NA NA 07-03-2025 0.4187
Adelante REIT Growth and Income, 8 SMADHX 12-08-15 12-12-17 NA NA 07-03-2025 0.4654
Argus Dividend Growers Total Return, 10 SMARJX 10-05-16 01-03-18 NA NA 07-03-2025 0.2439
Argus Dividend Growers Total Return, 11 SMARKX 01-03-17 04-06-18 NA NA 07-03-2025 0.1971
Argus Dividend Growers Total Return, 12 SMARLX 04-06-17 07-03-18 NA NA 07-03-2025 0.1980
Argus Dividend Growers Total Return, 13 SMARMX 07-03-17 10-05-18 NA NA 07-03-2025 0.2043
Argus Dividend Growers Total Return, 14 SMARNX 10-05-17 01-03-19 NA NA 07-03-2025 0.1742
Argus Dividend Growers Total Return, 15 SMAROX 12-29-17 04-09-19 NA NA 07-03-2025 0.1578
Argus Dividend Growers Total Return, 16 SMARPX 04-05-18 07-03-19 NA NA 07-03-2025 0.1558
Argus Dividend Growers Total Return, 17 SMARQX 07-03-18 10-04-19 NA NA 07-03-2025 0.1673
Argus Dividend Growers Total Return, 18 SMARRX 10-04-18 01-07-20 NA NA 07-03-2025 0.1611
Argus Dividend Growers Total Return, 19 SMARSX 01-03-19 04-09-20 NA NA 07-03-2025 0.2056
Argus Dividend Growers Total Return, 20 SMARTX 04-09-19 07-07-20 NA NA 07-03-2025 0.1854
Argus Dividend Growers Total Return, 21 SMARUX 07-03-19 10-06-20 NA NA 07-03-2025 0.1548
Argus Dividend Growers Total Return, 22 SMARVX 10-04-19 01-07-21 NA NA 07-03-2025 0.1741
Argus Dividend Growers Total Return, 23 SMARWX 01-07-20 04-13-21 NA NA 07-03-2025 0.1351
Argus Dividend Growers Total Return, 24 SMARXX 04-09-20 07-08-21 NA NA 07-03-2025 0.1341
Argus Dividend Growers Total Return, 25 SMARYX 07-07-20 10-07-21 NA NA 07-03-2025 0.1526
Argus Dividend Growers Total Return, 26 SMARZX 10-06-20 01-11-22 NA NA 07-03-2025 0.1378
Argus Dividend Growers Total Return, 31 STAREX 01-11-22 04-28-23 NA NA 07-03-2025 0.1306
Argus Dividend Growers Total Return, 33 STARGX 07-26-22 10-26-23 NA NA 07-03-2025 0.1833
Argus Dividend Growers Total Return, 35 STARIX 01-31-23 05-01-24 NA NA 07-03-2025 0.1388
Argus Dividend Growers Total Return, 4 SMARDX 04-02-15 07-05-16 NA NA 07-03-2025 0.1940
Argus Dividend Growers Total Return, 5 SMAREX 07-02-15 10-05-16 NA NA 07-03-2025 0.2013
Argus Dividend Growers Total Return, 6 SMARFX 09-29-15 01-03-17 NA NA 07-03-2025 0.2107
Argus Dividend Growers Total Return, 7 SMARGX 12-29-15 04-06-17 NA NA 07-03-2025 0.1973
Argus Dividend Growers Total Return, 8 SMARHX 03-29-16 07-03-17 NA NA 07-03-2025 0.2134
Argus Dividend Growers Total Return, 9 SMARIX 07-05-16 10-05-17 NA NA 07-03-2025 0.2215
Argus Modern Innovators, 1 SMMIAX 08-01-17 08-01-19 NA NA 07-03-2025 0.0924
Argus Modern Innovators, 10 SMMIJX 02-04-22 02-02-24 NA NA 07-03-2025 0.1299
Argus Modern Innovators, 2 SMMIBX 02-01-18 02-04-20 NA NA 07-03-2025 0.0777
Argus Modern Innovators, 3 SMMICX 08-01-18 08-04-20 NA NA 07-03-2025 0.0924
Argus Modern Innovators, 4 SMMIDX 02-01-19 02-02-21 NA NA 07-03-2025 0.1066
Argus Modern Innovators, 5 SMMIEX 08-01-19 08-03-21 NA NA 07-03-2025 0.0872
Argus Modern Innovators, 6 SMMIFX 02-04-20 02-04-22 NA NA 07-03-2025 0.0803
Argus Modern Innovators, 7 SMMIGX 08-04-20 08-05-22 NA NA 07-03-2025 0.0707
Argus Modern Innovators, 8 SMMIHX 02-02-21 02-01-23 NA NA 07-03-2025 0.0441
Argus Select 30 Equity Total Return, 1 SMARAX 06-25-14 09-29-15 NA NA 07-03-2025 .2067
Argus Select 30 Equity Total Return, 2 SMARBX 09-25-14 12-29-15 NA NA 07-03-2025 0.1913
Argus Select 30 Equity Total Return, 3 SMARCX 12-30-14 03-29-16 NA NA 07-03-2025 0.2019
California Municipal Portfolio of Closed-End Funds, 1 SMCAAX 10-09-14 10-06-16 NA NA 07-03-2025 0.5916
California Municipal Portfolio of Closed-End Funds, 10 SMCAJX 10-04-18 10-06-20 NA NA 07-03-2025 0.4017
California Municipal Portfolio of Closed-End Funds, 11 SMCAKX 04-09-19 04-09-21 NA NA 07-03-2025 0.3597
California Municipal Portfolio of Closed-End Funds, 12 SMCALX 08-23-19 08-24-21 NA NA 07-03-2025 0.3795
California Municipal Portfolio of Closed-End Funds, 13 SMCAMX 12-13-19 12-21-21 NA NA 07-03-2025 0.3881
California Municipal Portfolio of Closed-End Funds, 17 SMCAQX 08-24-21 08-24-23 NA NA 07-03-2025 0.2699
California Municipal Portfolio of Closed-End Funds, 19 SMCASX 01-19-22 01-19-24 NA NA 07-03-2025 0.3051
California Municipal Portfolio of Closed-End Funds, 2 SMCABX 04-07-15 04-06-17 NA NA 07-03-2025 0.5533
California Municipal Portfolio of Closed-End Funds, 20 SMCATX 04-13-22 04-12-24 NA NA 07-03-2025 0.3576
California Municipal Portfolio of Closed-End Funds, 3 SMCACX 10-06-15 10-05-17 NA NA 07-03-2025 0.5574
California Municipal Portfolio of Closed-End Funds, 4 SMCADX 04-07-16 04-10-18 NA NA 07-03-2025 0.4980
California Municipal Portfolio of Closed-End Funds, 5 SMCAEX 10-06-16 10-04-18 NA NA 07-03-2025 0.4662
California Municipal Portfolio of Closed-End Funds, 6 SMCAFX 04-06-17 04-09-19 NA NA 07-03-2025 0.5102
California Municipal Portfolio of Closed-End Funds, 7 SMCAGX 08-23-17 08-23-19 NA NA 07-03-2025 0.4905
California Municipal Portfolio of Closed-End Funds, 8 SMCAHX 12-13-17 12-13-19 NA NA 07-03-2025 0.4853
California Municipal Portfolio of Closed-End Funds, 9 SMCAIX 04-10-18 04-14-20 NA NA 07-03-2025 0.5346
Capital Innovations Global Infrastructure & MLP trust, 6 SMCIFX 06-19-14 06-20-16 NA NA 07-03-2025 0.3758
Capital Innovations Global Infrastructure & MLP trust, 7 SMCIGX 10-28-14 11-01-16 NA NA 07-03-2025 0.2833
Capital Innovations Global Infrastructure & MLP, 1 SMCIAX 10-25-12 10-28-14 NA NA 07-03-2025 0.4333
Capital Innovations Global Infrastructure & MLP, 2 SMCIBX 02-21-13 02-25-15 NA NA 07-03-2025 0.3158
Capital Innovations Global Infrastructure & MLP, 3 SMCICX 06-20-13 06-23-15 NA NA 07-03-2025 0.4412
CEFA Select BDC, 10 SMBDJX 07-11-17 07-11-19 NA NA 07-03-2025 0.8956
CEFA Select BDC, 11 SMBDKX 11-07-17 11-07-19 NA NA 07-03-2025 0.8897
CEFA Select BDC, 12 SMBDLX 03-13-18 03-13-20 NA NA 07-03-2025 0.8811
CEFA Select BDC, 13 SMBDMX 07-16-18 07-16-20 NA NA 07-03-2025 0.9478
CEFA Select BDC, 14 SMBDNX 11-06-18 11-06-20 NA NA 07-03-2025 0.9249
CEFA Select BDC, 15 SMBDOX 03-07-19 03-09-21 NA NA 07-03-2025 0.8439
CEFA Select BDC, 16 SMBDPX 07-11-19 07-13-21 NA NA 07-03-2025 0.8532
CEFA Select BDC, 17 SMBDQX 11-07-19 11-09-21 NA NA 07-03-2025 0.7457
CEFA Select BDC, 18 SMBDRX 03-13-20 03-18-22 NA NA 07-03-2025 1.2737
CEFA Select BDC, 23 SMBDWX 11-09-21 11-09-23 NA NA 07-03-2025 0.8236
CEFA Select BDC, 24 SMBDXX 03-18-22 03-19-24 NA NA 07-03-2025 0.8267
CEFA Select BDC, 25 SMBDYX 07-15-22 07-16-24 NA NA 07-03-2025 0.9519
CEFA Select BDC, 4 SMBDDX 07-07-15 07-11-17 NA NA 07-03-2025 1.0645
CEFA Select BDC, 5 SMBDEX 11-05-15 11-07-17 NA NA 07-03-2025 1.0446
CEFA Select BDC, 6 SMBDFX 03-10-16 03-13-18 NA NA 07-03-2025 1.0575
CEFA Select BDC, 7 SMBDGX 07-13-16 07-16-18 NA NA 07-03-2025 1.0091
CEFA Select BDC, 8 SMBDHX 11-03-16 11-06-18 NA NA 07-03-2025 1.0016
CEFA Select BDC, 9 SMBDIX 03-07-17 03-07-19 NA NA 07-03-2025 0.8901
Closed-End Fund Advisors Select BDC, 1 SMBDAX 11-04-14 11-03-16 NA NA 07-03-2025 1.0226
Closed-End Fund Advisors Select BDC, 2 SMBDBX 12-16-14 01-03-17 NA NA 07-03-2025 1.0661
Closed-End Fund Advisors Select BDC, 3 SMBDCX 03-05-15 03-07-17 NA NA 07-03-2025 1.0342
Defensive 50 Equities, 1 SMDFAX 10-21-14 01-19-16 NA NA 07-03-2025 0.2998
Defensive 50 Equities, 10 SMDFJX 01-24-17 04-18-18 NA NA 07-03-2025 0.2579
Defensive 50 Equities, 11 SMDFKX 04-18-17 07-13-18 NA NA 07-03-2025 0.2528
Defensive 50 Equities, 12 SMDFLX 07-13-17 10-17-18 NA NA 07-03-2025 0.2400
Defensive 50 Equities, 13 SMDFMX 10-17-17 01-24-19 NA NA 07-03-2025 0.2261
Defensive 50 Equities, 14 SMDFNX 01-24-18 04-18-19 NA NA 07-03-2025 0.2295
Defensive 50 Equities, 15 SMDFOX 04-18-18 07-19-19 NA NA 07-03-2025 0.2082
Defensive 50 Equities, 16 SMDFPX 07-13-18 10-17-19 NA NA 07-03-2025 0.2284
Defensive 50 Equities, 17 SMDFQX 10-17-18 01-24-20 NA NA 07-03-2025 0.2380
Defensive 50 Equities, 18 SMDFRX 01-24-19 04-21-20 NA NA 07-03-2025 0.2347
Defensive 50 Equities, 19 SMDFSX 04-18-19 07-21-20 NA NA 07-03-2025 0.2501
Defensive 50 Equities, 2 SMDFBX 01-16-15 04-14-16 NA NA 07-03-2025 0.2584
Defensive 50 Equities, 20 SMDFTX 07-19-19 10-20-20 NA NA 07-03-2025 0.2341
Defensive 50 Equities, 21 SMDFUX 10-17-19 01-26-21 NA NA 07-03-2025 0.2522
Defensive 50 Equities, 22 SMDFVX 01-24-20 04-22-21 NA NA 07-03-2025 0.2368
Defensive 50 Equities, 24 SMDFXX 07-21-20 10-21-21 NA NA 07-03-2025 0.2021
Defensive 50 Equities, 25 SMDFYX 10-20-20 01-27-22 NA NA 07-03-2025 0.2039
Defensive 50 Equities, 29 STDFCX 10-21-21 01-31-23 NA NA 07-03-2025 0.36
Defensive 50 Equities, 3 SMDFCX 04-09-15 07-13-16 NA NA 07-03-2025 0.2726
Defensive 50 Equities, 32 STDFFX 07-26-22 10-26-23 NA NA 07-03-2025 0.2487
Defensive 50 Equities, 34 STDFHX 01-31-23 05-01-24 NA NA 07-03-2025 0.2318
Defensive 50 Equities, 4 SMDFDX 07-09-15 10-13-16 NA NA 07-03-2025 0.2026
Defensive 50 Equities, 5 SMDFEX 10-13-15 01-24-17 NA NA 07-03-2025 0.2446
Defensive 50 Equities, 6 SMDFFX 01-19-16 04-18-17 NA NA 07-03-2025 0.2099
Defensive 50 Equities, 7 SMDFGX 04-14-16 07-13-17 NA NA 07-03-2025 0.2470
Defensive 50 Equities, 8 SMDFHX 07-13-16 10-17-17 NA NA 07-03-2025 0.2349
Defensive 50 Equities, 9 SMDFIX 10-13-16 01-24-18 NA NA 07-03-2025 0.2686
Diversified Dividend, 4 SMDDDX 05-14-13 05-14-15 NA NA 07-03-2025 0.7099
Diversified Dividend, F SMDDCX 05-12-11 05-14-13 NA NA 07-03-2025 0.8074
Diversified Income & Growth, 4 SMDIDX 01-28-14 01-28-16 NA NA 07-03-2025 0.7868
Diversified Income & Growth, 5 SMDIEX 08-28-14 08-30-16 NA NA 07-03-2025 0.7501
Diversified Income & Growth, 6 SMDIFX 12-19-14 12-21-16 NA NA 07-03-2025 0.7492
Dorsey Wright International Momentum, 1 SMDWAX 10-08-15 01-11-17 NA NA 07-03-2025 0.1153
Dorsey Wright International Momentum, 10 SMDWJX 01-17-18 04-12-19 NA NA 07-03-2025 0.1179
Dorsey Wright International Momentum, 11 SMDWKX 04-12-18 07-19-19 NA NA 07-03-2025 0.1055
Dorsey Wright International Momentum, 2 SMDWBX 01-07-16 04-12-17 NA NA 07-03-2025 0.1625
Dorsey Wright International Momentum, 3 SMDWCX 04-12-16 07-12-17 NA NA 07-03-2025 0.1855
Dorsey Wright International Momentum, 4 SMDWDX 07-12-16 10-17-17 NA NA 07-03-2025 0.1406
Dorsey Wright International Momentum, 8 SMDWHX 07-12-17 10-17-18 NA NA 07-03-2025 0.1213
Dorsey Wright International Momentum, 9 SMDWIX 10-17-17 01-17-19 NA NA 07-03-2025 0.1287
Dorsey Wright® International Momentum, 12 SMDWLX 07-12-18 10-17-19 NA NA 07-03-2025 0.1835
Dorsey Wright® International Momentum, 13 SMDWMX 10-17-18 01-24-20 NA NA 07-03-2025 0.2280
Dorsey Wright® International Momentum, 14 SMDWNX 01-17-19 04-21-20 NA NA 07-03-2025 0.2116
Dorsey Wright® International Momentum, 15 SMDWOX 04-12-19 07-21-20 NA NA 07-03-2025 0.1911
Dorsey Wright® International Momentum, 16 SMDWPX 07-19-19 10-20-20 NA NA 07-03-2025 0.1766
Dorsey Wright® International Momentum, 17 SMDWQX 10-17-19 01-26-21 NA NA 07-03-2025 0.1997
Dorsey Wright® International Momentum, 18 SMDWRX 01-24-20 04-22-21 NA NA 07-03-2025 0.1676
Dorsey Wright® International Momentum, 19 SMDWSX 04-21-20 07-22-21 NA NA 07-03-2025 0.2558
Dorsey Wright® International Momentum, 20 SMDWTX 07-21-20 10-21-21 NA NA 07-03-2025 0.1719
Dorsey Wright® International Momentum, 21 SMDWUX 10-20-20 01-27-22 NA NA 07-03-2025 0.1561
Dorsey Wright® International Momentum, 25 SMDWYX 10-21-21 01-31-23 NA NA 07-03-2025 0.1729
Dorsey Wright® International Momentum, 28 STDWBX 07-26-22 10-26-23 NA NA 07-03-2025 0.3254
Dorsey Wright® International Momentum, 5 SMDWEX 10-13-16 01-17-18 NA NA 07-03-2025 0.1387
Dorsey Wright® International Momentum, 7 SMDWGX 04-12-17 07-12-18 NA NA 07-03-2025 0.1065
Dynamic Sector Income, 10 SMDSJX 10-21-14 10-25-16 NA NA 07-03-2025 0.4878
Dynamic Sector Income, 11 SMDSKX 02-24-15 02-28-17 NA NA 07-03-2025 0.5886
Dynamic Sector Income, 12 SMDSLX 06-25-15 06-29-17 NA NA 07-03-2025 0.5998
Dynamic Sector Income, 13 SMDSMX 09-30-15 10-05-17 NA NA 07-03-2025 0.6714
Dynamic Sector Income, 14 SMDSNX 02-25-16 02-28-18 NA NA 07-03-2025 0.5613
Dynamic Sector Income, 15 SMDSOX 06-28-16 06-28-18 NA NA 07-03-2025 0.6728
Dynamic Sector Income, 16 SMDSPX 10-25-16 10-25-18 NA NA 07-03-2025 0.5972
Dynamic Sector Income, 17 SMDSQX 02-28-17 02-28-19 NA NA 07-03-2025 0.5811
Dynamic Sector Income, 18 SMDSRX 06-29-17 07-02-19 NA NA 07-03-2025 0.5345
Dynamic Sector Income, 19 SMDSSX 10-25-17 10-25-19 NA NA 07-03-2025 0.6280
Dynamic Sector Income, 2 SMDSBX 02-16-12 02-25-14 NA NA 07-03-2025 0.6751
Dynamic Sector Income, 20 SMDSTX 02-28-18 02-28-20 NA NA 07-03-2025 0.5913
Dynamic Sector Income, 21 SMDSUX 06-28-18 06-30-20 NA NA 07-03-2025 0.5518
Dynamic Sector Income, 23 SMDSWX 02-28-19 03-02-21 NA NA 07-03-2025 0.3803
Dynamic Sector Income, 24 SMDSXX 07-02-19 07-02-21 NA NA 07-03-2025 0.3504
Dynamic Sector Income, 25 SMDSYX 10-25-19 10-26-21 NA NA 07-03-2025 0.3521
Dynamic Sector Income, 26 SMDSZX 02-28-20 02-25-22 NA NA 07-03-2025 0.3749
Dynamic Sector Income, 29 STDSCX 03-02-21 03-23-23 NA NA 07-03-2025 0.3012
Dynamic Sector Income, 3 SMDSCX 06-20-12 06-24-14 NA NA 07-03-2025 0.6886
Dynamic Sector Income, 32 STDSFX 02-25-22 02-23-24 NA NA 07-03-2025 0.5063
Dynamic Sector Income, 33 STDSGX 07-01-22 07-02-24 NA NA 07-03-2025 0.4255
Dynamic Sector Income, 4 SMDSDX 10-16-12 10-21-14 NA NA 07-03-2025 0.8026
Dynamic Sector Income, 5 SMDSEX 02-20-13 02-24-15 NA NA 07-03-2025 0.7998
Dynamic Sector Income, 6 SMDSFX 06-19-13 06-25-15 NA NA 07-03-2025 0.7057
Dynamic Sector Income, 7 SMDSGX 09-30-13 09-30-15 NA NA 07-03-2025 0.5385
Dynamic Sector Income, 8 SMDSHX 02-25-14 02-25-16 NA NA 07-03-2025 0.4773
Dynamic Sector Income, 9 SMDSIX 06-24-14 06-28-16 NA NA 07-03-2025 0.4564
Dynamic Sector Income, J SMDSAX 09-30-11 09-30-13 NA NA 07-03-2025 0.6620
E-Commerce Ecosystem, 1 SMECAX 08-08-17 08-08-19 NA NA 07-03-2025 0.0642
E-Commerce Ecosystem, 10 SMECJX 02-04-22 02-02-24 NA NA 07-03-2025 0.0507
E-Commerce Ecosystem, 2 SMECBX 02-08-18 02-04-20 NA NA 07-03-2025 0.0713
E-Commerce Ecosystem, 3 SMECCX 08-01-18 08-04-20 NA NA 07-03-2025 0.0202
E-Commerce Ecosystem, 4 SMECDX 02-01-19 02-02-21 NA NA 07-03-2025 0.0532
E-Commerce Ecosystem, 5 SMECEX 08-01-19 08-03-21 NA NA 07-03-2025 0.0763
E-Commerce Ecosystem, 6 SMECFX 02-04-20 02-04-22 NA NA 07-03-2025 0.0598
E-Commerce Ecosystem, 7 SMECGX 08-04-20 08-05-22 NA NA 07-03-2025 0.0464
E-Commerce Ecosystem, 8 SMECHX 02-02-21 02-01-23 NA NA 07-03-2025 0.0613
Enhanced Value II, 10 SMEDJX 08-05-14 08-10-16 NA NA 07-03-2025 0.5069
Enhanced Value II, 11 SMEDKX 12-11-14 12-14-16 NA NA 07-03-2025 0.5204
Enhanced Value II, 12 SMEDLX 05-07-15 05-09-17 NA NA 07-03-2025 0.5711
Enhanced Value II, 13 SMEDMX 11-10-15 11-14-17 NA NA 07-03-2025 0.5457
Enhanced Value II, 14 SMEDNX 03-22-16 03-22-18 NA NA 07-03-2025 0.5170
Enhanced Value II, 15 SMEDOX 08-10-16 08-15-18 NA NA 07-03-2025 0.5358
Enhanced Value II, 16 SMEDPX 12-14-16 12-19-18 NA NA 07-03-2025 0.5471
Enhanced Value II, 17 SMEDQX 04-13-17 04-16-19 NA NA 07-03-2025 0.4984
Enhanced Value II, 18 SMEDRX 08-15-17 08-15-19 NA NA 07-03-2025 0.5139
Enhanced Value II, 19 SMEDSX 12-20-17 12-20-19 NA NA 07-03-2025 0.5372
Enhanced Value II, 20 SMEDTX 04-24-18 04-28-20 NA NA 07-03-2025 0.4655
Enhanced Value II, 21 SMEDUX 08-15-18 08-25-20 NA NA 07-03-2025 0.4826
Enhanced Value II, 22 SMEDVX 12-19-18 12-22-20 NA NA 07-03-2025 0.4232
Enhanced Value II, 23 SMEDWX 04-16-19 04-16-21 NA NA 07-03-2025 0.3666
Enhanced Value II, 24 SMEDXX 08-15-19 08-17-21 NA NA 07-03-2025 0.3861
Enhanced Value II, 25 SMEDYX 12-20-19 12-21-21 NA NA 07-03-2025 0.4362
Enhanced Value II, 4 SMEDDX 03-20-12 03-20-14 NA NA 07-03-2025 0.8091
Enhanced Value II, 5 SMEDEX 07-19-12 08-05-14 NA NA 07-03-2025 0.7139
Enhanced Value II, 6 SMEDFX 12-11-12 12-11-14 NA NA 07-03-2025 0.6415
Enhanced Value II, 7 SMEDGX 05-07-13 05-07-15 NA NA 07-03-2025 0.6748
Enhanced Value II, 8 SMEDHX 11-05-13 11-10-15 NA NA 07-03-2025 0.5781
Enhanced Value II, 9 SMEDIX 03-20-14 03-22-16 NA NA 07-03-2025 0.4907
Enhanced Value II, E SMEDBX 05-04-11 05-07-13 NA NA 07-03-2025 0.8730
Enhanced Value II, H SMEDAX 12-10-10 12-11-12 NA NA 07-03-2025 0.8396
Enhanced Value II, K SMEDCX 11-03-11 11-05-13 NA NA 07-03-2025 1.0159
Fundamental Equity Contrarians, 1 STECAX 01-07-20 04-13-21 NA NA 07-03-2025 0.0567
Fundamental Equity Contrarians, 2 STECBX 04-09-20 07-08-21 NA NA 07-03-2025 0.1383
Fundamental Equity Contrarians, 5 STECEX 05-25-21 05-25-23 NA NA 07-03-2025 0.0705
Fundamental Equity Contrarians, 6 STECFX 11-23-21 11-28-23 NA NA 07-03-2025 0.1492
Healthcare Innovations, 1 SMHCAX 05-03-16 05-03-18 NA NA 07-03-2025 0.00
Healthcare Innovations, 10 SMHCJX 11-04-20 11-04-22 NA NA 07-03-2025 0.0000
Healthcare Innovations, 11 SMHCKX 05-04-21 05-04-23 NA NA 07-03-2025 0.0000
Healthcare Innovations, 12 SMHCLX 11-02-21 11-02-23 NA NA 07-03-2025 0.0000
Healthcare Innovations, 13 SMHCMX 05-06-22 05-07-24 NA NA 07-03-2025 0.0000
Healthcare Innovations, 14 SMHCNX 11-04-22 11-05-24 NA NA 07-03-2025 0.0000
Healthcare Innovations, 2 SMHCBX 11-02-16 11-01-18 NA NA 07-03-2025 0.00
Healthcare Innovations, 3 SMHCCX 05-02-17 05-02-19 NA NA 07-03-2025 0.0000
Healthcare Innovations, 4 SMHCDX 11-01-17 11-01-19 NA NA 07-03-2025 0.00
Healthcare Innovations, 5 SMHCEX 05-03-18 05-05-20 NA NA 07-03-2025 0.0000
Healthcare Innovations, 6 SMHCFX 11-01-18 11-04-20 NA NA 07-03-2025 0.0000
Healthcare Innovations, 7 SMHCGX 05-02-19 05-04-21 NA NA 07-03-2025
Healthcare Innovations, 8 SMHCHX 11-01-19 11-02-21 NA NA 07-03-2025 0.0000
Healthcare Innovations, 9 SMHCIX 05-05-20 05-06-22 NA NA 07-03-2025 0.0000
High 20 Dividend Strategy, 10 SMHDJX 03-19-15 03-23-17 NA NA 07-03-2025 0.4407
High 20 Dividend Strategy, 11 SMHDKX 07-22-15 07-26-17 NA NA 07-03-2025 0.3056
High 20 Dividend Strategy, 12 SMHDLX 11-24-15 11-29-17 NA NA 07-03-2025 0.3890
High 20 Dividend Strategy, 13 SMHDMX 03-15-16 03-15-18 NA NA 07-03-2025 0.3905
High 20 Dividend Strategy, 14 SMHDNX 07-29-16 07-31-18 NA NA 07-03-2025 0.4187
High 20 Dividend Strategy, 15 SMHDOX 11-22-16 11-21-18 NA NA 07-03-2025 0.4573
High 20 Dividend Strategy, 16 SMHDPX 03-23-17 03-26-19 NA NA 07-03-2025 0.3856
High 20 Dividend Strategy, 17 SMHDQX 07-26-17 07-26-19 NA NA 07-03-2025 0.3167
High 20 Dividend Strategy, 18 SMHDRX 11-29-17 11-29-19 NA NA 07-03-2025 0.3384
High 20 Dividend Strategy, 19 SMHDSX 03-15-18 03-17-20 NA NA 07-03-2025 0.3106
High 20 Dividend Strategy, 2 SMHDBX 07-26-12 07-29-14 NA NA 07-03-2025 0.5415
High 20 Dividend Strategy, 20 SMHDTX 07-31-18 07-31-20 NA NA 07-03-2025 0.3183
High 20 Dividend Strategy, 21 SMHDUX 11-21-18 11-24-20 NA NA 07-03-2025 0.3552
High 20 Dividend Strategy, 22 SMHDVX 03-26-19 03-25-21 NA NA 07-03-2025 0.3988
High 20 Dividend Strategy, 24 SMHDXX 11-27-19 11-30-21 NA NA 07-03-2025 0.4486
High 20 Dividend Strategy, 25 SMHDYX 03-17-20 03-18-22 NA NA 07-03-2025 0.8456
High 20 Dividend Strategy, 28 STHDBX 03-25-21 03-23-23 NA NA 07-03-2025 0.395
High 20 Dividend Strategy, 3 SMHDCX 11-20-12 11-20-14 NA NA 07-03-2025 0.5245
High 20 Dividend Strategy, 31 STHDEX 03-18-22 03-19-24 NA NA 07-03-2025 0.4219
High 20 Dividend Strategy, 4 SMHDDX 03-19-13 03-19-15 NA NA 07-03-2025 0.3893
High 20 Dividend Strategy, 5 SMHDEX 07-17-13 07-22-15 NA NA 07-03-2025 0.3897
High 20 Dividend Strategy, 6 SMHDFX 11-20-13 11-24-15 NA NA 07-03-2025 0.3599
High 20 Dividend Strategy, 7 SMHDGX 03-11-14 03-15-16 NA NA 07-03-2025 0.3059
High 20 Dividend Strategy, 8 SMHDHX 07-29-14 07-29-16 NA NA 07-03-2025 0.3507
High 20 Dividend Strategy, 9 SMHDIX 11-20-14 11-22-16 NA NA 07-03-2025 0.3529
Interest Rate Outlook, 1 STROAX 02-25-20 02-25-22 NA NA 07-03-2025 0.2717
Interest Rate Outlook, 4 STRODX 08-24-21 08-24-23 NA NA 07-03-2025 0.2927
Interest Rate Outlook, 5 STROEX 02-25-22 02-23-24 NA NA 07-03-2025 0.3083
Merrill Cyber Security Opportunities, 1 (Merrill Lynch Exclusive) STMCAX 10-08-20 01-11-22 NA NA 07-03-2025 0.0000
Miller/Howard North American Energy Opportunities, 1 SMMHAX 01-27-16 04-26-17 NA NA 07-03-2025 0.2072
Miller/Howard North American Energy Opportunities, 11 SMMHKX 07-12-18 10-17-19 NA NA 07-03-2025 0.2613
Miller/Howard North American Energy Opportunities, 12 SMMHLX 10-17-18 01-24-20 NA NA 07-03-2025 0.3277
Miller/Howard North American Energy Opportunities, 13 SMMHMX 01-17-19 04-21-20 NA NA 07-03-2025 0.3380
Miller/Howard North American Energy Opportunities, 2 SMMHBX 04-26-16 07-20-17 NA NA 07-03-2025 0.1649
Miller/Howard North American Energy Opportunities, 3 SMMHCX 07-19-16 10-19-17 NA NA 07-03-2025 0.2104
Miller/Howard North American Energy Opportunities, 4 SMMHDX 10-18-16 01-18-18 NA NA 07-03-2025 0.2660
